💍 Gems by Jewelry Suitability
Gems grouped by jewelry suitability levels
Durable and Brilliant
| Gem | Hardness | Refractive Index | Dispersion |
|---|---|---|---|
| Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Black Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Pink Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Yellow Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Brown Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Green Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Blue Diamond | 10 | 2.417 - 2.419 | 0.0440 |
| Ruby | 9 | 1.762 - 1.770 | 0.0180 |
| Sapphire | 9 | 1.762 - 1.770 | 0.0180 |
| Padparadscha Sapphire | 9 | 1.762 - 1.770 | 0.0180 |
| Star Sapphire | 9 | 1.762 - 1.770 | 0.0180 |
| Star Ruby | 9 | 1.762 - 1.770 | 0.0180 |
| Alexandrite | 8.5 | 1.746 - 1.755 | 0.0150 |
| Cat's Eye Chrysoberyl | 8.5 | 1.746 - 1.755 | 0.0150 |
| Chrysoberyl | 8.5 | 1.746 - 1.755 | 0.0150 |
| Musgravite | 8-8.5 | 1.718 - 1.724 | 0.0200 |
| Taaffeite | 8-8.5 | 1.719 - 1.723 | 0.0190 |
| Painite | 8 | 1.787 - 1.816 | 0.0290 |
| Red Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Blue Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Pink Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Burmese Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Tanzanian Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Vietnamese Purple Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Spinel | 8 | 1.712 - 1.736 | 0.0200 |
| Mahenge Spinel | 8 | 1.712 - 1.736 | 0.0200 |
Careful but Brilliance
| Gem | Hardness | Refractive Index | Dispersion |
|---|---|---|---|
| Emerald | 8 | 1.577 - 1.583 | 0.0140 |
| Spessartite | 7-7.5 | 1.790 - 1.810 | 0.0270 |
| Almandine | 7-7.5 | 1.780 - 1.810 | 0.0240 |
| Zircon | 6.5-7.5 | 1.925 - 2.015 | 0.0390 |
| Andradite | 6.5-7.5 | 1.880 - 1.890 | 0.0570 |
| Demantoid | 6.5-7 | 1.880 - 1.940 | 0.0570 |
| Cassiterite | 6-7 | 1.997 - 2.093 | 0.0710 |
| Epidote | 6-7 | 1.729 - 1.768 | 0.0300 |
| Tanzanite | 6-7 | 1.691 - 1.705 | 0.0300 |
| Zoisite | 6-7 | 1.691 - 1.705 | 0.0300 |
| Sphene | 5-5.5 | 1.885 - 2.050 | 0.0510 |
Durable enough but not brilliant
| Gem | Hardness | Refractive Index | Dispersion |
|---|---|---|---|
| Phenakite | 7.5-8 | 1.654 - 1.701 | N/A |
| Bixbite | 7.5–8 | 1.577 - 1.583 | 0.0140 |
| Euclase | 7.5 | 1.652 - 1.672 | 0.0160 |
| Andalusite | 7.5 | 1.629 - 1.650 | 0.0160 |
| Grandidierite | 7.5 | 1.590 - 1.623 | 0.0240 |
| Rubellite | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Indicolite | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Watermelon Tourmaline | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Verdelite | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Tourmaline | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Achroite | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Elbaite | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Danburite | 7-7.5 | 1.630 - 1.636 | 0.0170 |
| Sillimanite | 6.5-7.5 | 1.657 - 1.684 | 0.0150 |
| Jeremejevite | 6.5-7.5 | 1.637 - 1.653 | 0.0130 |
Worthy color, but medium durable and low RI
| Gem | Hardness | Refractive Index | Dispersion |
|---|---|---|---|
| Imperial Topaz | 8 | 1.619 - 1.627 | 0.0140 |
| Paraiba Tourmaline | 7-7.5 | 1.624 - 1.644 | 0.0170 |
| Iolite | 7-7.5 | 1.542 - 1.551 | 0.0170 |
| Amethyst | 7 | 1.544 - 1.553 | 0.0130 |
| Citrine | 7 | 1.544 - 1.553 | 0.0130 |
| Rose Quartz | 7 | 1.544 - 1.553 | 0.0130 |
| Smoky Quartz | 7 | 1.544 - 1.553 | 0.0130 |
| Ametrine | 7 | 1.544 - 1.553 | 0.0130 |
| Prasiolite | 7 | 1.544 - 1.553 | 0.0130 |
| Milky Quartz | 7 | 1.544 - 1.553 | 0.0130 |
| Rock Crystal | 7 | 1.544 - 1.553 | 0.0130 |
| Rutilated Quartz | 7 | 1.544 - 1.553 | 0.0130 |
| Tourmalinated Quartz | 7 | 1.544 - 1.553 | 0.0130 |
| Aventurine | 7 | 1.544 - 1.553 | 0.0130 |
| Tiger's Eye | 7 | 1.544 - 1.553 | 0.0130 |
| Hawk's Eye | 7 | 1.544 - 1.553 | 0.0130 |
| Quartz | 7 | 1.544 - 1.553 | 0.0130 |
| Jasper | 7 | 1.540 - 1.550 | 0.0040 |
| Chalcedony | 7 | 1.530 - 1.539 | 0.0040 |
| Agate | 7 | 1.530 - 1.539 | 0.0040 |
| Carnelian | 7 | 1.530 - 1.539 | 0.0040 |
| Chrysoprase | 7 | 1.530 - 1.539 | 0.0040 |
| Onyx | 7 | 1.530 - 1.539 | 0.0040 |
| Sardonyx | 7 | 1.530 - 1.539 | 0.0040 |
| Bloodstone | 7 | 1.530 - 1.539 | 0.0040 |
| Axinite | 6.5-7 | 1.674 - 1.704 | 0.0180 |
| Kornerupine | 6.5-7 | 1.667 - 1.700 | N/A |
| Peridot | 6.5-7 | 1.654 - 1.690 | 0.0200 |
| Spodumene | 6.5-7 | 1.660 - 1.681 | 0.0170 |
| Jadeite | 6.5-7 | 1.660 - 1.680 | 0.0120 |
| Clinohumite | 6.5-7 | 1.629 - 1.674 | 0.0280 |
| Pollucite | 6.5-7 | 1.517 - 1.525 | 0.0140 |
| Prehnite | 6-6.5 | 1.611 - 1.665 | N/A |
| Nephrite | 6-6.5 | 1.606 - 1.632 | 0.0270 |
| Bytownite | 6-6.5 | 1.563 - 1.572 | 0.0120 |
| Labradorite | 6-6.5 | 1.559 - 1.568 | 0.0120 |
| Feldspar | 6-6.5 | 1.518 - 1.588 | 0.0120 |
| Andesine | 6-6.5 | 1.543 - 1.551 | 0.0120 |
| Oligoclase | 6-6.5 | 1.543 - 1.551 | 0.0120 |
| Sunstone | 6-6.5 | 1.525 - 1.548 | 0.0120 |
| Albite | 6-6.5 | 1.525 - 1.548 | 0.0120 |
| Amazonite | 6-6.5 | 1.522 - 1.530 | 0.0120 |
| Moonstone | 6-6.5 | 1.518 - 1.526 | 0.0120 |
| Orthoclase | 6-6.5 | 1.518 - 1.526 | 0.0120 |
| Petalite | 6-6.5 | 1.504 - 1.519 | 0.0140 |
| Sugilite | 5.5-6.5 | 1.607 - 1.610 | N/A |
| Amblygonite | 5.5-6 | 1.578 - 1.606 | 0.0150 |
| Scapolite | 5.5-6 | 1.540 - 1.579 | 0.0170 |
| Turquoise | 5-6 | 1.610 - 1.650 | N/A |
Fragile, Only minimal wear
| Gem | Hardness | Refractive Index | Dispersion |
|---|---|---|---|
| Synthetic Sapphire | 9 | N/A | N/A |
| Synthetic Ruby | 9 | N/A | N/A |
| Synthetic Emerald | 9 | N/A | N/A |
| Pink Topaz | 8 | 1.619 - 1.627 | 0.0140 |
| Topaz | 8 | 1.619 - 1.627 | 0.0140 |
| Blue Topaz | 8 | 1.619 - 1.627 | 0.0140 |
| Pezzottaite | 8 | 1.601 - 1.620 | 0.0140 |
| Aquamarine | 8 | 1.577 - 1.583 | 0.0140 |
| Morganite | 8 | 1.577 - 1.583 | 0.0140 |
| Heliodor | 8 | 1.577 - 1.583 | 0.0140 |
| Goshenite | 8 | 1.577 - 1.583 | 0.0140 |
| Opaque Emerald | 8 | 1.577 - 1.583 | 0.0140 |
| Green Beryl | 8 | N/A | N/A |
| Beryl | 8 | N/A | N/A |
| Sapphirine | 7.5 | N/A | N/A |
| Hambergite | 7.5 | N/A | N/A |
| Uvarovite | 7-7.5 | 1.740 - 1.870 | 0.0200 |
| Color-Change Garnet | 7-7.5 | 1.740 - 1.870 | 0.0200 |
| Rhodolite | 7-7.5 | 1.740 - 1.770 | 0.0220 |
| Malaya Garnet | 7-7.5 | 1.740 - 1.770 | 0.0220 |
| Tsavorite | 7-7.5 | 1.740 - 1.760 | 0.0280 |
| Mali Garnet | 7-7.5 | 1.740 - 1.760 | 0.0200 |
| Pyrope | 7-7.5 | 1.730 - 1.760 | 0.0220 |
| Grossular | 7-7.5 | 1.730 - 1.760 | 0.0200 |
| Garnet | 6.5-7.5 | 1.720 - 1.940 | 0.0200 |
| Diaspore | 6.5-7 | 1.702 - 1.750 | 0.0200 |
| Serendibite | 6.5-7 | 1.701 - 1.706 | 0.0200 |
| Vesuvianite | 6.5 | 1.703 - 1.752 | 0.0190 |
| Idocrase | 6.5 | N/A | N/A |
| Tantalite | 6-6.5 | 2.260 - 2.430 | N/A |
| Benitoite | 6-6.5 | 1.757 - 1.804 | 0.0440 |
| Chondrodite | 6-6.5 | N/A | N/A |
| Hematite | 5.5-6.5 | 2.940 - 3.220 | N/A |
| Rhodonite | 5.5-6.5 | 1.711 - 1.752 | 0.0200 |
| Hyalite | 5.5-6.5 | 1.400 - 1.460 | N/A |
| Black Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| Crystal Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| Boulder Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| White Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| Jelly Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| Peruvian Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| Opal | 5.5-6.5 | 1.370 - 1.470 | N/A |
| Fire Opal | 5.5-6.5 | 1.370 - 1.450 | N/A |
| Diopside | 5.5-6 | 1.664 - 1.721 | 0.0200 |
| Hauyne | 5.5-6 | 1.496 - 1.505 | N/A |
| Opaque Hauyne | 5.5-6 | 1.496 - 1.505 | N/A |
| Sodalite | 5.5-6 | 1.483 - 1.487 | 0.0180 |
| Hackmanite | 5.5-6 | 1.483 - 1.487 | 0.0180 |
| Hypersthene | 5-6 | 1.673 - 1.731 | 0.0100 |
| Enstatite | 5-6 | 1.650 - 1.680 | 0.0100 |
| Brazilianite | 5.5 | 1.602 - 1.621 | 0.0140 |
| Charoite | 5-6 | 1.550 - 1.559 | N/A |
| Afghanite | 5.5 | 1.523 - 1.529 | N/A |
| Lapis Lazuli | 5-6 | 1.500 - 1.550 | N/A |
| Moldavite | 5-6 | 1.480 - 1.540 | N/A |
| Vayrynenite | 5.5 | N/A | N/A |
| Triplite | 5-6 | N/A | N/A |
| Pargasite | 5-6 | N/A | N/A |
| Chrome Sphene | 5-5.5 | 1.885 - 2.050 | 0.0510 |
| Herderite | 5-5.5 | N/A | N/A |
| Stibiotantalite | 5-5.5 | N/A | N/A |
| Dioptase | 5 | 1.644 - 1.709 | N/A |
| Apatite | 5 | 1.634 - 1.638 | 0.0130 |
| Poudretteite | 5 | 1.510 - 1.532 | 0.0160 |
| Scheelite | 4.5-5 | 1.918 - 1.937 | 0.0380 |
| Larimar | 4.5-5 | 1.595 - 1.645 | N/A |
| Xenotime | 4-5 | 1.721 - 1.827 | 0.0380 |
| Parisite | 4.5 | N/A | N/A |
| Bastnasite | 4-4.5 | 1.717 - 1.818 | N/A |
| Smithsonite | 4-4.5 | 1.621 - 1.849 | N/A |
| Rhodochrosite | 3.5-4.5 | 1.711 - 1.752 | 0.0200 |
| Serpentine | 2.5-5.5 | 1.490 - 1.570 | N/A |
| Fluorite | 4 | 1.434 | 0.0070 |
| Cuprite | 3.5-4 | 2.849 | 0.0400 |
| Sphalerite | 3.5-4 | 2.370 - 2.430 | 0.1560 |
| Azurite | 3.5-4 | 1.730 - 1.838 | N/A |
| Malachite | 3.5-4 | 1.655 - 1.909 | 0.2540 |
| Aragonite | 3.5-4 | 1.530 - 1.686 | N/A |
| Cerussite | 3-3.5 | 1.804 - 2.077 | 0.0500 |
| Phosphophyllite | 3-3.5 | 1.594 - 1.621 | 0.0210 |
| Seraphinite | 2-4 | 1.571 - 1.599 | N/A |
| Calcite | 3 | 1.486 - 1.658 | 0.0130 |
| Erythrite | 1.5-2.5 | 1.626 - 1.701 | N/A |
| Ammolite | 1-3 | N/A | N/A |
| Lepidolite | 1-3 | N/A | N/A |
| Kyanite | 4-7 (variable) | 1.710 - 1.734 | 0.0200 |