Ametrine
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-50 carats (commercial: 3-20 carats; medium to large sizes) |
| Typical Price Range | $10-100 per carat (commercial: $20-60; natural bicolor) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$25.00
per carat
MC Price
$12.62
per carat
Listing Price
$7.15
per carat
Sold Price
$4.99
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
NEUTRAL
45.0
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Natural bicolor quartz showing amethyst purple and citrine yellow; primarily from Bolivia.
Availability Description: Available through gem dealers; Bolivian material is standard source.
Investment Description: Novelty bicolor quartz; limited investment potential; collector and designer interest.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| mujtabagems | $11.72/ct | - | $21.72/ct | - |
| danish46 | $9.62/ct | - | $19.96/ct | - |
| shahim2015 | $9.20/ct | - | $10.33/ct | - |
| waranyugemsmart | $9.16/ct | - | - | - |
| minerdirect | $8.76/ct | - | $12.66/ct | - |
| gemsofafrica | $8.66/ct | - | - | - |
| thedivinegemz | $8.46/ct | - | - | - |
| anandandeiv-gems | $8.06/ct | - | - | - |
| zeerocks | $7.67/ct | - | - | - |
| mosijan19 | $7.09/ct | - | $28.37/ct | - |
| kingfisher-jewellery | $6.89/ct | - | $12.76/ct | - |
| qualitygemsmine | $6.54/ct | - | $19.99/ct | - |
| preciouscarats | $6.28/ct | - | - | - |
| natugems | $5.73/ct | - | - | - |
| tabishali | $5.63/ct | - | - | - |
| crysta1gems | $4.98/ct | - | $12.00/ct | - |
| everlastinggems | $3.94/ct | - | $6.69/ct | - |
| preciousgems | $3.89/ct | - | $6.48/ct | - |
| puti | $3.85/ct | - | - | - |
| uniqueemerald | $3.29/ct | - | - | - |
| allsapphires | $3.22/ct | - | - | - |
| fakhr | $3.12/ct | - | $4.71/ct | - |
| gemex | $2.89/ct | - | $6.48/ct | - |
| mineralsmaniastones | $2.70/ct | - | $20.19/ct | - |
| mogokstone | $2.66/ct | - | - | - |
| facetsprecision | $2.61/ct | - | $16.02/ct | - |
| galleria | $2.59/ct | - | - | - |
| perfectgems | $2.48/ct | - | - | - |
| suchengems | $2.16/ct | - | - | - |
| trustedgems | $1.98/ct | - | - | - |
| natthidagems | $1.80/ct | - | - | - |
| gemssupplier | $1.60/ct | - | $10.39/ct | - |
| topazgems | $1.16/ct | - | - | - |
| bahoominerali | $1.14/ct | - | - | - |
| sarahcreations | $0.79/ct | - | $29.89/ct | - |
| mineralscollection | $0.73/ct | - | - | - |
| iahgems | $0.69/ct | - | - | - |
| imaangemscollection | $0.68/ct | - | - | - |
| pakmineralsparadise | $0.66/ct | - | - | - |
| $0.58/ct | - | - | - | |
| abdul555 | $0.33/ct | - | - | - |
| cityofjewels-bangkok | $0.12/ct | - | - | - |
| raregems | - | $0.50/ct | - | - |
| skyjems | - | - | $41.16/ct | - |
| yourgiftstop | - | - | $37.50/ct | - |
| gemscorner | - | - | $30.09/ct | - |
| finergems | - | - | $15.26/ct | - |
| sedagems | - | - | $13.32/ct | - |
| gemworldaus | - | - | $11.22/ct | - |
| royalgemstones | - | - | $8.12/ct | - |
| msgemsminerals | - | - | $7.30/ct | - |
| gemstar | - | - | $7.20/ct | - |
| puregemstore | - | - | $6.25/ct | - |
| shangrilagems | - | - | $5.86/ct | - |
| mundogemas | - | - | $5.44/ct | - |
| colouredgems | - | - | $5.33/ct | - |
| esmeraldas | - | - | $3.01/ct | - |
| jeanclaude | - | - | $0.20/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Bolivia | Rare | x1.50 | x0.71 |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Madagascar | medium dark purple | Eye clean | $21.60/ct | 1 | 16.74 ct |
| Brazil | medium light purple | Eye clean | $13.11/ct | 2 | 7.55 ct |
| Brazil | medium purple | Eye clean | $12.42/ct | 3 | 6.33 ct |
| Brazil | medium dark purple | Eye clean | $12.37/ct | 3 | 9.75 ct |
| Brazil | medium dark purple | Eye clean to Slightly included | $12.03/ct | 2 | 7.69 ct |
| Brazil | light purple | Eye clean | $12.02/ct | 1 | 6.82 ct |
| Bolivia | medium dark purple | Eye clean | $11.00/ct | 1 | 15.68 ct |
| Bolivia | medium purple | Eye clean | $11.00/ct | 1 | 8.88 ct |
| Bolivia | medium purple | Slightly included | $6.46/ct | 1 | 15.23 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Fire Agate | Fashion/Trend Gems | $80.00/ct | - | - |
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.46/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $7.15/ct | $4.99/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | $1.57/ct | $1.32/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $4.80/ct | $2.15/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $6.22/ct | $2.73/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $3.65/ct | $1.47/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.61/ct | $0.98/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $6.35/ct | $1.50/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.49/ct | $1.04/ct |
| Quartz | Non-Investment Gems | $15.00/ct | $2.17/ct | $0.56/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | $0.35/ct |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $1.34/ct | $0.70/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.16/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.94/ct | $1.30/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | $3.48/ct |
My Holdings of this gem
You do not have any holdings of this gem type.