Ametrine
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-50 carats (commercial: 3-20 carats; medium to large sizes) |
| Typical Price Range | $10-100 per carat (commercial: $20-60; natural bicolor) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$25.00
per carat
Listing Price
$4.30
per carat
Sold Price
$3.99
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
NEUTRAL
45.0
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Natural bicolor quartz showing amethyst purple and citrine yellow; primarily from Bolivia.
Availability Description: Available through gem dealers; Bolivian material is standard source.
Investment Description: Novelty bicolor quartz; limited investment potential; collector and designer interest.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| crysta1gems | $12.21/ct | - |
| zeerocks | $9.97/ct | - |
| shahim2015 | $7.94/ct | - |
| mosijan19 | $7.09/ct | - |
| qualitygemsmine | $6.54/ct | - |
| preciouscarats | $6.32/ct | - |
| danish46 | $3.99/ct | - |
| fakhr | $3.09/ct | - |
| minerdirect | $2.30/ct | - |
| facetsprecision | $2.02/ct | - |
| trustedgems | $1.98/ct | - |
| bahoominerali | $1.14/ct | - |
| iahgems | $0.90/ct | - |
| sarahcreations | $0.79/ct | - |
| pakmineralsparadise | $0.71/ct | - |
| imaangemscollection | $0.70/ct | - |
| gemssupplier | $0.64/ct | - |
| $0.58/ct | - | |
| mineralscollection | $0.08/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Bolivia | Rare | x1.50 |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Madagascar | medium dark purple | Eye clean | $21.60/ct | 1 | 16.74 ct |
| Brazil | medium light purple | Eye clean | $13.11/ct | 2 | 7.55 ct |
| Brazil | medium purple | Eye clean | $12.42/ct | 3 | 6.33 ct |
| Brazil | medium dark purple | Eye clean | $12.37/ct | 3 | 9.75 ct |
| Brazil | medium dark purple | Eye clean to Slightly included | $12.03/ct | 2 | 7.69 ct |
| Brazil | light purple | Eye clean | $12.02/ct | 1 | 6.82 ct |
| Bolivia | medium dark purple | Eye clean | $11.00/ct | 1 | 15.68 ct |
| Bolivia | medium purple | Eye clean | $11.00/ct | 1 | 8.88 ct |
| Bolivia | medium purple | Slightly included | $6.46/ct | 1 | 15.23 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.33/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $4.30/ct | $3.99/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | - | $0.34/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $11.04/ct | $0.86/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $7.64/ct | $3.65/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $1.72/ct | $0.34/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.04/ct | $0.91/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $5.18/ct | $1.06/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.50/ct | $0.75/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | - |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $2.82/ct | $0.36/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.37/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.98/ct | $0.85/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | - |
| Quartz | Non-Investment Gems | - | $2.16/ct | $0.46/ct |
My Holdings of this gem
You do not have any holdings of this gem type.