Gems by Brilliance
Gemstone types grouped by refractive index - higher values indicate more brilliance and light return
Brilliance refers to how much light a gemstone reflects back to the eye, determined primarily by its refractive index (RI). Higher RI values create more sparkle and brilliance. Dispersion (fire) indicates the gem's ability to split white light into spectral colors.
Exceptional Brilliance (13 gems)
Diamond-like brilliance with extremely high refractive index (RI > 2.0)
| Gem Type | Refractive Index | Dispersion (Fire) |
|---|---|---|
| Cuprite | 2.849 | 0.0400 |
| Synthetic Moissanite | 2.648 - 2.691 | 0.1040 |
| Diamond | 2.417 - 2.419 | 0.0440 |
| Black Diamond | 2.417 - 2.419 | 0.0440 |
| Pink Diamond | 2.417 - 2.419 | 0.0440 |
| Yellow Diamond | 2.417 - 2.419 | 0.0440 |
| Brown Diamond | 2.417 - 2.419 | 0.0440 |
| Green Diamond | 2.417 - 2.419 | 0.0440 |
| Blue Diamond | 2.417 - 2.419 | 0.0440 |
| Stibiotantalite | 2.374 - 2.451 | N/A |
| Sphalerite | 2.370 - 2.430 | 0.1560 |
| Tantalite | 2.260 - 2.430 | N/A |
| Cassiterite | 1.997 - 2.093 | 0.0710 |
Very High Brilliance (13 gems)
Outstanding brilliance approaching diamond levels (RI 1.8-2.0)
| Gem Type | Refractive Index | Dispersion (Fire) |
|---|---|---|
| Zircon | 1.925 - 2.015 | 0.0390 |
| Sphene | 1.885 - 2.050 | 0.0510 |
| Chrome Sphene | 1.885 - 2.050 | 0.0510 |
| Cerussite | 1.804 - 2.077 | 0.0500 |
| Scheelite | 1.918 - 1.937 | 0.0380 |
| Demantoid | 1.880 - 1.940 | 0.0570 |
| Andradite | 1.880 - 1.890 | 0.0570 |
| Garnet | 1.720 - 1.940 | 0.0200 |
| Uvarovite | 1.740 - 1.870 | 0.0200 |
| Color-Change Garnet | 1.740 - 1.870 | 0.0200 |
| Color Change Garnet | 1.740 - 1.870 | 0.0200 |
| Painite | 1.787 - 1.816 | 0.0290 |
| Spessartite | 1.790 - 1.810 | 0.0270 |
High Brilliance (48 gems)
Excellent brilliance typical of fine gemstones (RI 1.7-1.8)
| Gem Type | Refractive Index | Dispersion (Fire) |
|---|---|---|
| Almandine | 1.780 - 1.810 | 0.0240 |
| Azurite | 1.730 - 1.838 | N/A |
| Malachite | 1.655 - 1.909 | 0.2540 |
| Benitoite | 1.757 - 1.804 | 0.0440 |
| Xenotime | 1.721 - 1.827 | 0.0380 |
| Bastnasite | 1.717 - 1.818 | N/A |
| Ruby | 1.762 - 1.770 | 0.0180 |
| Sapphire | 1.762 - 1.770 | 0.0180 |
| Padparadscha Sapphire | 1.762 - 1.770 | 0.0180 |
| Star Sapphire | 1.762 - 1.770 | 0.0180 |
| Star Ruby | 1.762 - 1.770 | 0.0180 |
| Color Change Sapphire | 1.762 - 1.770 | 0.0180 |
| Synthetic Sapphire | 1.762 - 1.770 | 0.0180 |
| Synthetic Ruby | 1.762 - 1.770 | 0.0180 |
| Rhodolite | 1.740 - 1.770 | 0.0220 |
| Malaya Garnet | 1.740 - 1.770 | 0.0220 |
| Alexandrite | 1.746 - 1.755 | 0.0150 |
| Cat's Eye Chrysoberyl | 1.746 - 1.755 | 0.0150 |
| Chrysoberyl | 1.746 - 1.755 | 0.0150 |
| Tsavorite | 1.740 - 1.760 | 0.0280 |
| Mali Garnet | 1.740 - 1.760 | 0.0200 |
| Hessonite | 1.740 - 1.760 | 0.0200 |
| Epidote | 1.729 - 1.768 | 0.0300 |
| Pyrope | 1.730 - 1.760 | 0.0220 |
| Grossular | 1.730 - 1.760 | 0.0200 |
| Smithsonite | 1.621 - 1.849 | N/A |
| Rhodochrosite | 1.711 - 1.752 | 0.0200 |
| Rhodonite | 1.711 - 1.752 | 0.0200 |
| Vesuvianite | 1.703 - 1.752 | 0.0190 |
| Idocrase | 1.703 - 1.752 | 0.0190 |
| Hydrogrossular | 1.720 - 1.735 | 0.0200 |
| Diaspore | 1.702 - 1.750 | 0.0200 |
| Red Spinel | 1.712 - 1.736 | 0.0200 |
| Blue Spinel | 1.712 - 1.736 | 0.0200 |
| Pink Spinel | 1.712 - 1.736 | 0.0200 |
| Burmese Spinel | 1.712 - 1.736 | 0.0200 |
| Tanzanian Spinel | 1.712 - 1.736 | 0.0200 |
| Vietnamese Purple Spinel | 1.712 - 1.736 | 0.0200 |
| Spinel | 1.712 - 1.736 | 0.0200 |
| Mahenge Spinel | 1.712 - 1.736 | 0.0200 |
| Kyanite | 1.710 - 1.734 | 0.0200 |
| Parisite | 1.672 - 1.771 | N/A |
| Musgravite | 1.718 - 1.724 | 0.0200 |
| Taaffeite | 1.719 - 1.723 | 0.0190 |
| Triplite | 1.680 - 1.750 | 0.0180 |
| Sapphirine | 1.701 - 1.719 | 0.0190 |
| Serendibite | 1.701 - 1.706 | 0.0200 |
| Hypersthene | 1.673 - 1.731 | 0.0100 |
Good Brilliance (51 gems)
Good brilliance common in popular gemstones (RI 1.6-1.7)
| Gem Type | Refractive Index | Dispersion (Fire) |
|---|---|---|
| Tanzanite | 1.691 - 1.705 | 0.0300 |
| Zoisite | 1.691 - 1.705 | 0.0300 |
| Diopside | 1.664 - 1.721 | 0.0200 |
| Rhodizite | 1.689 - 1.694 | 0.0190 |
| Axinite | 1.674 - 1.704 | 0.0180 |
| Kornerupine | 1.667 - 1.700 | N/A |
| Phenakite | 1.654 - 1.701 | N/A |
| Dioptase | 1.644 - 1.709 | N/A |
| Peridot | 1.654 - 1.690 | 0.0200 |
| Hiddenite | 1.660 - 1.681 | 0.0170 |
| Kunzite | 1.660 - 1.681 | 0.0170 |
| Spodumene | 1.660 - 1.681 | 0.0170 |
| Sillimanite | 1.657 - 1.684 | 0.0150 |
| Jadeite | 1.660 - 1.680 | 0.0120 |
| Enstatite | 1.650 - 1.680 | 0.0100 |
| Erythrite | 1.626 - 1.701 | N/A |
| Euclase | 1.652 - 1.672 | 0.0160 |
| Vayrynenite | 1.640 - 1.670 | 0.0180 |
| Clinohumite | 1.629 - 1.674 | 0.0280 |
| Jeremejevite | 1.637 - 1.653 | 0.0130 |
| Andalusite | 1.629 - 1.650 | 0.0160 |
| Prehnite | 1.611 - 1.665 | N/A |
| Apatite | 1.634 - 1.638 | 0.0130 |
| Paraiba Tourmaline | 1.624 - 1.644 | 0.0170 |
| Rubellite | 1.624 - 1.644 | 0.0170 |
| Indicolite | 1.624 - 1.644 | 0.0170 |
| Watermelon Tourmaline | 1.624 - 1.644 | 0.0170 |
| Verdelite | 1.624 - 1.644 | 0.0170 |
| Tourmaline | 1.624 - 1.644 | 0.0170 |
| Achroite | 1.624 - 1.644 | 0.0170 |
| Elbaite | 1.624 - 1.644 | 0.0170 |
| Chrome Tourmaline | 1.624 - 1.644 | 0.0170 |
| Danburite | 1.630 - 1.636 | 0.0170 |
| Turquoise | 1.610 - 1.650 | N/A |
| Pargasite | 1.612 - 1.646 | 0.0170 |
| Hemimorphite | 1.614 - 1.636 | N/A |
| Imperial Topaz | 1.619 - 1.627 | 0.0140 |
| Pink Topaz | 1.619 - 1.627 | 0.0140 |
| Topaz | 1.619 - 1.627 | 0.0140 |
| Blue Topaz | 1.619 - 1.627 | 0.0140 |
| Larimar | 1.595 - 1.645 | N/A |
| Nephrite | 1.606 - 1.632 | 0.0270 |
| Chondrodite | 1.592 - 1.637 | 0.0270 |
| Brazilianite | 1.602 - 1.621 | 0.0140 |
| Pezzottaite | 1.601 - 1.620 | 0.0140 |
| Sugilite | 1.607 - 1.610 | N/A |
| Aragonite | 1.530 - 1.686 | N/A |
| Phosphophyllite | 1.594 - 1.621 | 0.0210 |
| Grandidierite | 1.590 - 1.623 | 0.0240 |
| Herderite | 1.594 - 1.613 | 0.0160 |
| Ammolite | 1.520 - 1.680 | N/A |
Moderate Brilliance (63 gems)
Moderate brilliance with pleasant sparkle (RI 1.5-1.6)
| Gem Type | Refractive Index | Dispersion (Fire) |
|---|---|---|
| Mawsitsit | 1.520 - 1.674 | N/A |
| Amblygonite | 1.578 - 1.606 | 0.0150 |
| Seraphinite | 1.571 - 1.599 | N/A |
| Emerald | 1.577 - 1.583 | 0.0140 |
| Bixbite | 1.577 - 1.583 | 0.0140 |
| Aquamarine | 1.577 - 1.583 | 0.0140 |
| Morganite | 1.577 - 1.583 | 0.0140 |
| Heliodor | 1.577 - 1.583 | 0.0140 |
| Goshenite | 1.577 - 1.583 | 0.0140 |
| Green Beryl | 1.577 - 1.583 | 0.0140 |
| Opaque Emerald | 1.577 - 1.583 | 0.0140 |
| Beryl | 1.577 - 1.583 | 0.0140 |
| Synthetic Emerald | 1.577 - 1.583 | 0.0140 |
| Calcite | 1.486 - 1.658 | 0.0130 |
| Brucite | 1.560 - 1.580 | N/A |
| Bytownite | 1.563 - 1.572 | 0.0120 |
| Labradorite | 1.559 - 1.568 | 0.0120 |
| Scapolite | 1.540 - 1.579 | 0.0170 |
| Lepidolite | 1.525 - 1.588 | N/A |
| Hambergite | 1.547 - 1.563 | 0.0150 |
| Charoite | 1.550 - 1.559 | N/A |
| Feldspar | 1.518 - 1.588 | 0.0120 |
| Amethyst | 1.544 - 1.553 | 0.0130 |
| Citrine | 1.544 - 1.553 | 0.0130 |
| Rose Quartz | 1.544 - 1.553 | 0.0130 |
| Smoky Quartz | 1.544 - 1.553 | 0.0130 |
| Ametrine | 1.544 - 1.553 | 0.0130 |
| Prasiolite | 1.544 - 1.553 | 0.0130 |
| Milky Quartz | 1.544 - 1.553 | 0.0130 |
| Rock Crystal | 1.544 - 1.553 | 0.0130 |
| Rutilated Quartz | 1.544 - 1.553 | 0.0130 |
| Tourmalinated Quartz | 1.544 - 1.553 | 0.0130 |
| Aventurine | 1.544 - 1.553 | 0.0130 |
| Tiger's Eye | 1.544 - 1.553 | 0.0130 |
| Hawk's Eye | 1.544 - 1.553 | 0.0130 |
| Quartz | 1.544 - 1.553 | 0.0130 |
| Andesine | 1.543 - 1.551 | 0.0120 |
| Oligoclase | 1.543 - 1.551 | 0.0120 |
| Iolite | 1.542 - 1.551 | 0.0170 |
| Jasper | 1.540 - 1.550 | 0.0040 |
| Amber | 1.540 | N/A |
| Sunstone | 1.525 - 1.548 | 0.0120 |
| Albite | 1.525 - 1.548 | 0.0120 |
| Chalcedony | 1.530 - 1.539 | 0.0040 |
| Agate | 1.530 - 1.539 | 0.0040 |
| Carnelian | 1.530 - 1.539 | 0.0040 |
| Chrysoprase | 1.530 - 1.539 | 0.0040 |
| Onyx | 1.530 - 1.539 | 0.0040 |
| Sardonyx | 1.530 - 1.539 | 0.0040 |
| Bloodstone | 1.530 - 1.539 | 0.0040 |
| Fire Agate | 1.530 - 1.539 | 0.0040 |
| Serpentine | 1.490 - 1.570 | N/A |
| Amazonite | 1.522 - 1.530 | 0.0120 |
| Afghanite | 1.523 - 1.529 | N/A |
| Lapis Lazuli | 1.500 - 1.550 | N/A |
| Moonstone | 1.518 - 1.526 | 0.0120 |
| Orthoclase | 1.518 - 1.526 | 0.0120 |
| Poudretteite | 1.510 - 1.532 | 0.0160 |
| Pollucite | 1.517 - 1.525 | 0.0140 |
| Petalite | 1.504 - 1.519 | 0.0140 |
| Moldavite | 1.480 - 1.540 | N/A |
| Hauyne | 1.496 - 1.505 | N/A |
| Opaque Hauyne | 1.496 - 1.505 | N/A |
Low Brilliance (12 gems)
Lower brilliance, often valued for other optical properties (RI < 1.5)
| Gem Type | Refractive Index | Dispersion (Fire) |
|---|---|---|
| Sodalite | 1.483 - 1.487 | 0.0180 |
| Hackmanite | 1.483 - 1.487 | 0.0180 |
| Fluorite | 1.434 | 0.0070 |
| Hyalite | 1.400 - 1.460 | N/A |
| Black Opal | 1.370 - 1.470 | N/A |
| Crystal Opal | 1.370 - 1.470 | N/A |
| Boulder Opal | 1.370 - 1.470 | N/A |
| White Opal | 1.370 - 1.470 | N/A |
| Jelly Opal | 1.370 - 1.470 | N/A |
| Peruvian Opal | 1.370 - 1.470 | N/A |
| Opal | 1.370 - 1.470 | N/A |
| Fire Opal | 1.370 - 1.450 | N/A |