Blue Spinel
Spinel GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 0.5-15 carats (commercial: 1-5 carats; cobalt blue typically smaller, over 5 carats rare) |
| Typical Price Range | $300-5,000+ per carat (commercial: $800-2,500; cobalt blue $2,000-5,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$400.00
per carat
Listing Price
$622.36
per carat
Sold Price
$75.91
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BULLISH
77.5
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
75
hardness
65
price
65
Buy This Gem
Detailed Descriptions
Rarity Description: Blue spinel colored by iron or cobalt; fine cobalt blue material is exceptionally rare and valuable.
Availability Description: Cobalt blue spinel commands premium prices; available through specialty dealers and auctions, particularly sought by collectors.
Investment Description: Cobalt blue spinel extremely rare and valuable; strong appreciation for finest colors; growing investment market but smaller than red spinel; excellent potential for top specimens.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| jonimax | $11666.67/ct | - |
| mmgcoltd | $2818.71/ct | - |
| gorgeousgems99 | $475.00/ct | - |
| safaiyer | $360.00/ct | - |
| None | $228.84/ct | - |
| novajewels | $204.90/ct | - |
| prettylittlegem | $154.51/ct | - |
| jeffdaviesandson | $127.47/ct | - |
| qualitygemsmine | $75.39/ct | - |
| $73.51/ct | - | |
| luminousgems | $68.46/ct | - |
| natugems | $40.57/ct | - |
| preciouscarats | $39.21/ct | - |
| uniquecuts | $38.73/ct | - |
| qaziinam | $35.00/ct | - |
| allsapphires | $34.95/ct | - |
| uniqueemerald | $14.56/ct | - |
| diamonddesire | $11.43/ct | - |
| dreamz916 | $10.97/ct | - |
| suchengems | $10.50/ct | - |
| srilankantreasures | $8.99/ct | - |
| facetsprecision | $5.97/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Burma | Very Rare | x2.50 |
| Sri Lanka | Uncommon | x1.20 |
| Tanzania | Rare | x1.70 |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Spinel Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Musgravite | Speculative Collector Gems | $5000.00/ct | $3947.37/ct | $3279.31/ct |
| Taaffeite | Speculative Collector Gems | $2500.00/ct | $2404.09/ct | $1111.61/ct |
| Mahenge Spinel | Emerging Investment Gems | $1200.00/ct | $489.06/ct | $155.43/ct |
| Burmese Spinel | Emerging Investment Gems | $800.00/ct | $549.04/ct | $22.81/ct |
| Vietnamese Purple Spinel | Emerging Investment Gems | $600.00/ct | - | - |
| Blue Spinel | Emerging Investment Gems | $400.00/ct | $622.36/ct | $75.91/ct |
| Tanzanian Spinel | Emerging Investment Gems | $400.00/ct | $99.05/ct | - |
| Pink Spinel | Emerging Investment Gems | $300.00/ct | $158.43/ct | $69.30/ct |
| Red Spinel | Emerging Investment Gems | $300.00/ct | $709.21/ct | $221.80/ct |
| Spinel | Emerging Investment Gems | $150.00/ct | $256.22/ct | $38.85/ct |
My Holdings of this gem
You do not have any holdings of this gem type.