Musgravite
Spinel GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.25 (8-8.5) |
| Typical Size | 0.1-3 carats (commercial: 0.25-1 carat; extremely rare in any size) |
| Typical Price Range | $10,000-50,000+ per carat (commercial: $20,000-35,000; among rarest gemstones) |
| Rarity Level | Singular Occurrence |
| Availability Level | Museum Grade Rarity |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Speculative Collector Gems |
Pricing
Typical Price
$5000.00
per carat
MC Price
$8984.40
per carat
Listing Price
$3947.37
per carat
Sold Price
$4123.08
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BULLISH
83.12
Score Components
Geo rarity
100
Mkt availability
100
Invest Appr
50
hardness
65
price
100
Buy This Gem
Detailed Descriptions
Rarity Description: Among the rarest gemstones; found in tiny quantities and valued by collectors.
Availability Description: Only a handful of gem-quality stones are traded among elite collectors and auction houses; virtually no mainstream retail presence.
Investment Description: Among world's rarest gemstones; virtually no market liquidity; museum-quality rarity with exceptional prices; highly speculative with long holding periods required.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| dreamz916 | $132743.36/ct | - | - | - |
| crysta1gems | $4517.74/ct | - | - | - |
| ucgems | $3070.95/ct | - | - | - |
| siamesegems | - | - | $3947.37/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Madagascar | Extremely Rare | x1.00 | x1.16 |
| Tanzania | x1.00 | x0.50 | |
| Greenland | Extremely Rare | x1.00 | - |
| Burma | Extremely Rare | x1.00 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Purple Musgravite | Purple | Very Rare | x1.00 | x0.50 |
| Gray-Green Musgravite | Gray-Green | Very Rare | x1.00 | - |
| Green Musgravite | Green | Very Rare | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Madagascar | medium dark bluish gray | Eye clean | $10400.00/ct | 1 | 4.53 ct |
| Tanzania | very light bluish purple | Slightly included | $4500.00/ct | 1 | 1.43 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Spinel Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Musgravite | Speculative Collector Gems | $5000.00/ct | $3947.37/ct | $4123.08/ct |
| Taaffeite | Speculative Collector Gems | $2500.00/ct | $3322.77/ct | $1383.99/ct |
| Mahenge Spinel | Emerging Investment Gems | $1200.00/ct | $482.47/ct | $200.58/ct |
| Burmese Spinel | Emerging Investment Gems | $800.00/ct | $446.68/ct | $28.74/ct |
| Vietnamese Purple Spinel | Emerging Investment Gems | $600.00/ct | - | - |
| Blue Spinel | Emerging Investment Gems | $400.00/ct | $538.79/ct | $111.32/ct |
| Tanzanian Spinel | Emerging Investment Gems | $400.00/ct | $99.05/ct | - |
| Pink Spinel | Emerging Investment Gems | $300.00/ct | $150.05/ct | $75.79/ct |
| Red Spinel | Emerging Investment Gems | $300.00/ct | $1336.16/ct | $147.45/ct |
| Spinel | Emerging Investment Gems | $150.00/ct | $145.32/ct | $35.51/ct |
My Holdings of this gem
You do not have any holdings of this gem type.