Gems by Hardness (Mohs Scale)
Explore gemstones organized by their hardness on the Mohs scale
The Mohs scale of mineral hardness measures resistance to scratching, ranging from 1 (softest) to 10 (hardest).
Extremely Hard (10)
| Gem Type | Mohs Hardness | Investment Ranking Tier |
|---|---|---|
| Diamond | 10 | MODERATELY BULLISH |
| Black Diamond | 10 | BULLISH |
| Pink Diamond | 10 | VERY BULLISH |
| Yellow Diamond | 10 | VERY BULLISH |
| Brown Diamond | 10 | MODERATELY BULLISH |
| Green Diamond | 10 | VERY BULLISH |
| Blue Diamond | 10 | VERY BULLISH |
Very Hard (8.5-9.99)
| Gem Type | Mohs Hardness | Investment Ranking Tier |
|---|---|---|
| Synthetic Moissanite | 9.25 | VERY BEARISH |
| Ruby | 9 | VERY BULLISH |
| Sapphire | 9 | BULLISH |
| Padparadscha Sapphire | 9 | BULLISH |
| Star Sapphire | 9 | MODERATELY BULLISH |
| Star Ruby | 9 | MODERATELY BULLISH |
| Color Change Sapphire | 9 | BULLISH |
| Synthetic Sapphire | 9 | VERY BEARISH |
| Synthetic Ruby | 9 | VERY BEARISH |
| Synthetic Emerald | 9 | VERY BEARISH |
| Alexandrite | 8.5 | VERY BULLISH |
| Cat's Eye Chrysoberyl | 8.5 | MODERATELY BULLISH |
| Chrysoberyl | 8.5 | MODERATELY BULLISH |
| Rhodizite | 8.5 | MODERATELY BULLISH |
Hard-2 (8.0-8.49)
| Gem Type | Mohs Hardness | Investment Ranking Tier |
|---|---|---|
| Musgravite | 8-8.5 | VERY BULLISH |
| Taaffeite | 8-8.5 | VERY BULLISH |
| Emerald | 8 | VERY BULLISH |
| Painite | 8 | VERY BULLISH |
| Red Spinel | 8 | VERY BULLISH |
| Blue Spinel | 8 | BULLISH |
| Imperial Topaz | 8 | BULLISH |
| Pink Spinel | 8 | MODERATELY BULLISH |
| Pink Topaz | 8 | MODERATELY BULLISH |
| Aquamarine | 8 | NEUTRAL |
| Morganite | 8 | BEARISH |
| Heliodor | 8 | BEARISH |
| Goshenite | 8 | BEARISH |
| Green Beryl | 8 | BEARISH |
| Burmese Spinel | 8 | BULLISH |
| Tanzanian Spinel | 8 | BULLISH |
| Vietnamese Purple Spinel | 8 | BULLISH |
| Topaz | 8 | VERY BEARISH |
| Spinel | 8 | MODERATELY BULLISH |
| Mahenge Spinel | 8 | BULLISH |
| Pezzottaite | 8 | VERY BULLISH |
| Blue Topaz | 8 | BEARISH |
| Opaque Emerald | 8 | MODERATELY BULLISH |
| Beryl | 8 | MODERATELY BULLISH |
Hard-1 (7.5-7.99)
| Gem Type | Mohs Hardness | Investment Ranking Tier |
|---|---|---|
| Bixbite | 7.5–8 | BULLISH |
| Phenakite | 7.5-8 | BULLISH |
| Grandidierite | 7.5 | BULLISH |
| Andalusite | 7.5 | NEUTRAL |
| Euclase | 7.5 | BULLISH |
| Sapphirine | 7.5 | BULLISH |
| Hambergite | 7.5 | MODERATELY BULLISH |
Medium-2 (7.0-7.49)
Medium-1 (6-6.99)
Soft (3-5.99)
Very Soft (1-2.99)
| Gem Type | Mohs Hardness | Investment Ranking Tier |
|---|---|---|
| Brucite | 2.5-3 | VERY BEARISH |
| Amber | 2-2.5 | BEARISH |
| Erythrite | 1.5-2.5 | BEARISH |
| Ammolite | 1-3 | VERY BEARISH |
| Lepidolite | 1-3 | VERY BEARISH |
| Kyanite | 4-7 (variable) | BEARISH |