Star Ruby
Corundum GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 9.0 (9) |
| Typical Size | 1-30 carats (commercial: 2-15 carats; fine stars in larger sizes rare) |
| Typical Price Range | $100-3,000+ per carat (commercial: $300-1,500; sharp star, fine red $1,500-3,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Investment |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$70.00
per carat
Listing Price
N/A
per carat
Sold Price
$0.63
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
MODERATELY BULLISH
69.38
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
75
hardness
0
price
65
Buy This Gem
Detailed Descriptions
Rarity Description: Ruby with asterism; quality depends on star sharpness, centering, and body color.
Availability Description: Fine star rubies trade through specialty dealers and auctions; good red color with sharp star is prized.
Investment Description: Fine specimens with sharp stars and good red color are valuable; established market for phenomenal gems; moderate appreciation for top specimens.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| iahgems | $0.63/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Corundum Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Padparadscha Sapphire | Emerging Investment Gems | $2000.00/ct | $1401.09/ct | $219.61/ct |
| Ruby | Blue Chip Investment Gems | $800.00/ct | $146.42/ct | $15.98/ct |
| Sapphire | Blue Chip Investment Gems | $500.00/ct | $232.18/ct | $16.92/ct |
| Star Sapphire | Emerging Investment Gems | $150.00/ct | $36.09/ct | $17.20/ct |
| Star Ruby | Emerging Investment Gems | $70.00/ct | - | $0.63/ct |
My Holdings of this gem
You do not have any holdings of this gem type.