Sapphire
Corundum GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 9.0 (9) |
| Typical Size | 0.5-50+ carats (commercial: 1-10 carats; large fine stones available but expensive) |
| Typical Price Range | $100-20,000+ per carat (commercial: $400-3,000; Kashmir/Burma finest $5,000-20,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Investment |
| Investment Appropriateness | Blue Chip Investment Gems |
Pricing
Typical Price
$500.00
per carat
Listing Price
$232.41
per carat
Sold Price
$17.39
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BULLISH
78.12
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
100
hardness
0
price
85
Buy This Gem
Detailed Descriptions
Rarity Description: Variety of corundum; fine-color sapphires are mined in select regions and are prized.
Availability Description: Top-color sapphires are offered intermittently by reputable dealers and auctions; commercial grade material is more commonly found in trade channels.
Investment Description: Kashmir, Burmese, and Ceylon sapphires with no heat treatment are top-tier investments; established grading standards; strong auction presence; excellent liquidity and proven appreciation.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| royalgemstones | $641.02/ct | - |
| mineralscollection | $360.65/ct | - |
| gemscorner | $201.48/ct | - |
| jemscollection | $192.38/ct | - |
| brazilian | $192.31/ct | - |
| ucgems | $168.96/ct | - |
| siamgem | $116.86/ct | - |
| gemstoneshunter | $112.93/ct | - |
| zaishajeweller | $101.45/ct | - |
| siamesegems | $100.00/ct | - |
| allsapphires | $97.43/ct | - |
| heaventreasures | $87.73/ct | - |
| smsgems | $86.50/ct | - |
| mogokstone | $85.38/ct | - |
| waranyugemsmart | $83.82/ct | - |
| gemworldaus | $77.38/ct | - |
| srilankanminerals | $71.51/ct | - |
| spingharminerals | $67.33/ct | $0.05/ct |
| gemsofasia | $61.38/ct | - |
| preciouscarats | $60.35/ct | - |
| luminousgems | $58.82/ct | - |
| jonimax | $58.45/ct | - |
| adgems3 | $52.36/ct | - |
| None | $50.24/ct | - |
| diamondgem23 | $45.30/ct | - |
| crysta1gems | $43.02/ct | - |
| natugems | $39.42/ct | - |
| rakaposhigems | $36.63/ct | - |
| fawadalikn007 | $34.59/ct | - |
| zayangems | $33.96/ct | - |
| dreamz916 | $29.19/ct | - |
| pakthaigems1 | $25.07/ct | - |
| uniqueemerald | $24.77/ct | - |
| bahoominerali | $23.53/ct | - |
| mineralsmarvelgems | $23.39/ct | - |
| $21.10/ct | - | |
| qualitygemsmine | $15.42/ct | - |
| easterngems | $13.92/ct | - |
| trueblueminerals | $13.71/ct | $33.86/ct |
| sunjz | $13.67/ct | - |
| divinejewelry | $12.38/ct | - |
| kohinoordiamonds | $9.78/ct | - |
| suchengems | $8.64/ct | - |
| mujtabagems | $8.49/ct | - |
| shahim2015 | $7.36/ct | - |
| gemsoutlet | $7.20/ct | - |
| lapisgems | $6.54/ct | - |
| khanjee | $6.42/ct | - |
| facetsprecision | $3.59/ct | - |
| diamonddesire | $3.23/ct | - |
| novajewels | $2.90/ct | - |
| imaangemscollection | $2.86/ct | - |
| plgcertifiedgems | $2.71/ct | - |
| gemsera | $2.70/ct | - |
| perfectgems | $2.61/ct | - |
| balochgem | $2.60/ct | - |
| fakhr | $2.35/ct | $0.05/ct |
| exceptionalgems | $2.12/ct | - |
| thegemportal | $1.78/ct | - |
| trustedgems | $1.48/ct | - |
| gemssupplier | $1.23/ct | - |
| gemskies | $1.11/ct | - |
| hashimgemsjewellery | $1.00/ct | - |
| drewelryshop | $0.94/ct | - |
| pakmineralsparadise | $0.78/ct | - |
| minerdirect | $0.61/ct | - |
| feedmegems | - | $0.08/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Burma | Rare | x1.60 |
| Sri Lanka | Common | x1.40 |
| Kashmir | Extremely Rare | x4.50 |
| Madagascar | Common | x1.00 |
| Australia | Very Common | x0.75 |
| Tanzania | Uncommon | x1.05 |
| Vietnam | Rare | x1.35 |
| Montana | Uncommon | x1.25 |
| Thailand | Common | x0.90 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Blue Sapphire | Blue | Common | x1.00 |
| Cornflower Blue Sapphire | Cornflower Blue | Very Rare | x1.00 |
| Green Sapphire | Green | Uncommon | x1.00 |
| Light Blue Sapphire | Light Blue | Common | x1.00 |
| Navy Blue Sapphire | Navy Blue | Common | x1.00 |
| Orange Sapphire | Orange | Rare | x1.00 |
| Pink Sapphire | Pink | Uncommon | x1.00 |
| Purple Sapphire | Purple | Uncommon | x1.00 |
| Royal Blue Sapphire | Royal Blue | Rare | x1.00 |
| White Sapphire | White | Common | x1.00 |
| Yellow Sapphire | Yellow | Uncommon | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Corundum Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Padparadscha Sapphire | Emerging Investment Gems | $2000.00/ct | $1401.09/ct | $209.53/ct |
| Ruby | Blue Chip Investment Gems | $800.00/ct | $146.42/ct | $16.83/ct |
| Sapphire | Blue Chip Investment Gems | $500.00/ct | $232.41/ct | $17.39/ct |
| Star Sapphire | Emerging Investment Gems | $150.00/ct | $36.09/ct | $16.89/ct |
| Star Ruby | Emerging Investment Gems | $70.00/ct | - | $7.23/ct |
My Holdings of this gem
You do not have any holdings of this gem type.