Idocrase
Sorosilicate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.5 (6.5) |
| Typical Size | 1-30 carats (commercial: 3-15 carats; larger stones available) |
| Typical Price Range | $30-300+ per carat (commercial: $60-180; green californite $200-300+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$50.00
per carat
MC Price
$34.83
per carat
Listing Price
N/A
per carat
Sold Price
$5.83
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
43.12
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Calcium magnesium aluminum silicate; also known as vesuvianite. Green californite variety most valued; yellow-brown common; jade-like appearance.
Availability Description: Available through specialty dealers; californite variety popular for cabochons; Quebec and California sources.
Investment Description: Californite variety has jade-like appeal; synonym for vesuvianite; limited investment potential; collector and designer interest.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| thedivinegemz | $5.83/ct | - | - | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Tanzania | medium dark strongly yellowish green | Moderately included | $123.31/ct | 2 | 4.78 ct |
| Tanzania | dark yellow-green | Moderately included | $27.99/ct | 3 | 4.02 ct |
| Tanzania | medium dark yellow green or green yellow | Moderately included | $20.00/ct | 1 | 3.59 ct |
| Tanzania | medium dark yellow-green | Moderately included | $18.29/ct | 5 | 3.72 ct |
| Tanzania | medium dark yellow-green | Slightly included | $17.84/ct | 2 | 2.89 ct |
| Tanzania | medium yellow-green | Moderately included | $17.12/ct | 3 | 2.48 ct |
| Tanzania | dark yellow-green | Slightly included | $14.99/ct | 2 | 2.33 ct |
| Tanzania | medium yellow-green | Slightly included | $12.00/ct | 1 | 1.64 ct |
| Tanzania | medium strongly yellowish green | Slightly to Moderately included | $12.00/ct | 1 | 1.84 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Sorosilicate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Idocrase | Fashion/Trend Gems | $50.00/ct | - | $5.83/ct |
| Vesuvianite | Fashion/Trend Gems | $50.00/ct | $0.21/ct | $14.21/ct |
| Epidote | Collector Gems | $35.00/ct | $0.60/ct | $77.20/ct |
My Holdings of this gem
You do not have any holdings of this gem type.