Epidote
Sorosilicate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.5 (6-7) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; medium sizes) |
| Typical Price Range | $20-200+ per carat (commercial: $40-120; pistachio green $150-200+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Collector Gems |
Pricing
Typical Price
$35.00
per carat
MC Price
$51.21
per carat
Listing Price
$0.60
per carat
Sold Price
$77.20
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
36.88
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
0
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Calcium aluminum iron silicate; distinctive pistachio green color. Strong pleochroism; collector cuts.
Availability Description: Available through specialty dealers; Pakistan and Austria material valued; primarily collector interest.
Investment Description: Distinctive pistachio color; strong pleochroism; limited collector market; primarily for specialists.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| ucgems | $328.09/ct | - | - | - |
| preciouscarats | $9.05/ct | - | - | - |
| fakhr | $2.68/ct | - | $0.43/ct | $0.10/ct |
| trueblueminerals | - | - | $308.82/ct | - |
| waranyugemsmart | - | - | $19.44/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Pakistan | very dark orangy yellow [brownish] | Slightly included | $51.55/ct | 5 | 3.81 ct |
| Pakistan | very dark orangy yellow [brownish] | Eye clean | $51.53/ct | 1 | 2.61 ct |
| Pakistan | very dark orangy yellow [brownish] | Moderately included | $50.00/ct | 1 | 6.12 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Sorosilicate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Idocrase | Fashion/Trend Gems | $50.00/ct | - | $5.83/ct |
| Vesuvianite | Fashion/Trend Gems | $50.00/ct | $0.21/ct | $14.21/ct |
| Epidote | Collector Gems | $35.00/ct | $0.60/ct | $77.20/ct |
My Holdings of this gem
You do not have any holdings of this gem type.