Kyanite
Kyanite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.0 (4-7 (variable)) |
| Typical Size | 1-15 carats (commercial: 2-8 carats; clean stones less common) |
| Typical Price Range | $20-200 per carat (commercial: $50-120; blue Nepal) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$20.00
per carat
MC Price
N/A
per carat
Listing Price
$13.61
per carat
Sold Price
$11.12
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
43.12
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Blue aluminum silicate with variable hardness; challenging to cut.
Availability Description: Available through specialty dealers; blue Nepal material most valued.
Investment Description: Attractive blue gem but variable hardness; limited jewelry durability; collector interest.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| gemskies | $120.13/ct | - | - | - |
| waranyugemsmart | $35.75/ct | - | $54.91/ct | - |
| mogokstone | $27.94/ct | - | - | - |
| vector-stones | $26.62/ct | - | - | - |
| jewelryhub | $24.27/ct | - | - | - |
| infinitegems | $22.63/ct | - | - | - |
| uniquecuts | $20.00/ct | - | - | - |
| gemsoutlet | $19.28/ct | - | - | - |
| puti | $19.13/ct | - | - | - |
| ucgems | $17.76/ct | - | - | - |
| prettylittlegem | $16.80/ct | - | - | - |
| luminousgems | $14.84/ct | - | - | - |
| mineralscollection | $14.42/ct | - | - | - |
| preciousgems | $12.24/ct | - | - | - |
| khanjee | $10.08/ct | - | - | - |
| gemsmine | $7.06/ct | - | - | - |
| easterngems | $6.91/ct | - | - | - |
| bahoominerali | $6.16/ct | - | - | - |
| mineralsmarvelgems | $5.65/ct | - | - | - |
| gemsartisan | $5.49/ct | - | - | - |
| galleria | $5.21/ct | - | - | - |
| $4.74/ct | - | - | - | |
| allsapphires | $4.64/ct | - | - | - |
| uniqueemerald | $4.58/ct | - | - | - |
| crysta1gems | $4.03/ct | - | - | - |
| imaangemscollection | $3.14/ct | - | - | - |
| perfectgems | $2.78/ct | - | - | - |
| fakhr | $2.37/ct | - | $4.77/ct | $0.27/ct |
| kenya-treasure | $2.30/ct | - | - | - |
| vibrantgems | $1.58/ct | - | - | - |
| shahim2015 | $1.09/ct | - | - | - |
| danish46 | $1.04/ct | - | - | - |
| essencegems | $0.77/ct | - | - | - |
| srilankanminerals | $0.56/ct | - | - | - |
| gemglow | $0.48/ct | - | - | - |
| realseller | $0.27/ct | - | - | - |
| raregems | - | $1.97/ct | - | - |
| vietcrystals | - | $0.21/ct | - | - |
| shahvfor | - | $0.02/ct | - | - |
| gemex | - | - | $28.74/ct | - |
| kohinoordiamonds | - | - | $14.98/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Nepal | Rare | x1.70 | - |
| North Carolina | Uncommon | x1.30 | - |
| Brazil | Uncommon | x1.25 | - |
| Kenya | Uncommon | x1.20 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Blue Kyanite | Blue | Common | x1.00 | - |
| Colorless Kyanite | Colorless | Rare | x1.00 | - |
| Green Kyanite | Green | Uncommon | x1.00 | - |
| Orange Kyanite | Orange | Rare | x1.00 | - |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Kyanite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Kyanite | Fashion/Trend Gems | $20.00/ct | $13.61/ct | $11.12/ct |
My Holdings of this gem
You do not have any holdings of this gem type.