Oligoclase
Feldspar GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.25 (6-6.5) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; medium sizes) |
| Typical Price Range | $5-50 per carat (commercial: $10-30; collector stone) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$35.00
per carat
MC Price
N/A
per carat
Listing Price
$41.16
per carat
Sold Price
$191.55
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
36.25
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
5
hardness
10
price
10
Buy This Gem
Detailed Descriptions
Rarity Description: Plagioclase feldspar; gem-quality material is uncommon and primarily for collectors.
Availability Description: Available through specialty dealers; limited jewelry use; primarily collector interest.
Investment Description: Collector feldspar; no investment potential; mineralogical interest only.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| trueblueminerals | $191.55/ct | - | $96.69/ct | - |
| fakhr | - | - | $1.67/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Feldspar Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Labradorite | Non-Investment Gems | $80.00/ct | $4.88/ct | $4.10/ct |
| Sunstone | Fashion/Trend Gems | $60.00/ct | $30.42/ct | $15.36/ct |
| Orthoclase | Non-Investment Gems | $55.00/ct | $27.71/ct | $11.65/ct |
| Amazonite | Non-Investment Gems | $50.00/ct | $1.03/ct | $0.60/ct |
| Andesine | Non-Investment Gems | $45.00/ct | $38.36/ct | $22.90/ct |
| Moonstone | Fashion/Trend Gems | $40.00/ct | $21.24/ct | $6.40/ct |
| Bytownite | Fashion/Trend Gems | $35.00/ct | $87.19/ct | - |
| Oligoclase | Non-Investment Gems | $35.00/ct | $41.16/ct | $191.55/ct |
| Feldspar | Fashion/Trend Gems | $30.00/ct | $29.04/ct | $7.99/ct |
| Albite | Fashion/Trend Gems | $20.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.