Moonstone
Feldspar GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.25 (6-6.5) |
| Typical Size | 1-30 carats (commercial: 2-15 carats; larger stones with good adularescence available) |
| Typical Price Range | $10-500 per carat (commercial: $30-150; fine blue sheen $200-500+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$40.00
per carat
Listing Price
$13.85
per carat
Sold Price
$4.33
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
38.12
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
10
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Feldspar with adularescence; fine blue sheen specimens are less common than white moonstone.
Availability Description: Available through gem dealers; blue sheen varieties command premium prices; popular in alternative jewelry.
Investment Description: Popular but common; fashion-driven market; limited appreciation except for exceptional blue sheen specimens; primarily personal jewelry.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| trustedgems | $82.21/ct | - |
| siamesegems | $68.65/ct | - |
| $57.80/ct | - | |
| gemslink | $40.92/ct | - |
| qualitygemsmine | $26.96/ct | - |
| dreamz916 | $25.92/ct | - |
| siamgem | $14.12/ct | - |
| preciouscarats | $13.12/ct | - |
| mineralsmarvelgems | $11.65/ct | - |
| lotusgemsandjewels | $9.19/ct | - |
| zaishajeweller | $5.58/ct | - |
| waranyugemsmart | $5.12/ct | - |
| uniquecuts | $3.57/ct | - |
| iahgems | $3.20/ct | - |
| imaangemscollection | $2.56/ct | - |
| srilankantreasures | $2.19/ct | - |
| uniqueemerald | $1.65/ct | - |
| fakhr | $1.24/ct | $0.03/ct |
| mineralscollection | $1.15/ct | - |
| adgems3 | $0.36/ct | - |
| shahim2015 | $0.35/ct | - |
| kohinoordiamonds | $0.15/ct | - |
| gemscorner | $0.05/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Sri Lanka | Uncommon | x1.50 |
| Madagascar | Common | x1.10 |
| India | Common | x0.90 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Blue Moonstone | Blue | Uncommon | x1.00 |
| Gray Moonstone | Gray | Common | x1.00 |
| Peach Moonstone | Peach | Common | x1.00 |
| Rainbow Moonstone | Rainbow | Uncommon | x1.00 |
| White Moonstone | White | Common | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Feldspar Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Labradorite | Non-Investment Gems | $80.00/ct | $4.10/ct | $4.74/ct |
| Sunstone | Fashion/Trend Gems | $60.00/ct | $16.89/ct | $8.15/ct |
| Orthoclase | Non-Investment Gems | $55.00/ct | $27.80/ct | $8.78/ct |
| Amazonite | Non-Investment Gems | $50.00/ct | $0.98/ct | $0.52/ct |
| Andesine | Non-Investment Gems | $45.00/ct | $38.21/ct | $4.19/ct |
| Moonstone | Fashion/Trend Gems | $40.00/ct | $13.85/ct | $4.33/ct |
| Bytownite | Fashion/Trend Gems | $35.00/ct | $87.19/ct | - |
| Oligoclase | Non-Investment Gems | $35.00/ct | $41.16/ct | - |
| Albite | Fashion/Trend Gems | $20.00/ct | - | - |
| Feldspar | Fashion/Trend Gems | - | $31.97/ct | $10.42/ct |
My Holdings of this gem
You do not have any holdings of this gem type.