Pollucite
Zeolite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.5 (6.5-7) |
| Typical Size | 1-15 carats (commercial: 2-8 carats; transparent stones rare) |
| Typical Price Range | $50-300+ per carat (commercial: $100-200; colorless rare $200-300+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Collector Gems |
Pricing
Typical Price
$80.00
per carat
MC Price
$41.36
per carat
Listing Price
$50.50
per carat
Sold Price
$7.78
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
NEUTRAL
46.88
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
0
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Cesium aluminum silicate; primary cesium ore. Colorless and transparent material rare; collector cuts only.
Availability Description: Available through mineral dealers; transparent faceted material very rare; primarily specimen interest.
Investment Description: Rare cesium mineral; limited gem market; transparent material scarce; primarily mineralogical interest.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| zayangems | $49.91/ct | - | $50.00/ct | - |
| qualitygemsmine | $8.39/ct | - | - | - |
| haniyagemsc | $5.81/ct | - | - | - |
| preciouscarats | $4.86/ct | - | - | - |
| fakhr | $2.66/ct | - | $43.49/ct | $0.20/ct |
| imaangemscollection | $2.44/ct | - | $51.85/ct | - |
| trustedgems | $1.82/ct | - | - | - |
| gemso | $0.53/ct | - | $52.63/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Afghanistan | - | Eye clean | $55.00/ct | 2 | 6.10 ct |
| Burma | - | Moderately included | $48.00/ct | 1 | 4.55 ct |
| Burma | - | Slightly included | $24.00/ct | 2 | 5.66 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Zeolite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Pollucite | Collector Gems | $80.00/ct | $50.50/ct | $7.78/ct |
My Holdings of this gem
You do not have any holdings of this gem type.