Rhodolite
Garnet GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (7-7.5) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; larger stones available) |
| Typical Price Range | $50-300 per carat (commercial: $80-180; raspberry pink) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$15.00
per carat
Listing Price
$3.60
per carat
Sold Price
$1.12
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
37.5
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Pink to purple-red garnet; popular for its attractive color and durability.
Availability Description: Available through gem dealers; popular for fine jewelry.
Investment Description: Popular garnet variety; limited investment potential; fashion-driven market.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| mogokstone | $41.23/ct | - |
| siamesegems | $37.13/ct | - |
| sunjz | $14.23/ct | - |
| waranyugemsmart | $12.83/ct | - |
| jintaragems | $11.94/ct | - |
| uniquecuts | $11.27/ct | - |
| None | $9.51/ct | - |
| $7.92/ct | - | |
| qualitygemsmine | $7.65/ct | - |
| shahim2015 | $6.63/ct | - |
| preciouscarats | $6.03/ct | - |
| diamonddesire | $5.79/ct | - |
| mineralsmarvelgems | $4.96/ct | - |
| gemssupplier | $3.28/ct | - |
| dreamz916 | $3.21/ct | - |
| lapisgems | $2.19/ct | - |
| exceptionalgems | $1.89/ct | - |
| realseller | $1.32/ct | - |
| balochgem | $0.79/ct | - |
| perfectgems | $0.74/ct | - |
| gemskies | $0.53/ct | - |
| fakhr | $0.08/ct | $0.06/ct |
| uniqueemerald | - | $12.39/ct |
| spingharminerals | - | $0.02/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Pink Rhodolite | Pink | Uncommon | x1.00 |
| Purple Rhodolite | Purple | Common | x1.00 |
| Purplish Pink Rhodolite | Purplish Pink | Common | x1.00 |
| Red Rhodolite | Red | Uncommon | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Garnet Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Demantoid | Emerging Investment Gems | $400.00/ct | $2013.58/ct | $28.48/ct |
| Tsavorite | Emerging Investment Gems | $300.00/ct | $706.41/ct | $57.70/ct |
| Malaya Garnet | Emerging Investment Gems | $150.00/ct | $126.97/ct | $20.18/ct |
| Andradite | Fashion/Trend Gems | $60.00/ct | $182.37/ct | - |
| Garnet | Fashion/Trend Gems | $25.00/ct | $2.31/ct | $9.86/ct |
| Rhodolite | Fashion/Trend Gems | $15.00/ct | $3.60/ct | $1.12/ct |
| Almandine | Non-Investment Gems | $8.00/ct | $142.86/ct | $11.16/ct |
| Pyrope | Fashion/Trend Gems | $8.00/ct | $203.51/ct | $5.61/ct |
| Color-Change Garnet | Emerging Investment Gems | $7.00/ct | - | - |
| Mali Garnet | Fashion/Trend Gems | $7.00/ct | $14.94/ct | $3.77/ct |
| Grossular | Fashion/Trend Gems | $6.00/ct | $12.19/ct | $2.63/ct |
| Spessartite | Emerging Investment Gems | $5.00/ct | $43.38/ct | $6.53/ct |
| Uvarovite | Non-Investment Gems | $5.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.