Tsavorite
Garnet GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (7-7.5) |
| Typical Size | 0.25-10 carats (commercial: 0.5-3 carats; clean stones over 5 carats are rare) |
| Typical Price Range | $500-5,000+ per carat (commercial: $1,000-3,000; fine over 2ct $3,000-5,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$300.00
per carat
MC Price
$342.04
per carat
Listing Price
$456.01
per carat
Sold Price
$79.82
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BULLISH
72.5
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
75
hardness
25
price
65
Buy This Gem
Detailed Descriptions
Rarity Description: Bright green grossular garnet colored by vanadium and/or chromium; found primarily in East Africa and is geologically rare.
Availability Description: Fine tsavorite appears through specialized dealers and high-end jewelers; larger clean stones command significant prices and collector interest.
Investment Description: Rare green garnet from East Africa gaining investment recognition; limited supply with growing demand; stones over 3ct with vivid color show strong appreciation; increasing auction presence.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| angemstones | $837.99/ct | - | $837.99/ct | $1.94/ct |
| finegemhouse | $802.82/ct | - | $677.15/ct | - |
| gemsmine | $725.12/ct | - | $13685.64/ct | - |
| gemstorewholesale | $689.04/ct | - | $585.71/ct | - |
| populargems | $341.82/ct | - | $368.18/ct | - |
| lotusgemsandjewels | $312.50/ct | - | $302.23/ct | - |
| danish46 | $306.62/ct | - | $211.93/ct | - |
| suchengems | $286.41/ct | - | $778.02/ct | - |
| gorgeousgems99 | $286.19/ct | - | $1151.77/ct | - |
| topazgems | $268.25/ct | - | - | - |
| drewelryshop | $257.73/ct | - | - | - |
| gemsandjewelsuk | $228.16/ct | - | $173.88/ct | - |
| waranyugemsmart | $183.19/ct | - | $220.81/ct | - |
| gemsofafrica | $161.54/ct | - | $566.04/ct | - |
| mineralsmarvelgems | $160.91/ct | - | - | - |
| tabishali | $150.39/ct | - | $630.36/ct | - |
| dingems | $135.42/ct | - | $121.25/ct | - |
| prettylittlegem | $123.53/ct | - | $336.37/ct | - |
| turkishdiasporegems | $120.00/ct | - | $94.74/ct | - |
| shahim2015 | $109.83/ct | - | $182.61/ct | - |
| qualitygemsmine | $106.82/ct | - | - | - |
| luminousgems | $104.00/ct | - | $1100.00/ct | - |
| siamgem | $99.85/ct | - | $827.19/ct | - |
| gratefulgems | $93.99/ct | - | $833.33/ct | - |
| gemex | $92.09/ct | - | $1511.18/ct | - |
| vibrantgems | $91.82/ct | - | - | - |
| mbgems | $90.71/ct | - | $121.64/ct | - |
| uniquecuts | $90.27/ct | - | $146.44/ct | - |
| palace-of-gems | $84.14/ct | - | - | - |
| preciouscarats | $66.54/ct | - | $873.79/ct | - |
| allsapphires | $65.46/ct | - | - | - |
| gemsmineralstreasure | $63.70/ct | - | - | - |
| mineralscollection | $63.62/ct | - | - | - |
| facetsprecision | $63.01/ct | - | $311.47/ct | - |
| mogokstone | $60.72/ct | - | - | - |
| crysta1gems | $56.52/ct | - | $123.25/ct | - |
| romangems | $49.12/ct | - | $189.55/ct | - |
| uniquecolorstones | $47.71/ct | - | $250.68/ct | - |
| gemstoneshunter | $46.44/ct | - | - | - |
| mujtabagems | $41.18/ct | - | $109.65/ct | - |
| preciousgems | $40.40/ct | - | $45.32/ct | - |
| perfectgems | $39.55/ct | - | - | - |
| essencegems | $36.00/ct | - | - | - |
| sunjz | $33.67/ct | - | $35.12/ct | - |
| jintaragems | $32.50/ct | - | $254.80/ct | - |
| puti | $31.85/ct | - | $751.41/ct | - |
| thedivinegemz | $30.23/ct | - | $381.85/ct | - |
| abdul555 | $29.60/ct | - | $46.63/ct | - |
| gemsofasia | $26.48/ct | - | - | - |
| gemsoutlet | $23.71/ct | - | - | - |
| galleria | $22.02/ct | - | $2872.49/ct | - |
| kohinoordiamonds | $18.51/ct | - | $34.77/ct | - |
| meeraratna | $14.58/ct | - | - | - |
| gemssupplier | $14.58/ct | - | $251.77/ct | - |
| balochgem | $13.64/ct | - | $163.04/ct | - |
| imaangemscollection | $12.87/ct | - | - | - |
| thegemportal | $11.87/ct | - | - | - |
| fawadalikn007 | $7.59/ct | - | $132.59/ct | - |
| $4.23/ct | - | - | - | |
| fakhr | $3.83/ct | $0.16/ct | $13.39/ct | - |
| raregems | - | $4.68/ct | - | - |
| smaragd11a | - | $0.16/ct | $164.58/ct | $3.36/ct |
| brilliant-gems | - | - | $3014.36/ct | - |
| natthidagems | - | - | $2808.99/ct | - |
| crystalsgems | - | - | $1283.48/ct | - |
| jmashiq | - | - | $1166.03/ct | - |
| abyaangems | - | - | $1043.42/ct | - |
| starruby | - | - | $958.37/ct | - |
| ninetreasures | - | - | $950.00/ct | - |
| raretreasuresofearth | - | - | $937.13/ct | - |
| wbgem100 | - | - | $931.97/ct | - |
| skyjems | - | - | $900.94/ct | - |
| micky258 | - | - | $846.67/ct | - |
| sarahcreations | - | - | $812.87/ct | - |
| crystalmyths | - | - | $802.02/ct | - |
| savanagems | - | - | $799.21/ct | - |
| safaiyer | - | - | $737.49/ct | - |
| sananjewellery | - | - | $679.41/ct | - |
| adel1 | - | - | $666.00/ct | - |
| truegemstones | - | - | $663.27/ct | - |
| gemscorner | - | - | $650.00/ct | - |
| gemrough | - | - | $634.92/ct | - |
| royaalstones | - | - | $621.15/ct | - |
| philsgems | - | - | $620.00/ct | - |
| trueblueminerals | - | - | $602.26/ct | - |
| gemprofessionalcrown | - | - | $594.64/ct | - |
| yougems | - | - | $548.28/ct | - |
| trustedgems | - | - | $546.88/ct | - |
| gemsera | - | - | $534.84/ct | - |
| ovgems | - | - | $527.08/ct | - |
| brazilian | - | - | $500.00/ct | - |
| paopanga | - | - | $488.60/ct | - |
| burmajars | - | - | $484.25/ct | - |
| moazamgems | - | - | $460.86/ct | - |
| hashimgemsjewellery | - | - | $457.14/ct | - |
| brightgemz | - | - | $445.21/ct | - |
| srilankantreasures | - | - | $432.24/ct | - |
| exoticpiecesllc | - | - | $393.46/ct | - |
| aliimrangemsco1 | - | - | $375.66/ct | - |
| kenya-treasure | - | - | $368.89/ct | - |
| gemsemporium | - | - | $303.46/ct | - |
| gemsartisan | - | - | $300.88/ct | - |
| rattanagems | - | - | $300.00/ct | - |
| parray2023 | - | - | $292.45/ct | - |
| gems2000 | - | - | $287.21/ct | - |
| ceylonsapphires | - | - | $280.37/ct | - |
| chandy369 | - | - | $248.67/ct | - |
| barrygems | - | - | $236.87/ct | - |
| zaragems | - | - | $234.01/ct | - |
| exceptionalgems | - | - | $230.71/ct | - |
| germanygems | - | - | $218.07/ct | - |
| zaishajeweller | - | - | $215.18/ct | - |
| royalgemstones | - | - | $211.76/ct | - |
| vector-stones | - | - | $177.22/ct | - |
| auctionhouse | - | - | $176.58/ct | - |
| jemscollection | - | - | $174.21/ct | - |
| lalgems | - | - | $161.29/ct | - |
| colouredgems | - | - | $152.86/ct | - |
| facetedgems | - | - | $144.82/ct | - |
| qaziinam | - | - | $136.36/ct | - |
| coolncoolgems | - | - | $133.33/ct | - |
| gemworldaus | - | - | $129.50/ct | - |
| limragems | - | - | $126.20/ct | - |
| cityofjewels-bangkok | - | - | $114.38/ct | - |
| theroyalgem | - | - | $100.00/ct | - |
| intlgemcollectors | - | - | $98.43/ct | - |
| mineralsmaniastones | - | - | $74.19/ct | - |
| esmeraldas | - | - | $67.41/ct | - |
| kkljewelsland | - | - | $62.75/ct | - |
| ilsagems | - | - | $60.54/ct | - |
| gemscollection | - | - | $55.32/ct | - |
| malmogems | - | - | $54.55/ct | - |
| beautifulgems | - | - | $35.71/ct | - |
| balsigems777 | - | - | $25.72/ct | $1.00/ct |
| gemdreams | - | - | $17.98/ct | - |
| allgems2025 | - | - | - | $4.72/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Tanzania | Rare | x1.50 | x1.18 |
| Kenya | Rare | x1.50 | x1.01 |
| Madagascar | Uncommon | x1.20 | - |
| Tsavo | x1.00 | x0.71 | |
| East Africa | x1.00 | x0.63 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Green Tsavorite | Green | Uncommon | x1.00 | x1.04 |
| Vivid Green Tsavorite | Vivid Green | Very Rare | x1.00 | - |
| Yellowish Green Tsavorite | Yellowish Green | Common | x1.00 | - |
| Bluish Green Tsavorite | Bluish Green | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Kenya | medium dark green | Eye clean | $1135.72/ct | 2 | 1.73 ct |
| Tanzania | medium dark green | Eye clean to Slightly included | $900.00/ct | 1 | 2.23 ct |
| Kenya | medium dark green | Slightly included | $878.07/ct | 7 | 1.43 ct |
| Tanzania | medium green | Slightly included | $779.77/ct | 25 | 1.41 ct |
| Tanzania | medium light green | Eye clean to Slightly included | $745.58/ct | 12 | 0.80 ct |
| Kenya | - | Slightly to Moderately included | $721.76/ct | 2 | 3.43 ct |
| East Africa | medium slightly yellowish green | Slightly to Moderately included | $666.00/ct | 1 | 2.15 ct |
| Tanzania | medium dark green | Eye clean | $638.76/ct | 3 | 1.74 ct |
| East Africa | medium light slightly yellowish green | Eye clean to Slightly included | $576.00/ct | 1 | 2.51 ct |
| Tsavo, Kenya | light slightly yellowish green | Slightly included | $575.34/ct | 2 | 1.42 ct |
| Tanzania | dark green | Eye clean | $568.96/ct | 4 | 3.60 ct |
| Tanzania | - | Eye clean to Slightly included | $564.10/ct | 6 | 3.21 ct |
| Tanzania | dark green | Slightly included | $535.20/ct | 3 | 2.44 ct |
| Kenya | medium dark green | Eye clean to Slightly included | $508.19/ct | 2 | 1.41 ct |
| East Africa | medium light green | Slightly to Moderately included | $502.83/ct | 4 | 1.29 ct |
| Tsavo, Kenya | medium green | Eye clean to Slightly included | $501.99/ct | 3 | 0.64 ct |
| Tanzania | medium green | Eye clean | $496.44/ct | 10 | 1.34 ct |
| Tsavo, Kenya | medium light green | Slightly to Moderately included | $484.19/ct | 2 | 0.54 ct |
| Tsavo, Kenya | medium green | Eye clean | $477.74/ct | 2 | 1.10 ct |
| Tanzania | medium light green | Eye clean | $469.06/ct | 8 | 1.30 ct |
| Tanzania | medium dark green | Slightly included | $467.82/ct | 6 | 1.30 ct |
| East Africa | medium light green | Eye clean to Slightly included | $466.63/ct | 2 | 0.88 ct |
| Kenya | medium dark green | - | $464.63/ct | 1 | 1.23 ct |
| Tanzania | medium light green | Slightly included | $459.99/ct | 19 | 1.36 ct |
| Kenya | medium light slightly yellowish green | Slightly included | $450.19/ct | 1 | 2.69 ct |
| Tsavo, Kenya | medium light green | Eye clean | $442.41/ct | 2 | 1.36 ct |
| Kenya | medium light green | Eye clean | $430.51/ct | 2 | 1.18 ct |
| Tsavo, Kenya | medium light green | Slightly included | $414.71/ct | 5 | 0.74 ct |
| Tsavo, Kenya | medium slightly yellowish green | Slightly included | $400.00/ct | 1 | 1.30 ct |
| Tanzania | light green | Moderately included | $385.96/ct | 2 | 2.26 ct |
| Tanzania | medium green | Eye clean to Slightly included | $383.45/ct | 12 | 0.71 ct |
| Tanzania | medium dark green | Moderately to Heavily included | $360.00/ct | 1 | 6.09 ct |
| Tanzania | medium light green | Slightly to Moderately included | $353.42/ct | 2 | 1.22 ct |
| Kenya | medium green | Slightly included | $351.95/ct | 3 | 1.11 ct |
| Kenya | medium green | Eye clean | $340.90/ct | 3 | 1.19 ct |
| Kenya | medium green | Eye clean to Slightly included | $338.48/ct | 5 | 1.08 ct |
| Tanzania | - | Slightly included | $335.32/ct | 2 | 1.15 ct |
| Kenya | medium dark green | Moderately included | $334.85/ct | 1 | 2.09 ct |
| Tanzania | medium green | Slightly to Moderately included | $334.68/ct | 1 | 1.24 ct |
| Tsavo, Kenya | medium dark green | Moderately to Heavily included | $333.47/ct | 2 | 3.94 ct |
| East Africa | medium light green | Moderately included | $326.86/ct | 6 | 1.61 ct |
| Tanzania | very light green | Slightly included | $326.15/ct | 9 | 1.92 ct |
| Tanzania | dark green | Slightly to Moderately included | $324.00/ct | 1 | 4.14 ct |
| East Africa | light slightly yellowish green | Eye clean | $322.11/ct | 1 | 1.14 ct |
| East Africa | light green | Eye clean | $318.75/ct | 3 | 0.02 ct |
| Tanzania | medium green | Moderately included | $306.19/ct | 3 | 1.57 ct |
| Tsavo, Kenya | light green | Slightly to Moderately included | $300.00/ct | 1 | 1.13 ct |
| Kenya | medium light green | Slightly included | $291.28/ct | 4 | 1.29 ct |
| East Africa | light green | Eye clean to Slightly included | $282.72/ct | 3 | 0.51 ct |
| Tsavo, Kenya | dark green | Eye clean | $279.84/ct | 2 | 1.25 ct |
| Tanzania | medium dark green | Moderately included | $279.43/ct | 2 | 1.15 ct |
| Tsavo, Kenya | medium dark green | Eye clean | $278.93/ct | 2 | 0.74 ct |
| Tanzania | very light green | Eye clean to Slightly included | $278.18/ct | 1 | 1.65 ct |
| Tsavo, Kenya | light green | Slightly included | $277.89/ct | 4 | 0.99 ct |
| Kenya | medium yellowish green | Slightly included | $276.81/ct | 1 | 2.07 ct |
| East Africa | dark green | Slightly included | $271.04/ct | 1 | 1.20 ct |
| East Africa | medium green | Slightly to Moderately included | $270.32/ct | 2 | 1.14 ct |
| Tanzania | - | Eye clean | $265.80/ct | 2 | 1.20 ct |
| Tsavo, Kenya | medium light slightly yellowish green | Eye clean to Slightly included | $264.00/ct | 1 | 1.00 ct |
| Tanzania | light green | Eye clean to Slightly included | $259.48/ct | 11 | 0.55 ct |
| East Africa | medium dark green | Slightly included | $241.08/ct | 3 | 1.61 ct |
| Tanzania | light green | Eye clean | $238.38/ct | 17 | 1.26 ct |
| Tanzania | light slightly yellowish green | Slightly included | $234.90/ct | 4 | 1.35 ct |
| Kenya | light green | Slightly included | $233.64/ct | 22 | 1.20 ct |
| Tanzania | light green | Slightly included | $227.09/ct | 17 | 1.50 ct |
| Kenya | light green | Slightly to Moderately included | $226.29/ct | 3 | 1.14 ct |
| East Africa | medium light green | Slightly included | $224.07/ct | 1 | 1.07 ct |
| Kenya | light green | Eye clean | $224.07/ct | 10 | 1.20 ct |
| East Africa | light green | Slightly included | $223.30/ct | 7 | 1.50 ct |
| Kenya | light green | Eye clean to Slightly included | $221.30/ct | 3 | 1.23 ct |
| Kenya | medium light green | Eye clean to Slightly included | $216.42/ct | 4 | 1.42 ct |
| Kenya | light slightly yellowish green | Moderately included | $216.19/ct | 1 | 2.10 ct |
| Tanzania | very light green | Eye clean | $216.17/ct | 4 | 1.59 ct |
| Tanzania | very light green | Moderately included | $209.18/ct | 3 | 3.34 ct |
| Tanzania | light green | Slightly to Moderately included | $207.18/ct | 5 | 1.40 ct |
| Tsavo, Kenya | medium light green | Eyeclean to Moderately included | $204.02/ct | 2 | 0.05 ct |
| Tsavo, Kenya | medium dark green | Slightly included | $203.71/ct | 18 | 0.87 ct |
| Kenya | light slightly yellowish green | Slightly included | $200.67/ct | 2 | 1.35 ct |
| Tanzania | - | Slightly to Moderately included | $198.04/ct | 1 | 1.59 ct |
| Kenya | very light green | Eye clean | $195.83/ct | 2 | 1.32 ct |
| Tanzania | light slightly yellowish green | Eye clean | $186.37/ct | 1 | 1.13 ct |
| Kenya | dark very strongly greenish blue | Eye clean | $185.85/ct | 1 | 1.23 ct |
| Kenya | light green | Moderately included | $185.45/ct | 1 | 0.99 ct |
| Tsavo, Kenya | light green | Eye clean to Slightly included | $185.05/ct | 7 | 0.62 ct |
| Tanzania | medium green | - | $180.00/ct | 1 | 23.46 ct |
| Afghanistan | medium green | Eye clean to Slightly included | $180.00/ct | 1 | 0.14 ct |
| East Africa | medium dark green | Eye clean to Slightly included | $179.20/ct | 1 | 1.00 ct |
| Tsavo, Kenya | dark green | Moderately included | $179.12/ct | 3 | 1.58 ct |
| East Africa | medium green | Eye clean to Slightly included | $178.80/ct | 6 | 0.22 ct |
| Tsavo, Kenya | medium green | Moderately included | $174.74/ct | 1 | 0.89 ct |
| Tsavo, Kenya | medium light green | Eye clean to Slightly included | $174.43/ct | 3 | 0.28 ct |
| East Africa | light slightly yellowish green | Slightly included | $173.88/ct | 2 | 1.17 ct |
| East Africa | medium green | Heavily included | $168.24/ct | 1 | 1.01 ct |
| Kenya | very light green | Slightly included | $166.91/ct | 1 | 0.99 ct |
| Tsavo, Kenya | medium green | Slightly included | $163.71/ct | 10 | 0.70 ct |
| Kenya | light slightly yellowish green | Eye clean to Slightly included | $162.00/ct | 1 | 1.85 ct |
| Tsavo, Kenya | medium dark green | Moderately included | $160.00/ct | 1 | 1.18 ct |
| East Africa | medium dark green | Moderately included | $159.10/ct | 6 | 1.15 ct |
| East Africa | medium light yellowish green | Eye clean | $157.35/ct | 1 | 1.02 ct |
| Tanzania | medium light green | Moderately included | $157.28/ct | 2 | 1.41 ct |
| East Africa | medium green | Eye clean | $150.96/ct | 1 | 0.46 ct |
| Kenya | medium light green | Moderately to Heavily included | $144.44/ct | 1 | 1.89 ct |
| Kenya | medium dark green | Heavily included | $144.26/ct | 1 | 3.66 ct |
| Tanzania | medium light slightly yellowish green | Moderately included | $144.13/ct | 1 | 3.92 ct |
| Tsavo, Kenya | medium dark green | Eye clean to Slightly included | $142.61/ct | 3 | 0.61 ct |
| East Africa | medium yellowish green | Slightly included | $130.00/ct | 1 | 1.47 ct |
| Tanzania | medium light yellowish green | Eye clean | $127.08/ct | 1 | 1.17 ct |
| East Africa | light green | Eyeclean to Moderately included | $126.48/ct | 4 | 0.01 ct |
| Kenya | medium green | Moderately included | $126.27/ct | 1 | 2.17 ct |
| East Africa | very light slightly yellowish green | Moderately included | $120.00/ct | 1 | 1.02 ct |
| East Africa | medium dark green | Slightly to Moderately included | $118.06/ct | 3 | 1.03 ct |
| Tanzania | medium light yellowish green | Eye clean to Slightly included | $118.06/ct | 2 | 0.99 ct |
| Kenya | medium slightly yellowish green | Moderately included | $114.01/ct | 2 | 1.58 ct |
| Kenya | light green | Moderately to Heavily included | $111.53/ct | 1 | 3.73 ct |
| Tanzania | medium light yellowish green | Slightly to Moderately included | $108.00/ct | 1 | 2.06 ct |
| East Africa | very light green | Eye clean | $105.41/ct | 5 | 1.27 ct |
| Tsavo, Kenya | medium dark green | Slightly to Moderately included | $103.45/ct | 4 | 0.81 ct |
| East Africa | light yellowish green | Slightly included | $100.75/ct | 3 | 1.42 ct |
| Tsavo, Kenya | dark green | Slightly included | $97.32/ct | 4 | 0.94 ct |
| Tsavo, Kenya | medium green | Slightly to Moderately included | $95.97/ct | 4 | 1.41 ct |
| East Africa | medium dark green | Moderately to Heavily included | $91.28/ct | 1 | 1.22 ct |
| Tsavo, Kenya | - | Slightly included | $90.00/ct | 1 | 0.61 ct |
| East Africa | light greenish yellow | Slightly included | $85.33/ct | 1 | 0.90 ct |
| East Africa | very light green | Eye clean to Slightly included | $84.65/ct | 2 | 1.11 ct |
| East Africa | light slightly yellowish green | Slightly to Moderately included | $84.10/ct | 2 | 1.21 ct |
| East Africa | very light green | Slightly included | $80.63/ct | 5 | 1.26 ct |
| Tanzania | light yellowish green | Eye clean | $80.00/ct | 1 | 1.45 ct |
| Tsavo, Kenya | light green | Moderately included | $80.00/ct | 1 | 1.13 ct |
| East Africa | light green | Moderately to Heavily included | $74.92/ct | 2 | 1.53 ct |
| Tsavo, Kenya | medium green | Moderately to Heavily included | $74.21/ct | 1 | 1.52 ct |
| Tanzania | light green | Heavily included | $72.00/ct | 1 | 1.87 ct |
| East Africa | light yellowish green | Eye clean to Slightly included | $70.00/ct | 1 | 1.42 ct |
| East Africa | medium light yellowish green | Slightly included | $69.80/ct | 2 | 1.34 ct |
| East Africa | medium light yellowish green | Slightly to Moderately included | $60.00/ct | 1 | 1.38 ct |
| East Africa | very light green | Slightly to Moderately included | $60.00/ct | 1 | 1.10 ct |
| Tanzania | light yellowish green | Slightly included | $60.00/ct | 1 | 1.25 ct |
| Tanzania | light slightly yellowish green | Moderately included | $50.00/ct | 1 | 1.50 ct |
| Tanzania | light yellowish green | Slightly to Moderately included | $40.00/ct | 1 | 1.05 ct |
| Tsavo, Kenya | medium green | Eyeclean to Moderately included | $30.00/ct | 5 | 0.09 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Garnet Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Demantoid | Emerging Investment Gems | $400.00/ct | $1069.35/ct | $57.23/ct |
| Tsavorite | Emerging Investment Gems | $300.00/ct | $456.01/ct | $79.82/ct |
| Malaya Garnet | Emerging Investment Gems | $150.00/ct | $148.49/ct | $10.44/ct |
| Color Change Garnet | Emerging Investment Gems | $100.00/ct | $47.87/ct | $18.16/ct |
| Andradite | Fashion/Trend Gems | $60.00/ct | $540.23/ct | $92.28/ct |
| Garnet | Fashion/Trend Gems | $25.00/ct | $6.18/ct | $8.80/ct |
| Hessonite | Fashion/Trend Gems | $25.00/ct | $19.38/ct | $3.77/ct |
| Hydrogrossular | Non-Investment Gems | $15.00/ct | $1.05/ct | - |
| Rhodolite | Fashion/Trend Gems | $15.00/ct | $8.95/ct | $5.09/ct |
| Almandine | Non-Investment Gems | $8.00/ct | $96.05/ct | $13.21/ct |
| Pyrope | Fashion/Trend Gems | $8.00/ct | $153.51/ct | $7.87/ct |
| Color-Change Garnet | Emerging Investment Gems | $7.00/ct | - | - |
| Mali Garnet | Fashion/Trend Gems | $7.00/ct | $28.03/ct | $8.59/ct |
| Grossular | Fashion/Trend Gems | $6.00/ct | $10.79/ct | $8.45/ct |
| Spessartite | Emerging Investment Gems | $5.00/ct | $66.91/ct | $12.19/ct |
| Uvarovite | Non-Investment Gems | $5.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.