Uvarovite
Garnet GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (7-7.5) |
| Typical Size | 0.1-2 carats (commercial: typically druzy crystals) |
| Typical Price Range | $20-100 per carat (commercial: $40-70; emerald green druzy) |
| Rarity Level | Unique Geological |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$5.00
per carat
MC Price
N/A
per carat
Listing Price
N/A
per carat
Sold Price
N/A
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
NEUTRAL
45.0
Score Components
Geo rarity
85
Mkt availability
65
Invest Appr
5
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Emerald green garnet; rarely found in facetable sizes, usually as druzy.
Availability Description: Available as druzy specimens; faceted stones extremely rare.
Investment Description: Rarely facetable; collector specimen interest; no investment potential.
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Garnet Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Demantoid | Emerging Investment Gems | $400.00/ct | $1069.35/ct | $57.45/ct |
| Tsavorite | Emerging Investment Gems | $300.00/ct | $560.91/ct | $75.23/ct |
| Malaya Garnet | Emerging Investment Gems | $150.00/ct | $148.49/ct | $10.33/ct |
| Color Change Garnet | Emerging Investment Gems | $100.00/ct | $47.87/ct | $22.17/ct |
| Andradite | Fashion/Trend Gems | $60.00/ct | $540.23/ct | $92.28/ct |
| Garnet | Fashion/Trend Gems | $25.00/ct | $5.11/ct | $8.61/ct |
| Hessonite | Fashion/Trend Gems | $25.00/ct | $19.38/ct | $4.09/ct |
| Hydrogrossular | Non-Investment Gems | $15.00/ct | $1.05/ct | - |
| Rhodolite | Fashion/Trend Gems | $15.00/ct | $8.95/ct | $5.03/ct |
| Almandine | Non-Investment Gems | $8.00/ct | $96.05/ct | $13.54/ct |
| Pyrope | Fashion/Trend Gems | $8.00/ct | $153.51/ct | $8.01/ct |
| Color-Change Garnet | Emerging Investment Gems | $7.00/ct | - | - |
| Mali Garnet | Fashion/Trend Gems | $7.00/ct | $28.82/ct | $8.88/ct |
| Grossular | Fashion/Trend Gems | $6.00/ct | $10.79/ct | $8.45/ct |
| Spessartite | Emerging Investment Gems | $5.00/ct | $66.91/ct | $12.75/ct |
| Uvarovite | Non-Investment Gems | $5.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.