Demantoid
Garnet GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.75 (6.5-7) |
| Typical Size | 0.25-5 carats (commercial: 0.5-2 carats; stones over 3 carats are very rare) |
| Typical Price Range | $1,000-10,000+ per carat (commercial: $2,000-5,000; Russian with horsetails $5,000-10,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$400.00
per carat
MC Price
$1306.69
per carat
Listing Price
$1069.35
per carat
Sold Price
$57.23
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BULLISH
73.12
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
75
hardness
10
price
85
Buy This Gem
Detailed Descriptions
Rarity Description: Green andradite garnet with exceptional dispersion; classic Russian deposits and newer African sources are limited.
Availability Description: Premium prices and collector demand; offered through high-end dealers and auctions; Russian stones with horsetail inclusions are particularly prized.
Investment Description: Rare green garnet with exceptional dispersion; Russian stones with horsetail inclusions highly prized; strong collector market with proven appreciation; excellent potential for investment-grade specimens.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| truegemstones | $828.48/ct | - | $789.71/ct | $18.07/ct |
| ucgems | $779.22/ct | - | - | - |
| fawadalikn007 | $688.53/ct | - | $947.27/ct | - |
| siamesegems | $550.71/ct | - | $829.93/ct | - |
| demantoid-inter | $495.98/ct | - | $1000.00/ct | - |
| khanjee | $318.35/ct | - | $663.30/ct | - |
| dreamz916 | $188.38/ct | - | - | - |
| afghangemstone351 | $182.09/ct | - | $420.07/ct | - |
| suchengems | $160.00/ct | - | $891.21/ct | - |
| facetsprecision | $133.33/ct | - | $442.55/ct | - |
| zayangems | $90.95/ct | - | - | - |
| natthidagems | $77.95/ct | - | - | - |
| novajewels | $77.91/ct | - | - | - |
| trustedgems | $63.33/ct | - | - | - |
| imaangemscollection | $55.33/ct | - | $708.83/ct | - |
| waranyugemsmart | $53.48/ct | - | $95.59/ct | - |
| thedivinegemz | $52.17/ct | - | $430.73/ct | - |
| wbgem100 | $48.15/ct | - | - | - |
| preciouscarats | $45.49/ct | - | - | - |
| sunjz | $43.72/ct | - | - | - |
| mineralsmaniastones | $28.87/ct | - | $115.57/ct | - |
| plgcertifiedgems | $23.44/ct | - | $7059.99/ct | - |
| haniyagemsc | $11.11/ct | - | - | - |
| mujtabagems | $9.55/ct | - | - | - |
| fakhr | $0.92/ct | $0.07/ct | - | $0.31/ct |
| raregems | - | $4.11/ct | - | $4.23/ct |
| goldengemrumigemsltd | - | $2.58/ct | - | - |
| rocksman | - | - | $9507.04/ct | - |
| skyjems | - | - | $7450.75/ct | - |
| brightgemz | - | - | $1500.00/ct | - |
| gemex | - | - | $1497.24/ct | - |
| khusrawygemsminerals | - | - | $1205.93/ct | - |
| crystalmyths | - | - | $1026.04/ct | - |
| kenya-treasure | - | - | $1000.00/ct | - |
| gemsmineralstreasure | - | - | $684.93/ct | - |
| gemscorner | - | - | $680.71/ct | - |
| tabishali | - | - | $627.68/ct | - |
| chromagems | - | - | $571.43/ct | - |
| exoticpiecesllc | - | - | $515.22/ct | - |
| starruby | - | - | $350.77/ct | - |
| zaishajeweller | - | - | $339.32/ct | - |
| topazgems | - | - | $245.57/ct | - |
| limragems | - | - | $236.24/ct | - |
| gemcod | - | - | $214.58/ct | - |
| gemologyafrica | - | - | $194.86/ct | - |
| azadgems | - | - | $172.20/ct | - |
| gemstoreonline | - | - | $120.81/ct | - |
| prettylittlegem | - | - | $115.29/ct | - |
| lalgems | - | - | $66.60/ct | - |
| populargems | - | - | $66.16/ct | - |
| spingharminerals | - | - | - | $194.74/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Russia | Very Rare | x2.50 | x2.88 |
| Namibia | Rare | x1.60 | x0.50 |
| Iran | Rare | x1.45 | - |
| Madagascar | Uncommon | x1.20 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Green Demantoid | Green | Rare | x1.00 | x1.85 |
| Vivid Green Demantoid | Vivid Green | Very Rare | x1.00 | - |
| Yellowish Green Demantoid | Yellowish Green | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Russian Federation | medium light green | Slightly included | $3769.23/ct | 1 | 2.60 ct |
| Namibia | medium light yellowish green | Eye clean to Slightly included | $700.00/ct | 1 | 2.83 ct |
| Namibia | light green | Slightly to Moderately included | $700.00/ct | 1 | 2.06 ct |
| Namibia | medium yellowish green | Eye clean to Slightly included | $630.00/ct | 1 | 2.81 ct |
| Namibia | medium light yellowish green | Eye clean | $600.00/ct | 1 | 1.96 ct |
| Namibia | very light strongly yellowish green | Eye clean to Slightly included | $112.64/ct | 2 | 0.06 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Garnet Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Demantoid | Emerging Investment Gems | $400.00/ct | $1069.35/ct | $57.23/ct |
| Tsavorite | Emerging Investment Gems | $300.00/ct | $456.01/ct | $79.82/ct |
| Malaya Garnet | Emerging Investment Gems | $150.00/ct | $148.49/ct | $10.44/ct |
| Color Change Garnet | Emerging Investment Gems | $100.00/ct | $47.87/ct | $18.16/ct |
| Andradite | Fashion/Trend Gems | $60.00/ct | $540.23/ct | $92.28/ct |
| Garnet | Fashion/Trend Gems | $25.00/ct | $6.18/ct | $8.80/ct |
| Hessonite | Fashion/Trend Gems | $25.00/ct | $19.38/ct | $3.77/ct |
| Hydrogrossular | Non-Investment Gems | $15.00/ct | $1.05/ct | - |
| Rhodolite | Fashion/Trend Gems | $15.00/ct | $8.95/ct | $5.09/ct |
| Almandine | Non-Investment Gems | $8.00/ct | $96.05/ct | $13.21/ct |
| Pyrope | Fashion/Trend Gems | $8.00/ct | $153.51/ct | $7.87/ct |
| Color-Change Garnet | Emerging Investment Gems | $7.00/ct | - | - |
| Mali Garnet | Fashion/Trend Gems | $7.00/ct | $28.03/ct | $8.59/ct |
| Grossular | Fashion/Trend Gems | $6.00/ct | $10.79/ct | $8.45/ct |
| Spessartite | Emerging Investment Gems | $5.00/ct | $66.91/ct | $12.19/ct |
| Uvarovite | Non-Investment Gems | $5.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.