Color Change Garnet
Garnet GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (7-7.5) |
| Typical Size | 0.5-10 carats (commercial: 1-5 carats; stones over 5ct with strong change rare) |
| Typical Price Range | $500-5,000+ per carat (commercial: $1,000-3,000; strong change over 3ct $3,000-5,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$100.00
per carat
MC Price
$533.03
per carat
Listing Price
$47.87
per carat
Sold Price
$22.17
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BULLISH
72.5
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
75
hardness
25
price
65
Buy This Gem
Detailed Descriptions
Rarity Description: Rare garnet showing color change from blue-green in daylight to purple-red in incandescent light; primarily pyrope-spessartine composition. Major sources include Madagascar, Tanzania, and Sri Lanka.
Availability Description: Available through specialty dealers and auctions; strength of color change greatly affects value; Madagascar and East African material most prized.
Investment Description: Rare phenomenal garnet with strong collector demand; dramatic color change commands premium; limited supply; growing investment recognition; excellent potential for strong-change specimens.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| facetsprecision | $199.01/ct | - | - | - |
| preciouscarats | $39.84/ct | - | - | - |
| natthidagems | $36.27/ct | - | - | - |
| waranyugemsmart | $30.09/ct | - | - | - |
| kohinoordiamonds | $25.38/ct | - | - | - |
| gemex | $21.17/ct | - | $45.97/ct | - |
| shahim2015 | $20.09/ct | - | $88.61/ct | - |
| galleria | $18.11/ct | - | $25.92/ct | - |
| thedivinegemz | $9.38/ct | - | - | - |
| puti | $1.52/ct | - | - | - |
| thegemportal | $0.57/ct | - | - | - |
| lalgems | - | - | $227.27/ct | - |
| smaragd11a | - | - | $190.45/ct | - |
| chandy369 | - | - | $121.72/ct | - |
| yourgiftstop | - | - | $116.67/ct | - |
| gemglow | - | - | $80.65/ct | - |
| zaragems | - | - | $65.60/ct | - |
| crysta1gems | - | - | $51.55/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Bekily, Madagascar | dark reddish purple | Eye clean | $1800.00/ct | 1 | 3.12 ct |
| Chavia, Kenya | medium dark reddish purple | Eye clean to Slightly included | $1744.02/ct | 1 | 4.18 ct |
| Bekily, Madagascar | very dark green-blue | Eye clean to Slightly included | $1296.48/ct | 2 | 4.92 ct |
| Bekily, Madagascar | dark reddish purple | Slightly to Moderately included | $1260.00/ct | 1 | 6.05 ct |
| Bekily, Madagascar | very dark green blue or blue green | Eye clean | $1080.19/ct | 1 | 3.08 ct |
| Bekily, Madagascar | very dark green-blue | Eye clean | $900.00/ct | 1 | 2.62 ct |
| Kenya | - | Eye clean | $900.00/ct | 1 | 2.04 ct |
| Kenya | medium red-purple or purple-red [pink] | Eye clean | $900.00/ct | 1 | 2.44 ct |
| Kenya | light blue | Eye clean to Slightly included | $900.00/ct | 1 | 2.62 ct |
| Kenya | - | Slightly to Moderately included | $900.00/ct | 1 | 2.46 ct |
| Madagascar | dark bluish purple | Slightly included | $900.00/ct | 2 | 2.04 ct |
| Kenya | - | Slightly included | $837.69/ct | 6 | 1.98 ct |
| Bekily, Madagascar | dark green-blue | Eye clean | $737.54/ct | 2 | 1.67 ct |
| Kenya | dark bluish purple | Eye clean to Slightly included | $720.29/ct | 1 | 2.76 ct |
| Kenya | dark bluish purple | Eye clean | $720.21/ct | 1 | 2.92 ct |
| Kenya | medium dark slightly purplish red | Eye clean to Slightly included | $720.18/ct | 1 | 3.42 ct |
| Kenya | dark orangy yellow [brownish] | Eye clean to Slightly included | $720.06/ct | 1 | 3.29 ct |
| Kenya | dark bluish green | Slightly included | $720.00/ct | 1 | 1.65 ct |
| Madagascar | dark green-blue | Eye clean | $720.00/ct | 1 | 2.15 ct |
| Madagascar | medium dark green-blue | Eye clean | $700.36/ct | 2 | 0.98 ct |
| Madagascar | medium reddish purple | Slightly included | $653.77/ct | 1 | 1.06 ct |
| Madagascar | medium dark green blue or blue green | Eye clean to Slightly included | $652.66/ct | 1 | 1.39 ct |
| Madagascar | medium dark green blue or blue green | Slightly to Moderately included | $652.11/ct | 1 | 1.14 ct |
| Madagascar | medium dark green blue or blue green | Eye clean | $651.18/ct | 1 | 1.19 ct |
| Madagascar | medium dark green-blue | Eye clean to Slightly included | $649.69/ct | 1 | 0.96 ct |
| Madagascar | medium dark green blue or blue green | Slightly included | $649.30/ct | 8 | 1.30 ct |
| Bekily, Madagascar | dark greenish blue | Eye clean | $618.47/ct | 2 | 1.25 ct |
| Bekily, Madagascar | medium dark blue | Eye clean | $618.00/ct | 1 | 1.00 ct |
| Kenya | medium dark purple | Eye clean to Slightly included | $605.22/ct | 1 | 2.30 ct |
| Madagascar | medium dark green-blue | Slightly included | $596.25/ct | 3 | 1.20 ct |
| Kenya | medium dark green-blue | Eye clean to Slightly included | $567.95/ct | 5 | 1.48 ct |
| Kenya | medium dark green blue or blue green | Eye clean | $559.49/ct | 9 | 1.47 ct |
| Kenya | medium dark red-purple | Eye clean | $555.96/ct | 1 | 2.03 ct |
| Bekily, Madagascar | medium dark reddish purple | Eye clean | $554.87/ct | 1 | 1.13 ct |
| Bekily, Madagascar | medium dark green-blue | Eye clean | $540.43/ct | 2 | 1.15 ct |
| Bekily, Madagascar | medium reddish purple | Eye clean | $540.19/ct | 1 | 1.07 ct |
| Kenya | dark green blue or blue green | Eye clean to Slightly included | $507.81/ct | 1 | 1.28 ct |
| Madagascar | medium dark green blue or blue green | Moderately included | $497.95/ct | 2 | 1.29 ct |
| Bekily, Madagascar | dark blue | Eye clean | $486.34/ct | 1 | 1.83 ct |
| Kenya | medium dark green blue or blue green | Eye clean to Slightly included | $484.54/ct | 4 | 1.27 ct |
| Kenya | medium reddish purple | Slightly included | $469.64/ct | 9 | 1.48 ct |
| Kenya | dark violetish blue | Moderately included | $465.52/ct | 1 | 2.32 ct |
| Kenya | dark bluish violet | Slightly to Moderately included | $463.80/ct | 1 | 1.63 ct |
| Madagascar | medium dark green-blue | Moderately included | $463.35/ct | 3 | 1.30 ct |
| Kenya | dark greenish blue | Slightly included | $456.56/ct | 2 | 1.72 ct |
| Kenya | medium dark green blue or blue green | Slightly included | $454.97/ct | 13 | 1.37 ct |
| Bekily, Madagascar | medium reddish purple | Eye clean to Slightly included | $453.08/ct | 1 | 1.46 ct |
| Kenya | medium reddish purple | Eye clean | $450.32/ct | 2 | 1.56 ct |
| Kenya | medium dark green-blue | Eye clean | $450.24/ct | 4 | 1.56 ct |
| Bekily, Madagascar | dark green-blue | Slightly to Moderately included | $450.00/ct | 1 | 1.49 ct |
| Kenya | - | Eye clean to Slightly included | $450.00/ct | 1 | 1.50 ct |
| Kenya | dark reddish purple | Moderately included | $450.00/ct | 2 | 2.23 ct |
| Kenya | medium bluish green | Slightly included | $450.00/ct | 1 | 1.11 ct |
| Kenya | medium purple | Moderately included | $450.00/ct | 1 | 1.03 ct |
| Kenya | medium purple | Slightly included | $450.00/ct | 1 | 1.09 ct |
| Kenya | medium dark green blue or blue green | Slightly to Moderately included | $450.00/ct | 5 | 1.28 ct |
| Kenya | medium reddish purple | Eye clean to Slightly included | $449.42/ct | 3 | 1.27 ct |
| Kenya | dark green blue or blue green | Slightly included | $439.87/ct | 2 | 1.59 ct |
| Bekily, Madagascar | medium dark bluish purple | Eye clean to Slightly included | $426.21/ct | 1 | 1.03 ct |
| Bekily, Madagascar | medium dark bluish purple | Slightly included | $426.09/ct | 1 | 1.38 ct |
| Kenya | medium red-purple [pink] | Eye clean | $425.45/ct | 1 | 1.10 ct |
| Bekily, Madagascar | dark reddish purple | Slightly included | $417.78/ct | 1 | 1.35 ct |
| Bekily, Madagascar | medium dark blue | Eye clean to Slightly included | $414.16/ct | 1 | 1.13 ct |
| Kenya | dark bluish purple | Slightly included | $398.53/ct | 2 | 1.70 ct |
| Kenya | medium dark green-blue | Slightly included | $397.58/ct | 16 | 1.53 ct |
| Kenya | light red-orange [pink] | Eye clean | $396.00/ct | 1 | 1.11 ct |
| Bekily, Madagascar | dark green blue or blue green | Slightly included | $392.46/ct | 3 | 1.04 ct |
| Kenya | medium reddish purple | Moderately included | $389.87/ct | 2 | 1.88 ct |
| Kenya | medium dark greenish blue | Slightly included | $372.86/ct | 1 | 1.12 ct |
| Bekily, Madagascar | dark green-blue | Eye clean to Slightly included | $371.60/ct | 2 | 1.22 ct |
| Kenya | medium reddish purple | Slightly to Moderately included | $369.66/ct | 2 | 1.06 ct |
| Kenya | dark green-blue | Slightly to Moderately included | $360.00/ct | 1 | 1.70 ct |
| Kenya | dark blue | Slightly included | $360.00/ct | 1 | 1.18 ct |
| Madagascar | medium dark green-blue | Slightly to Moderately included | $360.00/ct | 1 | 1.03 ct |
| Madagascar | medium dark bluish purple | Slightly to Moderately included | $360.00/ct | 1 | 1.04 ct |
| Bekily, Madagascar | medium reddish purple | Slightly included | $359.91/ct | 4 | 1.05 ct |
| Bekily, Madagascar | dark green blue or blue green | Eye clean | $356.44/ct | 1 | 1.01 ct |
| Kenya | medium dark reddish purple | Eye clean | $353.91/ct | 1 | 1.15 ct |
| Chavia, Kenya | medium reddish purple | Eye clean to Slightly included | $350.00/ct | 1 | 1.03 ct |
| Kenya | medium dark green blue or blue green | Moderately included | $349.83/ct | 4 | 1.18 ct |
| East Africa | dark bluish green | Eye clean to Slightly included | $337.86/ct | 1 | 1.03 ct |
| Kenya | medium light red-orange or orange red [pink] | Eye clean | $333.93/ct | 1 | 1.68 ct |
| Bekily, Madagascar | medium dark red-purple | Eye clean to Slightly included | $333.07/ct | 1 | 1.27 ct |
| Bekily, Madagascar | medium dark green-blue | Slightly included | $328.92/ct | 3 | 1.13 ct |
| Kenya | medium red-purple [pink] | Eye clean to Slightly included | $324.22/ct | 1 | 1.61 ct |
| Kenya | medium dark reddish purple | Slightly included | $323.78/ct | 1 | 1.85 ct |
| East Africa | medium reddish purple | Slightly included | $313.89/ct | 1 | 1.08 ct |
| Bekily, Madagascar | medium dark green blue or blue green | Eye clean | $299.90/ct | 2 | 0.96 ct |
| Bekily, Madagascar | dark green blue or blue green | Slightly to Moderately included | $296.00/ct | 1 | 2.05 ct |
| Bekily, Madagascar | medium dark green-blue | Eye clean to Slightly included | $295.14/ct | 3 | 0.87 ct |
| Kenya | medium dark green-blue | Moderately included | $291.75/ct | 3 | 1.03 ct |
| Bekily, Madagascar | medium red-purple [pink] | Eye clean to Slightly included | $270.27/ct | 2 | 1.48 ct |
| Bekily, Madagascar | dark blue | Slightly to Moderately included | $270.00/ct | 1 | 1.64 ct |
| Bekily, Madagascar | medium dark green-blue | Slightly to Moderately included | $250.26/ct | 3 | 1.03 ct |
| East Africa | medium dark green blue or blue green | Slightly included | $250.00/ct | 1 | 1.09 ct |
| Nandagala, Tanzania | medium dark purple | Slightly included | $226.88/ct | 1 | 1.02 ct |
| Kenya | medium dark green-blue | Slightly to Moderately included | $216.00/ct | 1 | 1.49 ct |
| Bekily, Madagascar | dark blue | Eye clean to Slightly included | $198.00/ct | 1 | 1.00 ct |
| Bekily, Madagascar | medium dark green blue or blue green | Eye clean to Slightly included | $193.27/ct | 2 | 0.52 ct |
| Bekily, Madagascar | light purple | Eye clean | $191.49/ct | 1 | 0.47 ct |
| Bekily, Madagascar | medium dark green blue or blue green | Moderately included | $181.25/ct | 1 | 0.64 ct |
| Bekily, Madagascar | medium dark green-blue | Moderately included | $144.00/ct | 1 | 0.83 ct |
| Madagascar | medium green-blue | Eye clean to Slightly included | $144.00/ct | 1 | 0.08 ct |
| Bekily, Madagascar | - | Eye clean to Slightly included | $142.19/ct | 2 | 0.11 ct |
| Bekily, Madagascar | medium light green-blue | Eye clean to Slightly included | $138.29/ct | 6 | 0.16 ct |
| Bekily, Madagascar | - | Eye clean | $111.33/ct | 3 | 0.03 ct |
| Bekily, Madagascar | medium green blue or blue green | Eye clean to Slightly included | $96.43/ct | 2 | 0.03 ct |
| Kenya | medium dark blue | Slightly to Moderately included | $72.17/ct | 1 | 2.12 ct |
| Kenya | medium green | Slightly to Moderately included | $12.34/ct | 3 | 8.16 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Garnet Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Demantoid | Emerging Investment Gems | $400.00/ct | $1069.35/ct | $57.45/ct |
| Tsavorite | Emerging Investment Gems | $300.00/ct | $560.91/ct | $75.23/ct |
| Malaya Garnet | Emerging Investment Gems | $150.00/ct | $148.49/ct | $10.33/ct |
| Color Change Garnet | Emerging Investment Gems | $100.00/ct | $47.87/ct | $22.17/ct |
| Andradite | Fashion/Trend Gems | $60.00/ct | $540.23/ct | $92.28/ct |
| Garnet | Fashion/Trend Gems | $25.00/ct | $5.11/ct | $8.61/ct |
| Hessonite | Fashion/Trend Gems | $25.00/ct | $19.38/ct | $4.09/ct |
| Hydrogrossular | Non-Investment Gems | $15.00/ct | $1.05/ct | - |
| Rhodolite | Fashion/Trend Gems | $15.00/ct | $8.95/ct | $5.03/ct |
| Almandine | Non-Investment Gems | $8.00/ct | $96.05/ct | $13.54/ct |
| Pyrope | Fashion/Trend Gems | $8.00/ct | $153.51/ct | $8.01/ct |
| Color-Change Garnet | Emerging Investment Gems | $7.00/ct | - | - |
| Mali Garnet | Fashion/Trend Gems | $7.00/ct | $28.82/ct | $8.88/ct |
| Grossular | Fashion/Trend Gems | $6.00/ct | $10.79/ct | $8.45/ct |
| Spessartite | Emerging Investment Gems | $5.00/ct | $66.91/ct | $12.75/ct |
| Uvarovite | Non-Investment Gems | $5.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.