Garnet
Garnet GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (6.5-7.5) |
| Typical Size | 0.5-30 carats (commercial: 1-15 carats; various sizes) |
| Typical Price Range | $10-500+ per carat (commercial: $30-150; variety dependent) |
| Rarity Level | Common Gemstones |
| Availability Level | Readily Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$25.00
per carat
MC Price
N/A
per carat
Listing Price
$5.11
per carat
Sold Price
$8.61
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
23.75
Score Components
Geo rarity
0
Mkt availability
35
Invest Appr
25
hardness
25
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Silicate mineral group with many species. Generic garnet entry for name matching priority. Includes almandine, pyrope, Spessartite, grossular, andradite, and uvarovite.
Availability Description: Widely available worldwide; specific varieties like demantoid and tsavorite are rare.
Investment Description: Common gem group; specific varieties (demantoid, tsavorite) have investment value; most varieties decorative.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| rakaposhigems | $173.87/ct | - | $127.32/ct | - |
| paopanga | $93.35/ct | - | $363.64/ct | - |
| gorgeousgems99 | $66.88/ct | - | - | - |
| gemstorewholesale | $58.87/ct | - | $109.04/ct | - |
| luminousgems | $52.45/ct | - | - | - |
| suchengems | $50.77/ct | - | - | - |
| trueblueminerals | $46.12/ct | - | $107.69/ct | - |
| facetsprecision | $43.02/ct | - | $135.01/ct | - |
| lotusgemsandjewels | $41.46/ct | - | $106.59/ct | - |
| vibrantgems | $41.35/ct | - | - | - |
| gemscorner | $40.86/ct | - | $108.48/ct | - |
| prettylittlegem | $40.62/ct | - | $424.15/ct | - |
| preciousgems | $34.20/ct | - | $122.22/ct | - |
| gemsofafrica | $32.90/ct | - | $89.45/ct | - |
| waranyugemsmart | $30.56/ct | - | - | - |
| qualitygemsmine | $29.31/ct | - | $53.59/ct | - |
| jonimax | $24.66/ct | - | - | - |
| crysta1gems | $22.62/ct | - | $25.80/ct | - |
| trustedgems | $19.34/ct | - | - | - |
| gemsmine | $17.85/ct | - | - | - |
| jewelryhub | $16.67/ct | - | - | - |
| infinitegems | $15.32/ct | - | - | - |
| allsapphires | $14.82/ct | - | $67.10/ct | - |
| heaventreasures | $14.66/ct | - | - | - |
| plgcertifiedgems | $13.62/ct | - | - | - |
| mujtabagems | $12.98/ct | - | - | - |
| vector-stones | $12.35/ct | - | - | - |
| uniquecuts | $11.04/ct | - | - | - |
| bahoominerali | $10.92/ct | - | - | - |
| thedivinegemz | $10.70/ct | - | $69.21/ct | - |
| sarahcreations | $10.56/ct | - | $190.12/ct | - |
| gemsoutlet | $10.42/ct | - | - | - |
| dreamz916 | $10.37/ct | - | $258.04/ct | - |
| uniqueemerald | $8.91/ct | - | - | - |
| jintaragems | $8.71/ct | - | - | - |
| natthidagems | $8.70/ct | - | - | - |
| mineralscollection | $7.83/ct | - | $38.74/ct | - |
| srilankanminerals | $7.61/ct | - | - | - |
| shahim2015 | $6.84/ct | - | $30.01/ct | - |
| gemglow | $6.41/ct | - | $4.69/ct | - |
| fawadalikn007 | $6.39/ct | - | - | - |
| gemssupplier | $6.35/ct | - | - | - |
| quershianfal | $6.30/ct | - | - | - |
| afghangemstone351 | $5.78/ct | $0.14/ct | $41.24/ct | $0.41/ct |
| pakthaigems1 | $4.93/ct | - | - | - |
| gemworldaus | $4.87/ct | - | - | - |
| preciouscarats | $4.84/ct | $10.44/ct | - | - |
| saktrllc | $4.68/ct | - | - | - |
| imaangemscollection | $4.56/ct | - | - | - |
| kohinoordiamonds | $4.46/ct | - | $6.38/ct | - |
| haniyagemsc | $4.34/ct | - | $129.03/ct | - |
| lalgems | $4.24/ct | - | $32.66/ct | - |
| danish46 | $4.16/ct | - | $28.57/ct | - |
| mineralsmarvelgems | $3.92/ct | - | $111.11/ct | - |
| gemex | $3.91/ct | - | $62.25/ct | - |
| galleria | $3.78/ct | - | - | - |
| lapisgems | $3.57/ct | - | - | - |
| sunjz | $3.41/ct | - | $3.42/ct | - |
| mogokstone | $3.21/ct | - | - | - |
| abdul555 | $3.08/ct | - | - | - |
| drewelryshop | $2.45/ct | - | - | - |
| thegemportal | $2.38/ct | - | - | - |
| iahgems | $2.30/ct | - | - | - |
| diamonddesire | $2.16/ct | - | - | - |
| gemcation | $2.11/ct | - | - | - |
| gemskies | $1.95/ct | - | - | - |
| perfectgems | $1.49/ct | - | - | - |
| auctionhouse | $1.31/ct | - | - | - |
| easterngems | $1.29/ct | - | - | - |
| mbgems | $1.17/ct | - | - | - |
| fakhr | $1.04/ct | $0.03/ct | $0.32/ct | $0.07/ct |
| essencegems | $0.95/ct | - | - | - |
| gemsofasia | $0.69/ct | - | - | - |
| gemso | $0.56/ct | - | - | - |
| vforgems | $0.49/ct | - | - | - |
| rattanagems | $0.44/ct | - | - | - |
| raregems | - | $0.94/ct | - | $0.46/ct |
| shahvfor | - | $0.03/ct | - | - |
| spingharminerals | - | $0.03/ct | - | - |
| gemsandjewelsuk | - | - | $894.74/ct | - |
| khanjee | - | - | $791.85/ct | - |
| wbgem100 | - | - | $680.14/ct | - |
| azadgems | - | - | $662.25/ct | - |
| populargems | - | - | $416.67/ct | - |
| srilankantreasures | - | - | $245.56/ct | - |
| gems4selling | - | - | $200.00/ct | - |
| finesilver925 | - | - | $94.64/ct | - |
| truebluegems | - | - | $72.73/ct | - |
| anandandeiv-gems | - | - | $68.86/ct | - |
| facetedgems | - | - | $53.83/ct | - |
| uniquecolorstones | - | - | $50.17/ct | - |
| beautifulgems | - | - | $36.20/ct | - |
| abyaangems | - | - | $27.21/ct | - |
| hafizgemstonesonline | - | - | $19.35/ct | - |
| zeerocks | - | - | $18.72/ct | - |
| crystalsgems | - | - | $15.38/ct | - |
| simplygems | - | - | $10.00/ct | - |
| ilsagems | - | - | $2.78/ct | - |
| yourgiftstop | - | - | $0.38/ct | - |
| lightninggems | - | - | - | $0.42/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Color-Change Garnet | Color-Change | Very Rare | x1.00 | - |
| Green Garnet | Green | Rare | x1.00 | - |
| Orange Garnet | Orange | Uncommon | x1.00 | - |
| Purple Garnet | Purple | Uncommon | x1.00 | - |
| Red Garnet | Red | Common | x1.00 | - |
| Yellow Garnet | Yellow | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Garnet Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Demantoid | Emerging Investment Gems | $400.00/ct | $1069.35/ct | $57.45/ct |
| Tsavorite | Emerging Investment Gems | $300.00/ct | $560.91/ct | $75.23/ct |
| Malaya Garnet | Emerging Investment Gems | $150.00/ct | $148.49/ct | $10.33/ct |
| Color Change Garnet | Emerging Investment Gems | $100.00/ct | $47.87/ct | $22.17/ct |
| Andradite | Fashion/Trend Gems | $60.00/ct | $540.23/ct | $92.28/ct |
| Garnet | Fashion/Trend Gems | $25.00/ct | $5.11/ct | $8.61/ct |
| Hessonite | Fashion/Trend Gems | $25.00/ct | $19.38/ct | $4.09/ct |
| Hydrogrossular | Non-Investment Gems | $15.00/ct | $1.05/ct | - |
| Rhodolite | Fashion/Trend Gems | $15.00/ct | $8.95/ct | $5.03/ct |
| Almandine | Non-Investment Gems | $8.00/ct | $96.05/ct | $13.54/ct |
| Pyrope | Fashion/Trend Gems | $8.00/ct | $153.51/ct | $8.01/ct |
| Color-Change Garnet | Emerging Investment Gems | $7.00/ct | - | - |
| Mali Garnet | Fashion/Trend Gems | $7.00/ct | $28.82/ct | $8.88/ct |
| Grossular | Fashion/Trend Gems | $6.00/ct | $10.79/ct | $8.45/ct |
| Spessartite | Emerging Investment Gems | $5.00/ct | $66.91/ct | $12.75/ct |
| Uvarovite | Non-Investment Gems | $5.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.