Citrine
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-100+ carats (commercial: 5-50 carats; large stones available) |
| Typical Price Range | $5-50 per carat (commercial: $10-30; natural yellow rare) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$15.00
per carat
MC Price
$7.50
per carat
Listing Price
$6.35
per carat
Sold Price
$1.50
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
16.88
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
25
price
10
Buy This Gem
Detailed Descriptions
Rarity Description: Yellow to orange quartz; most commercial citrine is heat-treated amethyst.
Availability Description: Widely available; natural citrine is rare but treated material abundant.
Investment Description: Common quartz; no investment potential; mostly treated material.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| novajewels | $12.55/ct | - | - | - |
| mineralsmarvelgems | $12.12/ct | - | - | - |
| colouredgems | $9.99/ct | - | $9.84/ct | - |
| prettylittlegem | $9.12/ct | - | - | - |
| everlastinggems | $6.30/ct | - | $7.45/ct | - |
| gemsofasia | $4.71/ct | - | - | - |
| shahim2015 | $4.35/ct | - | $12.76/ct | - |
| sunjz | $4.07/ct | - | $3.52/ct | - |
| facetsprecision | $3.77/ct | - | - | - |
| uniqueemerald | $3.24/ct | - | - | - |
| kohinoordiamonds | $3.20/ct | - | - | - |
| $3.13/ct | - | - | - | |
| gemex | $3.01/ct | - | $6.60/ct | - |
| thedivinegemz | $3.00/ct | - | - | - |
| gemscorner | $2.90/ct | - | - | - |
| gemsofafrica | $2.77/ct | - | - | - |
| preciouscarats | $2.63/ct | - | - | - |
| galleria | $2.57/ct | - | - | - |
| jemscollection | $2.45/ct | - | - | - |
| mujtabagems | $2.34/ct | - | $12.22/ct | - |
| jintaragems | $2.26/ct | - | $14.90/ct | - |
| afghangemstone351 | $2.22/ct | $0.12/ct | $5.62/ct | $2.00/ct |
| galaxycollectors | $2.19/ct | - | - | - |
| qualitygemsmine | $1.96/ct | - | $19.84/ct | - |
| divinejewelry | $1.74/ct | - | $12.18/ct | - |
| mogokstone | $1.73/ct | - | - | - |
| trichmirgems | $1.61/ct | - | - | - |
| crysta1gems | $1.60/ct | - | $11.15/ct | - |
| natugems | $1.60/ct | - | - | - |
| allsapphires | $1.47/ct | - | - | - |
| minerdirect | $1.43/ct | $0.02/ct | - | - |
| gemssupplier | $1.39/ct | - | $2.81/ct | - |
| waranyugemsmart | $1.35/ct | - | - | - |
| mineralscollection | $1.33/ct | - | $8.53/ct | - |
| perfectgems | $1.30/ct | - | - | - |
| thegemportal | $1.13/ct | - | - | - |
| danish46 | $1.13/ct | - | $4.31/ct | - |
| drewelryshop | $0.92/ct | - | - | - |
| iahgems | $0.84/ct | - | - | - |
| mineralsmaniastones | $0.83/ct | - | - | - |
| zeerocks | $0.82/ct | - | $12.86/ct | - |
| lapisgems | $0.79/ct | - | - | - |
| carib | $0.79/ct | - | - | - |
| kkljewelsland | $0.78/ct | - | - | - |
| gemglow | $0.77/ct | - | - | - |
| turkishdiasporegems | $0.76/ct | - | - | - |
| gemskies | $0.75/ct | - | - | - |
| bahoominerali | $0.74/ct | - | - | - |
| gemso | $0.73/ct | - | - | - |
| imaangemscollection | $0.72/ct | - | - | - |
| natthidagems | $0.66/ct | - | - | - |
| haniyagemsc | $0.65/ct | - | - | - |
| infinitegems | $0.65/ct | - | - | - |
| ucgems | $0.63/ct | - | - | - |
| coolncoolgems | $0.61/ct | - | - | - |
| shahvfor | $0.56/ct | $0.12/ct | $2.18/ct | - |
| diamonddesire | $0.55/ct | - | - | - |
| abdul555 | $0.54/ct | - | $2.55/ct | - |
| srilankantreasures | $0.52/ct | - | - | - |
| quershianfal | $0.45/ct | - | - | - |
| gemworldaus | $0.44/ct | - | - | - |
| fakhr | $0.37/ct | - | $1.03/ct | - |
| pakmineralsparadise | $0.36/ct | - | - | - |
| cityofjewels-bangkok | $0.33/ct | - | - | - |
| trustedgems | $0.24/ct | - | - | - |
| trueblueminerals | $0.07/ct | - | - | - |
| blissgems | $0.06/ct | - | - | - |
| raregems | - | $0.76/ct | - | $0.53/ct |
| shangrilagems | - | - | $36.69/ct | - |
| touchartjewelry | - | - | $32.96/ct | - |
| gems4selling | - | - | $23.38/ct | - |
| intergemcorp | - | - | $21.99/ct | - |
| philsgems | - | - | $17.07/ct | - |
| uniquecolorstones | - | - | $14.26/ct | - |
| gemstoreonline | - | - | $12.26/ct | - |
| orbitminerals | - | - | $11.27/ct | - |
| ovgems | - | - | $11.11/ct | - |
| kingfisher-jewellery | - | - | $10.67/ct | - |
| royalgemstones | - | - | $10.46/ct | - |
| finesilver925 | - | - | $9.92/ct | - |
| gemscollection | - | - | $8.70/ct | - |
| rattanagems | - | - | $7.94/ct | - |
| hafizgemstonesonline | - | - | $6.87/ct | - |
| hashimgemsjewellery | - | - | $6.26/ct | - |
| uniquecuts | - | - | $5.95/ct | - |
| the-tarus-collection | - | - | $5.56/ct | - |
| gemssafari | - | - | $4.48/ct | - |
| esmeraldas | - | - | $3.08/ct | - |
| obergem | - | - | $2.91/ct | - |
| yourgiftstop | - | - | $2.10/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Bolivia | Rare | x1.50 | - |
| Tanzania | x1.00 | - | |
| Brazil | Very Common | x0.70 | x0.93 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Yellow Citrine | Yellow | Common | x1.00 | x0.98 |
| Golden Yellow Citrine | Golden Yellow | Uncommon | x1.00 | - |
| Orange Citrine | Orange | Uncommon | x1.00 | - |
| Orange-Yellow Citrine | Orange-Yellow | Common | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Brazil | - | Eye clean | $9.28/ct | 1 | 15.29 ct |
| Brazil | light orangy yellow | Eye clean | $8.25/ct | 1 | 12.77 ct |
| Brazil | medium orangy yellow | Eye clean to Slightly included | $8.15/ct | 2 | 3.44 ct |
| Brazil | medium yellowish orange | Eye clean to Slightly included | $8.00/ct | 1 | 4.25 ct |
| Brazil | light blue | Eye clean | $8.00/ct | 1 | 13.90 ct |
| Brazil | medium light yellow | Eye clean | $8.00/ct | 1 | 7.73 ct |
| Brazil | light greenish yellow | Eye clean | $7.80/ct | 4 | 36.60 ct |
| Brazil | light yellow | Eye clean | $7.77/ct | 2 | 17.57 ct |
| Brazil | medium light greenish yellow | Slightly included | $7.50/ct | 1 | 24.03 ct |
| Brazil | medium light orangy yellow | Eye clean | $7.35/ct | 12 | 5.15 ct |
| Brazil | medium orangy yellow | Eye clean | $7.35/ct | 32 | 4.56 ct |
| Brazil | medium yellow | Eye clean | $6.86/ct | 6 | 4.29 ct |
| Brazil | medium dark orangy yellow | Eye clean | $6.83/ct | 3 | 3.95 ct |
| Brazil | medium orangy yellow | Slightly included | $6.74/ct | 3 | 3.41 ct |
| Brazil | medium yellow | Slightly included | $6.15/ct | 1 | 3.58 ct |
| Brazil | medium light orangy yellow | Slightly included | $6.00/ct | 1 | 2.07 ct |
| Brazil | medium yellow | Eye clean to Slightly included | $6.00/ct | 1 | 2.03 ct |
| Brazil | medium dark orangy yellow | Slightly included | $5.93/ct | 1 | 6.58 ct |
| Brazil | medium yellowish orange | Eye clean | $4.93/ct | 1 | 4.06 ct |
| Brazil | medium light orangy yellow | Eye clean to Slightly included | $3.88/ct | 1 | 3.35 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Fire Agate | Fashion/Trend Gems | $80.00/ct | - | - |
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.46/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $7.15/ct | $4.99/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | $1.57/ct | $1.32/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $4.80/ct | $2.15/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $6.22/ct | $2.73/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $3.65/ct | $1.47/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.61/ct | $0.98/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $6.35/ct | $1.50/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.49/ct | $1.04/ct |
| Quartz | Non-Investment Gems | $15.00/ct | $2.17/ct | $0.56/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | $0.35/ct |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $1.34/ct | $0.70/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.16/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.94/ct | $1.30/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | $3.48/ct |
My Holdings of this gem
You do not have any holdings of this gem type.