Citrine
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-100+ carats (commercial: 5-50 carats; large stones available) |
| Typical Price Range | $5-50 per carat (commercial: $10-30; natural yellow rare) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$15.00
per carat
Listing Price
$5.15
per carat
Sold Price
$1.04
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
VERY BEARISH
16.88
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
25
price
10
Buy This Gem
Detailed Descriptions
Rarity Description: Yellow to orange quartz; most commercial citrine is heat-treated amethyst.
Availability Description: Widely available; natural citrine is rare but treated material abundant.
Investment Description: Common quartz; no investment potential; mostly treated material.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| mineralsmarvelgems | $12.12/ct | - |
| lapisgems | $11.27/ct | - |
| gemsofasia | $4.71/ct | - |
| shahim2015 | $4.35/ct | - |
| $3.13/ct | - | |
| uniqueemerald | $3.10/ct | - |
| gemssupplier | $2.68/ct | - |
| preciouscarats | $2.56/ct | - |
| jemscollection | $2.45/ct | - |
| facetsprecision | $2.07/ct | - |
| qualitygemsmine | $1.96/ct | - |
| jintaragems | $1.39/ct | - |
| gemex | $1.35/ct | - |
| iahgems | $1.17/ct | - |
| danish46 | $1.13/ct | - |
| diamonddesire | $0.88/ct | - |
| thegemportal | $0.87/ct | - |
| gemskies | $0.78/ct | - |
| turkishdiasporegems | $0.76/ct | - |
| bahoominerali | $0.75/ct | - |
| kkljewelsland | $0.71/ct | - |
| infinitegems | $0.65/ct | - |
| ucgems | $0.63/ct | - |
| gemworldaus | $0.61/ct | - |
| imaangemscollection | $0.59/ct | - |
| fakhr | $0.37/ct | - |
| pakmineralsparadise | $0.34/ct | - |
| crysta1gems | $0.28/ct | - |
| trustedgems | $0.24/ct | - |
| minerdirect | - | $0.02/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Brazil | Very Common | x0.70 |
| Bolivia | Rare | x1.50 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Golden Yellow Citrine | Golden Yellow | Uncommon | x1.00 |
| Orange Citrine | Orange | Uncommon | x1.00 |
| Orange-Yellow Citrine | Orange-Yellow | Common | x1.00 |
| Yellow Citrine | Yellow | Common | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.33/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $4.30/ct | $4.02/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | - | $0.34/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $11.04/ct | $0.85/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $7.64/ct | $3.61/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $1.72/ct | $0.24/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.04/ct | $0.91/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | $0.13/ct |
| Citrine | Non-Investment Gems | $15.00/ct | $5.15/ct | $1.04/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.50/ct | $0.75/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | - |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $2.82/ct | $0.36/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.05/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.98/ct | $0.85/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | - |
| Quartz | Non-Investment Gems | - | $2.16/ct | $0.46/ct |
My Holdings of this gem
You do not have any holdings of this gem type.