Rose Quartz
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-100+ carats (commercial: 5-50 carats; massive material common) |
| Typical Price Range | $2-30 per carat (commercial: $5-15; translucent pink) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$20.00
per carat
MC Price
$4.29
per carat
Listing Price
$3.65
per carat
Sold Price
$1.59
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
16.25
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
25
price
5
Buy This Gem
Detailed Descriptions
Rarity Description: Pink quartz; rarely transparent, usually translucent to opaque.
Availability Description: Widely available; popular for carvings and beads; transparent faceted rare.
Investment Description: Common quartz variety; no investment potential; decorative use.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| uniqueemerald | $2.11/ct | - | - | - |
| crysta1gems | $2.04/ct | - | $8.07/ct | - |
| gemex | $2.02/ct | - | $2.79/ct | - |
| sunjz | $1.70/ct | - | $1.41/ct | - |
| fakhr | $1.62/ct | - | $0.99/ct | - |
| galleria | $1.47/ct | - | - | - |
| shahim2015 | $1.19/ct | - | - | - |
| preciouscarats | $0.69/ct | - | - | - |
| perfectgems | $0.12/ct | - | - | - |
| mujtabagems | $0.10/ct | - | $0.06/ct | - |
| $0.07/ct | - | - | - | |
| zaishajeweller | $0.07/ct | - | - | - |
| prettylittlegem | - | - | $9.66/ct | - |
| luminousgems | - | - | $9.54/ct | - |
| gemcod | - | - | $7.39/ct | - |
| gemstar | - | - | $5.58/ct | - |
| danish46 | - | - | $5.51/ct | - |
| intergemcorp | - | - | $4.89/ct | - |
| gemsartisan | - | - | $3.02/ct | - |
| uniquecuts | - | - | $1.96/ct | - |
| hafizgemstonesonline | - | - | $1.29/ct | - |
| finergems | - | - | $0.55/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Madagascar | Uncommon | x1.25 | - |
| Brazil | Very Common | x0.70 | - |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| East Africa | very light red-purple or purple-red [pink] | - | $4.50/ct | 9 | 77.11 ct |
| Africa | very light red-purple or purple-red [pink] | - | $2.50/ct | 2 | 29.01 ct |
| Africa | very light red-purple [pink] | - | $2.34/ct | 1 | 13.93 ct |
| Africa | - | - | $2.16/ct | 1 | 6.68 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Fire Agate | Fashion/Trend Gems | $80.00/ct | - | - |
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.12/ct | $0.45/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $7.15/ct | $5.17/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | $1.57/ct | $1.82/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $4.74/ct | $2.29/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $6.21/ct | $2.81/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $3.65/ct | $1.59/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.61/ct | $0.98/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $6.35/ct | $1.51/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.49/ct | $1.04/ct |
| Quartz | Non-Investment Gems | $15.00/ct | $2.14/ct | $0.56/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | $0.35/ct |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $1.34/ct | $0.70/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.09/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.94/ct | $1.30/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | - |
My Holdings of this gem
You do not have any holdings of this gem type.