Agate
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-100+ carats (commercial: any size for cabochons and slabs) |
| Typical Price Range | $1-30 per carat (commercial: $3-15; banded patterns) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$8.00
per carat
MC Price
$0.97
per carat
Listing Price
$0.94
per carat
Sold Price
$1.30
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
16.25
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
25
price
5
Buy This Gem
Detailed Descriptions
Rarity Description: Banded chalcedony; numerous varieties with different patterns and colors.
Availability Description: Extremely common worldwide; popular for decorative and jewelry use.
Investment Description: Extremely common; no investment potential; decorative use only.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| crysta1gems | $9.70/ct | - | - | - |
| fakhr | $0.92/ct | - | $0.94/ct | $0.14/ct |
| raregems | - | $0.20/ct | - | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Indonesia | - | - | $1.00/ct | 2 | 32.50 ct |
| Mexico | - | - | $1.00/ct | 1 | 29.10 ct |
| Africa | - | - | $0.91/ct | 1 | 46.30 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Fire Agate | Fashion/Trend Gems | $80.00/ct | - | - |
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.12/ct | $0.45/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $7.15/ct | $5.17/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | $1.57/ct | $1.82/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $4.74/ct | $2.29/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $6.21/ct | $2.80/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $3.65/ct | $1.59/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.61/ct | $0.98/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $6.35/ct | $1.51/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.49/ct | $1.04/ct |
| Quartz | Non-Investment Gems | $15.00/ct | $2.14/ct | $0.56/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | $0.35/ct |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $1.34/ct | $0.70/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.09/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.94/ct | $1.30/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | - |
My Holdings of this gem
You do not have any holdings of this gem type.