Amethyst
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-100+ carats (commercial: 5-50 carats; large clean stones available) |
| Typical Price Range | $5-100 per carat (commercial: $10-50; deep purple Siberian $50-100+) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$20.00
per carat
Listing Price
$7.64
per carat
Sold Price
$3.59
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
VERY BEARISH
18.75
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Purple quartz; abundant but fine deep purple material is less common.
Availability Description: Widely available globally; deep saturated colors command modest premiums.
Investment Description: Common quartz variety; no investment potential; abundant supply keeps prices low.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| jeffdaviesandson | $33.69/ct | - |
| $7.63/ct | - | |
| uniqueemerald | $7.52/ct | - |
| gemstar | $4.83/ct | - |
| trustedgems | $4.26/ct | - |
| shahim2015 | $4.20/ct | - |
| diamonddesire | $3.89/ct | - |
| qualitygemsmine | $3.53/ct | - |
| jintaragems | $3.04/ct | - |
| fakhr | $2.02/ct | - |
| kenya-treasure | $1.56/ct | - |
| dreamz916 | $1.36/ct | - |
| thegemportal | $1.17/ct | - |
| carib | $1.16/ct | - |
| preciouscarats | $1.06/ct | - |
| crysta1gems | $0.96/ct | - |
| realseller | $0.91/ct | - |
| None | $0.82/ct | - |
| mineralscollection | $0.78/ct | - |
| gemscorner | $0.76/ct | - |
| gemscloset | $0.74/ct | - |
| iahgems | $0.58/ct | - |
| pakmineralsparadise | $0.56/ct | - |
| imaangemscollection | $0.53/ct | - |
| bahoominerali | $0.53/ct | - |
| gemex | $0.49/ct | - |
| siamesegems | $0.47/ct | - |
| facetsprecision | $0.45/ct | - |
| mineralsmarvelgems | $0.28/ct | - |
| gemskies | $0.28/ct | - |
| minerdirect | $0.18/ct | - |
| abdul555 | $0.15/ct | - |
| gemscollection | $0.12/ct | - |
| gemssupplier | $0.10/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Brazil | Very Common | x0.75 |
| Russia | Rare | x1.70 |
| Zambia | Uncommon | x1.35 |
| Uruguay | Uncommon | x1.45 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Deep Purple Amethyst | Deep Purple | Uncommon | x1.00 |
| Light Purple Amethyst | Light Purple | Common | x1.00 |
| Purple Amethyst | Purple | Common | x1.00 |
| Reddish Purple Amethyst | Reddish Purple | Uncommon | x1.00 |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| - | Amethyst | Slightly included | $13.00/ct | 133 | 6.54 ct |
| - | Amethyst | Eye clean to Slightly included | $11.76/ct | 36 | 9.65 ct |
| - | Amethyst | Eye clean | $11.47/ct | 180 | 10.22 ct |
| - | Amethyst | Moderately included | $9.19/ct | 23 | 4.53 ct |
| - | Amethyst | Slightly to Moderately included | $7.91/ct | 9 | 5.25 ct |
| - | Amethyst | - | $7.24/ct | 6 | 21.64 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.33/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $4.30/ct | $4.02/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | - | $0.34/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $11.04/ct | $0.85/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $7.64/ct | $3.59/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $1.72/ct | $0.24/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.04/ct | $0.91/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | $0.13/ct |
| Citrine | Non-Investment Gems | $15.00/ct | $5.15/ct | $1.04/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.50/ct | $0.75/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | - |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $2.82/ct | $0.36/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.05/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.98/ct | $0.85/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | - |
| Quartz | Non-Investment Gems | - | $2.16/ct | $0.46/ct |
My Holdings of this gem
You do not have any holdings of this gem type.