Amethyst
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-100+ carats (commercial: 5-50 carats; large clean stones available) |
| Typical Price Range | $5-100 per carat (commercial: $10-50; deep purple Siberian $50-100+) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$20.00
per carat
MC Price
$11.62
per carat
Listing Price
$6.22
per carat
Sold Price
$2.73
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
18.75
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Purple quartz; abundant but fine deep purple material is less common.
Availability Description: Widely available globally; deep saturated colors command modest premiums.
Investment Description: Common quartz variety; no investment potential; abundant supply keeps prices low.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| jeffdaviesandson | $33.69/ct | - | $36.33/ct | - |
| raretreasuresofearth | $16.25/ct | - | $22.28/ct | - |
| gemsofafrica | $8.16/ct | - | - | - |
| uniqueemerald | $7.93/ct | - | $5.32/ct | - |
| $7.63/ct | - | - | - | |
| danish46 | $7.01/ct | - | $7.17/ct | - |
| thegemportal | $5.68/ct | - | - | - |
| everlastinggems | $4.91/ct | - | $4.03/ct | - |
| gemstar | $4.83/ct | - | $5.48/ct | - |
| trustedgems | $4.26/ct | - | $51.88/ct | - |
| shahim2015 | $4.07/ct | - | $8.19/ct | - |
| sunjz | $4.07/ct | - | $3.62/ct | - |
| perfectgems | $3.80/ct | - | - | - |
| jewelryhub | $3.79/ct | - | - | - |
| divinejewelry | $3.64/ct | - | $24.62/ct | - |
| qualitygemsmine | $3.53/ct | - | - | - |
| kohinoordiamonds | $2.86/ct | - | $3.99/ct | - |
| siamesegems | $2.81/ct | - | - | - |
| gemstoneshunter | $2.78/ct | - | - | - |
| beautifulgems | $2.63/ct | - | $6.77/ct | - |
| gemex | $2.61/ct | - | $4.94/ct | - |
| jintaragems | $2.44/ct | - | $11.86/ct | - |
| gratefulgems | $2.41/ct | - | - | - |
| natugems | $2.40/ct | - | - | - |
| thedivinegemz | $2.26/ct | - | - | - |
| galleria | $2.22/ct | - | $7.29/ct | - |
| puti | $1.87/ct | - | - | - |
| srilankantreasures | $1.85/ct | - | - | - |
| fakhr | $1.66/ct | - | $3.09/ct | - |
| gemsartisan | $1.60/ct | - | - | - |
| kenya-treasure | $1.56/ct | - | - | - |
| crysta1gems | $1.51/ct | - | $3.45/ct | - |
| blissgems | $1.49/ct | - | - | - |
| mogokstone | $1.46/ct | - | - | - |
| allsapphires | $1.42/ct | - | - | - |
| mujtabagems | $1.38/ct | - | $2.84/ct | - |
| dreamz916 | $1.36/ct | - | - | - |
| diamonddesire | $1.31/ct | - | - | - |
| gemscorner | $1.29/ct | - | $10.73/ct | - |
| quershianfal | $1.27/ct | - | - | - |
| prettylittlegem | $1.25/ct | - | $8.30/ct | - |
| crystalsgems | $1.13/ct | - | $9.11/ct | - |
| preciouscarats | $1.09/ct | - | - | - |
| natthidagems | $1.06/ct | - | - | - |
| finesilver925 | $1.05/ct | - | $3.09/ct | - |
| kkljewelsland | $1.05/ct | - | - | - |
| cityofgems-chantburi | $1.03/ct | - | - | - |
| gorgeousgems99 | $0.98/ct | - | - | - |
| carib | $0.96/ct | - | - | - |
| suchengems | $0.93/ct | - | $5.71/ct | - |
| fawadalikn007 | $0.92/ct | - | - | - |
| novajewels | $0.91/ct | - | - | - |
| realseller | $0.91/ct | - | - | - |
| galaxycollectors | $0.84/ct | - | - | - |
| None | $0.82/ct | - | - | - |
| iahgems | $0.80/ct | - | - | - |
| facetsprecision | $0.80/ct | - | $8.76/ct | - |
| mineralscollection | $0.78/ct | - | $9.94/ct | - |
| bahoominerali | $0.75/ct | - | - | - |
| gemskies | $0.72/ct | - | - | - |
| imaangemscollection | $0.68/ct | - | - | - |
| pakthaigems1 | $0.68/ct | - | - | - |
| drewelryshop | $0.66/ct | - | - | - |
| gemworldaus | $0.63/ct | - | $11.35/ct | - |
| waranyugemsmart | $0.58/ct | - | - | - |
| gemssupplier | $0.55/ct | - | $3.42/ct | - |
| gems4selling | $0.54/ct | - | - | - |
| minerdirect | $0.53/ct | - | $3.14/ct | - |
| gemscloset | $0.52/ct | - | - | - |
| cityofsilver | $0.50/ct | - | - | - |
| mineralsmaniastones | $0.49/ct | - | - | - |
| pakmineralsparadise | $0.46/ct | - | $2.34/ct | - |
| farangems1 | $0.46/ct | - | $11.57/ct | - |
| abdul555 | $0.43/ct | - | - | - |
| haniyagemsc | $0.40/ct | - | $7.25/ct | - |
| lapisgems | $0.37/ct | - | - | - |
| shahvfor | $0.33/ct | - | - | - |
| mineralsmarvelgems | $0.28/ct | - | - | - |
| easterngems | $0.24/ct | - | - | - |
| cityofjewels-bangkok | $0.15/ct | - | - | - |
| rattanagems | $0.13/ct | - | - | - |
| gemscollection | $0.12/ct | - | - | - |
| hashimgemsjewellery | $0.11/ct | - | $4.24/ct | - |
| khanjee | $0.08/ct | - | $15.79/ct | - |
| afghangemstone351 | - | $0.70/ct | - | $0.65/ct |
| raregems | - | $0.69/ct | - | $0.77/ct |
| vforgems | - | $0.02/ct | - | - |
| intlgemcollectors | - | - | $53.83/ct | - |
| designergemstones | - | - | $39.73/ct | - |
| gogoannagems | - | - | $37.31/ct | - |
| gemstorewholesale | - | - | $26.16/ct | - |
| facetedgems | - | - | $23.31/ct | - |
| plgcertifiedgems | - | - | $19.79/ct | - |
| ovgems | - | - | $14.56/ct | - |
| intergemcorp | - | - | $14.10/ct | - |
| rshah | - | - | $13.93/ct | - |
| deluxegems | - | - | $13.01/ct | - |
| stonehengejpd | - | - | $12.10/ct | - |
| yourgiftstop | - | - | $11.97/ct | - |
| kingfisher-jewellery | - | - | $11.69/ct | - |
| obergem | - | - | $10.25/ct | - |
| ngm-gems | - | - | $10.11/ct | - |
| hafizgemstonesonline | - | - | $9.09/ct | - |
| sedagems | - | - | $8.75/ct | - |
| ilsagems | - | - | $8.72/ct | - |
| msgemsminerals | - | - | $8.20/ct | - |
| royalgemstones | - | - | $7.83/ct | - |
| gemssafari | - | - | $6.73/ct | - |
| populargems | - | - | $5.80/ct | - |
| gemstoreonline | - | - | $5.58/ct | - |
| spingharminerals | - | - | $5.52/ct | - |
| zeerocks | - | - | $5.25/ct | - |
| esmeraldas | - | - | $4.75/ct | - |
| ranigems | - | - | $4.66/ct | - |
| orbitminerals | - | - | $4.25/ct | - |
| finergems | - | - | $4.12/ct | - |
| chromagems | - | - | $3.96/ct | - |
| colouredgems | - | - | $3.47/ct | - |
| mundogemas | - | - | $3.00/ct | - |
| paulhatton | - | - | $2.37/ct | - |
| npgems | - | - | $0.33/ct | - |
| adgems | - | - | - | $0.77/ct |
| mygems | - | - | - | $0.01/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Russia | Rare | x1.70 | - |
| Uruguay | Uncommon | x1.45 | - |
| Zambia | Uncommon | x1.35 | - |
| Brazil | Very Common | x0.75 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Deep Purple Amethyst | Deep Purple | Uncommon | x1.00 | - |
| Light Purple Amethyst | Light Purple | Common | x1.00 | - |
| Purple Amethyst | Purple | Common | x1.00 | - |
| Reddish Purple Amethyst | Reddish Purple | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| - | - | Slightly included | $13.00/ct | 133 | 6.54 ct |
| - | - | Eye clean to Slightly included | $11.76/ct | 36 | 9.65 ct |
| - | - | Eye clean | $11.47/ct | 180 | 10.22 ct |
| - | - | Moderately included | $9.19/ct | 23 | 4.53 ct |
| - | - | Slightly to Moderately included | $7.91/ct | 9 | 5.25 ct |
| - | - | - | $7.24/ct | 6 | 21.64 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Fire Agate | Fashion/Trend Gems | $80.00/ct | - | - |
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.46/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $7.15/ct | $4.99/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | $1.57/ct | $1.32/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $4.80/ct | $2.15/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $6.22/ct | $2.73/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $3.65/ct | $1.47/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.61/ct | $0.98/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $6.35/ct | $1.50/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.49/ct | $1.04/ct |
| Quartz | Non-Investment Gems | $15.00/ct | $2.17/ct | $0.56/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | $0.35/ct |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $1.34/ct | $0.70/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.16/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.94/ct | $1.30/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | $3.48/ct |
My Holdings of this gem
You do not have any holdings of this gem type.