Serendibite
Borosilicate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.75 (6.5-7) |
| Typical Size | 0.1-3 carats (commercial: 0.25-1 carat; exceptionally rare, most under 2 carats) |
| Typical Price Range | $10,000-50,000+ per carat (commercial: $20,000-30,000; exceptionally rare) |
| Rarity Level | Singular Occurrence |
| Availability Level | Museum Grade Rarity |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Speculative Collector Gems |
Pricing
Typical Price
$3500.00
per carat
MC Price
$57.65
per carat
Listing Price
$166.26
per carat
Sold Price
$124.55
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BULLISH
76.25
Score Components
Geo rarity
100
Mkt availability
100
Invest Appr
50
hardness
10
price
100
Buy This Gem
Detailed Descriptions
Rarity Description: Exceptionally rare mineral with very few known gem specimens; highly prized by specialists.
Availability Description: Effectively absent from general market; when found, pieces are sold privately or to museums and high-end collectors.
Investment Description: Exceptionally rare with handful of known faceted stones; no established market; museum-quality only; extremely speculative with no liquidity.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| naturalspectragems | $346.81/ct | - | $217.18/ct | - |
| siamesegems | $206.52/ct | - | $179.18/ct | - |
| ucgems | $81.20/ct | - | - | - |
| gemsmine | $29.13/ct | - | - | - |
| preciouscarats | $21.88/ct | - | - | - |
| diamonddesire | - | - | $374.60/ct | - |
| lapisgems | - | - | $300.00/ct | - |
| fakhr | - | - | $12.68/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Burma | Extremely Rare | x1.50 | - |
| Mogok | x1.00 | x0.99 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Black Serendibite | Black | Very Rare | x1.00 | x1.00 |
| Blue Serendibite | Blue | Very Rare | x1.00 | - |
| Green Serendibite | Green | Very Rare | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Mogok, Burma | BLK 8/8 | - | $57.65/ct | 13 | 2.38 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Borosilicate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Serendibite | Speculative Collector Gems | $3500.00/ct | $166.26/ct | $124.55/ct |
| Jeremejevite | Speculative Collector Gems | $1500.00/ct | $1198.42/ct | $1919.42/ct |
| Grandidierite | Speculative Collector Gems | $800.00/ct | $611.85/ct | $8.82/ct |
| Axinite | Collector Gems | $80.00/ct | $9.31/ct | $11.89/ct |
My Holdings of this gem
You do not have any holdings of this gem type.