Chondrodite
Humite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.25 (6-6.5) |
| Typical Size | 0.5-10 carats (commercial: 1-5 carats; clean stones rare) |
| Typical Price Range | $100-800+ per carat (commercial: $150-400; orange-red over 2ct $500-800+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Collector Gems |
Pricing
Typical Price
N/A
per carat
Listing Price
$22.74
per carat
Sold Price
$11.93
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
NEUTRAL
49.38
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
0
hardness
10
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Magnesium silicate hydroxide/fluoride; orange to reddish-brown color. Humite group mineral; attractive warm colors; rare in gem quality.
Availability Description: Available through specialty dealers; New York (Tilly Foster) and Finland sources; primarily collector interest for warm orange colors.
Investment Description: Rare humite group gem; attractive orange-red colors; limited collector market; primarily for mineral collectors and specialists.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| fakhr | $15.38/ct | - |
| qualitygemsmine | $11.07/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Tanzania | medium light orangy yellow | Eye clean to Slightly included | $278.80/ct | 1 | 1.84 ct |
| Tanzania | medium light yellow green or green yellow | Moderately included | $270.00/ct | 1 | 3.16 ct |
| Tanzania | light yellow | Eye clean | $270.00/ct | 1 | 1.93 ct |
| Tanzania | medium light yellow green or green yellow | Eye clean | $270.00/ct | 1 | 3.43 ct |
| Tanzania | light greenish yellow | Eye clean | $257.64/ct | 2 | 1.83 ct |
| Tanzania | light orangy yellow | Eye clean to Slightly included | $241.93/ct | 1 | 1.77 ct |
| Tanzania | light orangy yellow | Slightly to Moderately included | $241.76/ct | 1 | 1.81 ct |
| Tanzania | light orangy yellow | Slightly included | $177.14/ct | 2 | 1.68 ct |
| Tanzania | medium light orangy yellow | Slightly to Moderately included | $169.49/ct | 2 | 1.77 ct |
| Tanzania | light yellow | Eye clean to Slightly included | $140.00/ct | 2 | 1.54 ct |
| Tanzania | medium light greenish yellow | Eye clean | $130.41/ct | 1 | 2.00 ct |
| Tanzania | light greenish yellow | Eye clean to Slightly included | $129.97/ct | 1 | 2.86 ct |
| Tanzania | medium light greenish yellow | Slightly to Moderately included | $126.00/ct | 1 | 2.27 ct |
| Tanzania | medium yellow | Slightly included | $126.00/ct | 2 | 2.01 ct |
| Tanzania | medium light yellow | Slightly included | $126.00/ct | 1 | 1.87 ct |
| Tanzania | light greenish yellow | Slightly to Moderately included | $107.73/ct | 3 | 1.70 ct |
| Tanzania | medium light yellow | Slightly to Moderately included | $104.30/ct | 4 | 1.30 ct |
| Tanzania | medium light yellow | Eye clean to Slightly included | $100.00/ct | 1 | 0.81 ct |
| Tanzania | medium light orangy yellow | Slightly included | $97.30/ct | 1 | 1.52 ct |
| Tanzania | light yellow-green | Slightly included | $96.60/ct | 1 | 1.56 ct |
| Tanzania | light greenish yellow | Slightly included | $93.60/ct | 1 | 1.52 ct |
| Tanzania | medium light orangy yellow | Moderately included | $91.10/ct | 4 | 1.54 ct |
| Tanzania | light yellow | Slightly to Moderately included | $90.15/ct | 2 | 0.98 ct |
| Tanzania | very light yellow | Slightly included | $90.00/ct | 3 | 0.96 ct |
| Tanzania | medium yellow | Slightly to Moderately included | $90.00/ct | 1 | 0.89 ct |
| Tanzania | very light yellow | Slightly to Moderately included | $90.00/ct | 2 | 1.18 ct |
| Tanzania | medium light yellow | Moderately included | $90.00/ct | 2 | 1.00 ct |
| Tanzania | light yellow | Moderately included | $90.00/ct | 2 | 1.16 ct |
| Tanzania | very light yellow | Moderately included | $90.00/ct | 2 | 1.14 ct |
| Tanzania | light blue | Eye clean to Slightly included | $80.25/ct | 1 | 0.81 ct |
| Tanzania | dark yellow [brownish] | Slightly to Moderately included | $72.85/ct | 1 | 1.06 ct |
| Tanzania | medium orangy yellow | Slightly included | $72.75/ct | 1 | 1.10 ct |
| Tanzania | medium orangy yellow | Slightly to Moderately included | $72.48/ct | 1 | 1.23 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Humite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Clinohumite | Speculative Collector Gems | $800.00/ct | $140.18/ct | $42.95/ct |
| Chondrodite | Collector Gems | - | $22.74/ct | $11.93/ct |
My Holdings of this gem
You do not have any holdings of this gem type.