Bixbite
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.75 (7.5–8) |
| Typical Size | 0.1-2 carats (commercial: 0.25-1 carat; stones over 2 carats are exceptionally rare) |
| Typical Price Range | $2,000-15,000+ per carat (commercial: $5,000-10,000; extremely rare, any size valuable) |
| Rarity Level | Singular Occurrence |
| Availability Level | Museum Grade Rarity |
| Availability Driver | Difficult Mining |
| Investment Appropriateness | Speculative Collector Gems |
Pricing
Typical Price
$4000.00
per carat
MC Price
N/A
per carat
Listing Price
$10372.81
per carat
Sold Price
$2586.93
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BULLISH
78.75
Score Components
Geo rarity
100
Mkt availability
100
Invest Appr
50
hardness
45
price
85
Buy This Gem
Detailed Descriptions
Rarity Description: Very rare red beryl with extremely limited occurrences (notably in Utah); collector-grade material is scarce.
Availability Description: Appears only rarely at auction and in specialist dealer lists; demand is driven by collectors and museums.
Investment Description: Extreme rarity from limited Utah deposits; small collector market with very high prices; difficult to authenticate and resell; requires specialized knowledge and long holding period.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| siamesegems | $3473.45/ct | - | $12881.36/ct | - |
| preciouscarats | $82.50/ct | - | - | - |
| wbgem100 | - | - | $7681.82/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Utah | Extremely Rare | x5.00 | - |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10372.81/ct | $2586.93/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $92.76/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $226.89/ct | $8.45/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $213.96/ct | $16.09/ct |
| Opaque Emerald | Fashion/Trend Gems | $50.00/ct | - | - |
| Beryl | Fashion/Trend Gems | $35.00/ct | $357.93/ct | $13.21/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $57.71/ct | $18.28/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $36.40/ct | $5.89/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $107.12/ct | $17.98/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $43.22/ct | $6.02/ct |
My Holdings of this gem
You do not have any holdings of this gem type.