Green Beryl
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-30 carats (commercial: 3-15 carats; medium sizes available) |
| Typical Price Range | $30-200 per carat (commercial: $50-150; light green, not emerald) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$35.00
per carat
MC Price
N/A
per carat
Listing Price
$57.71
per carat
Sold Price
$21.67
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
37.5
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
5
hardness
65
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Light green beryl that doesn't qualify as emerald; less saturated green color.
Availability Description: Available through gem dealers; sometimes confused with low-grade emerald; moderate collector interest.
Investment Description: Light green beryl without emerald classification; limited market; no investment potential; collector curiosity.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| gemglow | $52.38/ct | - | - | - |
| gemso | $36.36/ct | - | - | - |
| waranyugemsmart | $25.84/ct | - | - | - |
| crysta1gems | $12.78/ct | - | $30.08/ct | - |
| preciouscarats | $12.17/ct | - | - | - |
| dreamz916 | $11.29/ct | - | - | - |
| perfectgems | $4.36/ct | - | - | - |
| prettylittlegem | $4.06/ct | - | - | - |
| galleria | - | - | $114.30/ct | - |
| suchengems | - | - | $77.14/ct | - |
| afghangemstone351 | - | - | $70.00/ct | $19.98/ct |
| gemstar | - | - | $65.54/ct | - |
| gemex | - | - | $56.33/ct | - |
| mineralscollection | - | - | $48.73/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10372.81/ct | $2787.10/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $92.76/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $226.97/ct | $8.27/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $213.78/ct | $16.13/ct |
| Opaque Emerald | Fashion/Trend Gems | $50.00/ct | - | - |
| Beryl | Fashion/Trend Gems | $35.00/ct | $347.97/ct | $12.70/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $57.71/ct | $21.67/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $36.40/ct | $5.89/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $107.12/ct | $18.21/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $43.22/ct | $6.09/ct |
My Holdings of this gem
You do not have any holdings of this gem type.