Emerald
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 0.25-20 carats (commercial: 0.5-5 carats; clean stones over 10 carats are rare) |
| Typical Price Range | $200-20,000+ per carat (commercial: $500-5,000; fine Colombian stones $5,000-20,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Investment |
| Investment Appropriateness | Blue Chip Investment Gems |
Pricing
Typical Price
$600.00
per carat
MC Price
$1204.44
per carat
Listing Price
$226.89
per carat
Sold Price
$8.45
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BULLISH
86.25
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
100
hardness
65
price
85
Buy This Gem
Detailed Descriptions
Rarity Description: Green beryl colored by chromium and/or vanadium; fine quality emeralds from classic localities (Colombia, Zambia) are geologically rare.
Availability Description: Fine emeralds with good clarity are traded through established dealers and auctions; commercial-grade material with typical inclusions is more commonly available.
Investment Description: Colombian and Zambian stones with minimal treatment command premium prices; strong auction presence and international recognition; investment-grade requires good color with acceptable inclusions.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| colombiaverdestore | $10000.00/ct | - | - | - |
| sarahcreations | $3030.30/ct | - | $533.33/ct | - |
| lunariagems | $2192.47/ct | $249.05/ct | $10000.00/ct | $455.71/ct |
| tabishali | $1059.01/ct | - | $1802.91/ct | - |
| trueblueminerals | $1028.27/ct | $13.48/ct | $675.48/ct | - |
| opalsmarina | $526.32/ct | - | - | - |
| peridot-company | $442.63/ct | - | $909.09/ct | - |
| farangems1 | $282.65/ct | - | $466.67/ct | - |
| gemstorewholesale | $227.05/ct | - | $241.56/ct | - |
| stonequeen1 | $217.66/ct | - | - | - |
| adgems | $200.00/ct | - | - | - |
| abdul555 | $196.88/ct | - | $52.02/ct | - |
| lotusgemsandjewels | $191.40/ct | - | $406.48/ct | - |
| gemsofafrica | $173.42/ct | - | $2380.95/ct | - |
| exceptionalgems | $148.82/ct | - | - | - |
| dreamz916 | $121.24/ct | - | - | - |
| casajewels | $114.42/ct | - | - | - |
| gratefulgems | $108.11/ct | - | - | - |
| aliimrangemsco1 | $105.10/ct | - | - | - |
| gorgeousgems99 | $104.69/ct | - | - | - |
| fawadalikn007 | $103.42/ct | - | $249.20/ct | - |
| None | $86.14/ct | - | - | - |
| mujtabagems | $82.63/ct | - | $7.18/ct | - |
| preciousgems | $81.90/ct | - | - | - |
| smsgems | $80.80/ct | - | $204.12/ct | - |
| qualitygemsmine | $79.70/ct | - | $202.54/ct | $106.50/ct |
| facetsprecision | $68.42/ct | - | - | - |
| spingharminerals | $68.39/ct | - | $156.25/ct | - |
| uniqueemerald | $61.02/ct | - | - | - |
| siamesegems | $59.19/ct | - | $100.00/ct | - |
| crysta1gems | $58.32/ct | - | $151.52/ct | - |
| infinitegems | $57.28/ct | - | - | - |
| shahim2015 | $55.87/ct | - | $174.68/ct | - |
| gemssupplier | $49.51/ct | - | - | - |
| gemex | $46.83/ct | - | $348.48/ct | - |
| waranyugemsmart | $46.66/ct | - | - | - |
| trustedgems | $44.74/ct | - | - | - |
| perfectgems | $43.18/ct | - | - | - |
| romangems | $37.60/ct | - | - | - |
| mineralscollection | $37.35/ct | - | $78.71/ct | - |
| populargems | $35.22/ct | - | - | - |
| menschjewellery | $35.09/ct | - | - | - |
| puti | $32.42/ct | - | - | - |
| natthidagems | $32.23/ct | - | - | - |
| sunjz | $32.14/ct | - | - | - |
| galleria | $31.75/ct | - | - | - |
| mineralsmarvelgems | $31.53/ct | - | $481.82/ct | - |
| brazilgems | $29.70/ct | - | - | - |
| allsapphires | $29.24/ct | - | - | - |
| kohinoordiamonds | $29.09/ct | - | - | - |
| afghangemstone351 | $28.49/ct | $2.46/ct | $168.70/ct | $13.74/ct |
| iahgems | $28.33/ct | - | $54.08/ct | - |
| jonimax | $28.11/ct | - | - | - |
| parray2023 | $26.67/ct | - | - | - |
| pakthaigems1 | $25.43/ct | - | - | - |
| jintaragems | $24.47/ct | - | $357.76/ct | - |
| topazgems | $24.17/ct | - | - | - |
| tourmalinesking | $23.67/ct | - | - | - |
| crystalsgems | $21.84/ct | - | - | - |
| trichmirgems | $21.38/ct | - | - | - |
| thedivinegemz | $20.90/ct | - | - | - |
| crystalgemstone | $18.63/ct | - | - | - |
| suchengems | $18.52/ct | - | $1150.79/ct | - |
| lalgems | $17.13/ct | - | - | - |
| gemsofasia | $14.09/ct | - | - | - |
| beautifulgems | $13.37/ct | - | $91.50/ct | - |
| $12.86/ct | - | - | - | |
| essencegems | $10.00/ct | - | - | - |
| preciouscarats | $8.89/ct | - | - | - |
| minerdirect | $8.66/ct | - | $65.59/ct | - |
| intergemcorp | $8.32/ct | - | - | - |
| gemskies | $6.10/ct | - | - | - |
| rattanagems | $6.00/ct | - | - | - |
| zeerocks | $5.78/ct | - | - | - |
| drewelryshop | $4.41/ct | - | - | - |
| danish46 | $2.96/ct | - | - | - |
| jewelryhub | $2.87/ct | - | - | - |
| fakhr | $2.15/ct | $0.25/ct | $7.38/ct | $0.45/ct |
| mosijan19 | $1.86/ct | - | - | - |
| gemso | $1.82/ct | - | $90.87/ct | - |
| mogokstone | $1.77/ct | - | - | - |
| haniyagemsc | $1.64/ct | - | - | - |
| kkljewelsland | $1.30/ct | - | - | - |
| diamondgem23 | $1.21/ct | - | - | - |
| turkishdiasporegems | $0.92/ct | - | - | - |
| gems4selling | $0.83/ct | - | - | - |
| qaziinam | $0.80/ct | - | - | - |
| lightninggems | $0.50/ct | - | $0.50/ct | - |
| shahvfor | $0.28/ct | - | - | - |
| savlaenterprise | $0.26/ct | - | - | - |
| cityofsilver | $0.08/ct | - | - | - |
| vforgems | $0.08/ct | - | - | - |
| raregems | - | $11.19/ct | - | - |
| divinejewelry | - | $0.32/ct | - | - |
| feedmegems | - | $0.26/ct | - | - |
| mygems | - | $0.17/ct | - | $0.12/ct |
| muzosgems | - | - | $2316.64/ct | - |
| skyjems | - | - | $1882.76/ct | - |
| plgcertifiedgems | - | - | $1846.79/ct | - |
| gemsera | - | - | $1639.34/ct | - |
| starruby | - | - | $1450.64/ct | - |
| gemsandjewelsuk | - | - | $1177.94/ct | - |
| emeralddestination | - | - | $749.74/ct | - |
| mbgems | - | - | $504.54/ct | - |
| adgems3 | - | - | $444.05/ct | - |
| zainsjewelry | - | - | $350.04/ct | - |
| gemglow | - | - | $215.15/ct | - |
| colouredgems | - | - | $200.00/ct | - |
| hashimgemsjewellery | - | - | $123.97/ct | - |
| imaangemscollection | - | - | $100.00/ct | - |
| ngm-gems | - | - | $86.37/ct | - |
| esmeraldas | - | - | $81.42/ct | - |
| ilsagems | - | - | $45.76/ct | - |
| sedagems | - | - | $43.48/ct | - |
| allgems2025 | - | - | - | $108.21/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Colombia | Rare | x2.50 | x12.62 |
| Afghanistan | Rare | x1.50 | - |
| Russia | Rare | x1.45 | - |
| Zambia | Uncommon | x1.40 | - |
| Zimbabwe | Uncommon | x1.30 | - |
| Pakistan | Uncommon | x1.15 | - |
| Ethiopia | Uncommon | x1.10 | x1.10 |
| Madagascar | x1.00 | x1.02 | |
| Tanzania | x1.00 | x0.05 | |
| Brazil | Common | x0.90 | x6.72 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Bluish Green Emerald | Bluish Green | Uncommon | x1.00 | - |
| Deep Green Emerald | Deep Green | Rare | x1.00 | - |
| Green Emerald | Green | Common | x1.00 | - |
| Light Green Emerald | Light Green | Common | x1.00 | - |
| Yellowish Green Emerald | Yellowish Green | Common | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Colombia | medium very slightly bluish green | Slightly included | $15200.00/ct | 1 | 2.41 ct |
| Madagascar | medium very slightly bluish green | Eye clean to Slightly included | $8268.13/ct | 2 | 1.36 ct |
| Brazil | medium bluish green | Moderately included | $8100.00/ct | 1 | 3.33 ct |
| Madagascar | medium very slightly bluish green | Slightly included | $6096.09/ct | 4 | 1.79 ct |
| Madagascar | medium light very strongly bluish green | Eye clean | $4833.33/ct | 1 | 1.20 ct |
| Madagascar | medium bluish green | Slightly included | $2282.92/ct | 5 | 0.95 ct |
| Madagascar | medium dark very slightly bluish green | Slightly included | $2251.06/ct | 3 | 1.10 ct |
| Madagascar | medium very strongly bluish green | Slightly included | $1980.37/ct | 1 | 1.63 ct |
| Madagascar | medium light very slightly bluish green | Slightly to Moderately included | $1631.54/ct | 3 | 1.30 ct |
| Ethiopia | medium very slightly bluish green | Moderately included | $1440.00/ct | 1 | 1.51 ct |
| Ethiopia | medium light very slightly bluish green | Moderately included | $1306.45/ct | 3 | 2.69 ct |
| Madagascar | medium very slightly bluish green | Moderately included | $1193.46/ct | 12 | 1.87 ct |
| Madagascar | medium light bluish green | Slightly to Moderately included | $1099.25/ct | 2 | 0.67 ct |
| Madagascar | medium bluish green | Moderately included | $1031.93/ct | 10 | 0.87 ct |
| Madagascar | medium dark bluish green | Moderately to Heavily included | $900.00/ct | 2 | 0.80 ct |
| Madagascar | medium light bluish green | Eye clean | $900.00/ct | 1 | 0.48 ct |
| Madagascar | dark very slightly bluish green | Heavily included | $900.00/ct | 1 | 0.78 ct |
| Madagascar | medium dark bluish green | Slightly to Moderately included | $900.00/ct | 1 | 0.51 ct |
| Madagascar | medium bluish green | Moderately to Heavily included | $806.25/ct | 2 | 0.48 ct |
| Madagascar | light blue | Slightly to Moderately included | $720.66/ct | 1 | 1.21 ct |
| Madagascar | - | Slightly included | $637.65/ct | 2 | 0.42 ct |
| Madagascar | medium light bluish green | Moderately included | $608.46/ct | 14 | 1.36 ct |
| Madagascar | medium light bluish green | Moderately to Heavily included | $605.61/ct | 2 | 0.54 ct |
| Madagascar | light bluish green | Slightly to Moderately included | $541.82/ct | 1 | 1.10 ct |
| Madagascar | light very slightly bluish green | Slightly to Moderately included | $540.60/ct | 1 | 1.33 ct |
| Madagascar | light bluish green | Slightly included | $540.48/ct | 1 | 1.26 ct |
| Madagascar | light very slightly bluish green | Moderately included | $540.28/ct | 2 | 1.44 ct |
| Madagascar | light green blue or blue green | Moderately included | $540.14/ct | 1 | 1.47 ct |
| Madagascar | very light bluish green | Eye clean | $540.00/ct | 1 | 0.90 ct |
| Madagascar | medium light very slightly bluish green | Slightly included | $540.00/ct | 1 | 0.60 ct |
| Tanzania | medium bluish green | Moderately included | $540.00/ct | 1 | 0.82 ct |
| Tanzania | medium very slightly bluish green | Moderately included | $540.00/ct | 3 | 0.98 ct |
| Madagascar | - | Moderately to Heavily included | $507.97/ct | 4 | 1.32 ct |
| Madagascar | medium light very slightly bluish green | Moderately included | $507.80/ct | 7 | 1.01 ct |
| Madagascar | medium very strongly bluish green | Heavily included | $450.00/ct | 1 | 3.29 ct |
| Madagascar | medium light very slightly bluish green | Moderately to Heavily included | $438.25/ct | 3 | 0.61 ct |
| Madagascar | medium bluish green | Slightly to Moderately included | $362.16/ct | 1 | 0.37 ct |
| Madagascar | medium very slightly bluish green | Heavily included | $359.52/ct | 1 | 0.42 ct |
| Madagascar | medium very strongly bluish green | Moderately included | $335.59/ct | 3 | 0.79 ct |
| Madagascar | light bluish green | Moderately included | $316.94/ct | 3 | 1.42 ct |
| Madagascar | medium light very strongly bluish green | Moderately included | $198.58/ct | 1 | 1.41 ct |
| Madagascar | medium light very slightly bluish green | Heavily included | $198.41/ct | 1 | 1.26 ct |
| Madagascar | - | Moderately included | $192.55/ct | 5 | 0.70 ct |
| Madagascar | medium light bluish green | Heavily included | $192.21/ct | 4 | 1.83 ct |
| Madagascar | medium bluish green | Heavily included | $179.00/ct | 4 | 1.66 ct |
| Madagascar | - | Heavily included | $161.54/ct | 2 | 1.17 ct |
| Madagascar | medium dark very slightly bluish green | Heavily included | $144.29/ct | 1 | 0.70 ct |
| Madagascar | medium dark bluish green | Heavily included | $108.57/ct | 2 | 0.88 ct |
| Tanzania | medium light bluish green | Moderately to Heavily included | $54.12/ct | 2 | 2.67 ct |
| Tanzania | - | Moderately to Heavily included | $26.59/ct | 6 | 7.39 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10372.81/ct | $2586.93/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $92.76/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $226.89/ct | $8.45/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $213.96/ct | $16.09/ct |
| Opaque Emerald | Fashion/Trend Gems | $50.00/ct | - | - |
| Beryl | Fashion/Trend Gems | $35.00/ct | $357.93/ct | $13.21/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $57.71/ct | $18.28/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $36.40/ct | $5.89/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $107.12/ct | $17.98/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $43.22/ct | $6.02/ct |
My Holdings of this gem
You do not have any holdings of this gem type.