Aquamarine
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-50+ carats (commercial: 5-30 carats; large clean stones relatively available) |
| Typical Price Range | $50-500 per carat (commercial: $100-300; fine deep blue $300-500+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$50.00
per carat
Listing Price
$17.98
per carat
Sold Price
$7.08
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
NEUTRAL
45.0
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
65
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Blue beryl colored by iron; larger sizes and deeper saturation increase value.
Availability Description: Available globally through gem dealers and jewelry retailers; deep blue varieties command premium prices.
Investment Description: Popular but relatively common; fashion-driven market; limited appreciation potential except for exceptional deep blue specimens; better for personal enjoyment than investment.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| ucgems | $164.20/ct | - |
| gemstar | $47.52/ct | - |
| gemsofasia | $40.40/ct | - |
| crysta1gems | $27.95/ct | - |
| gemstoneshunter | $19.74/ct | - |
| siamgem | $16.13/ct | - |
| preciouscarats | $12.07/ct | - |
| qualitygemsmine | $10.60/ct | - |
| galaxycollectors | $9.75/ct | - |
| waranyugemsmart | $9.72/ct | - |
| gemscorner | $9.71/ct | - |
| uniqueemerald | $8.87/ct | - |
| $7.84/ct | - | |
| iahgems | $6.17/ct | - |
| bahoominerali | $4.91/ct | - |
| imaangemscollection | $3.95/ct | - |
| shahim2015 | $3.94/ct | - |
| novajewels | $3.74/ct | - |
| perfectgems | $3.38/ct | - |
| danish46 | $3.32/ct | - |
| trustedgems | $3.16/ct | - |
| kenya-treasure | $2.65/ct | - |
| facetsprecision | $2.43/ct | - |
| jewelryhub | $2.34/ct | - |
| thegemportal | $2.34/ct | - |
| gemsera | $2.31/ct | - |
| gemssupplier | $2.10/ct | - |
| haniyagemsc | $1.61/ct | - |
| adgems3 | $1.56/ct | - |
| mineralsmarvelgems | $1.23/ct | - |
| facetedgems | $1.05/ct | - |
| azizbahoo | $0.89/ct | - |
| fakhr | $0.80/ct | $0.10/ct |
| spingharminerals | - | $0.01/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Brazil | Common | x1.15 |
| Madagascar | Common | x1.05 |
| Mozambique | Uncommon | x1.25 |
| Pakistan | Uncommon | x1.30 |
| Nigeria | Uncommon | x1.25 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Blue Aquamarine | Blue | Uncommon | x1.00 |
| Blue-Green Aquamarine | Blue-Green | Common | x1.00 |
| Deep Blue Aquamarine | Deep Blue | Rare | x1.00 |
| Light Blue Aquamarine | Light Blue | Common | x1.00 |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| - | Aquamarine | Eye clean to Slightly included | $125.06/ct | 131 | 3.08 ct |
| - | Aquamarine | Slightly included | $122.27/ct | 171 | 3.38 ct |
| - | Aquamarine | Eye clean | $105.44/ct | 385 | 2.63 ct |
| - | Aquamarine | Slightly to Moderately included | $101.38/ct | 28 | 2.49 ct |
| - | Aquamarine | Moderately included | $46.08/ct | 11 | 10.80 ct |
| - | Aquamarine | Moderately to Heavily included | $30.00/ct | 1 | 5.06 ct |
| - | Aquamarine | - | $29.26/ct | 10 | 30.71 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10330.74/ct | $585.26/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $73.99/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $120.10/ct | $4.06/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $17.98/ct | $7.08/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $48.31/ct | $12.83/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $41.67/ct | $4.67/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $40.46/ct | $16.64/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $40.68/ct | $6.30/ct |
| Beryl | Fashion/Trend Gems | - | $812.71/ct | $21.28/ct |
| Opaque Emerald | Fashion/Trend Gems | - | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.