Aquamarine
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-50+ carats (commercial: 5-30 carats; large clean stones relatively available) |
| Typical Price Range | $50-500 per carat (commercial: $100-300; fine deep blue $300-500+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$50.00
per carat
MC Price
$97.61
per carat
Listing Price
$213.96
per carat
Sold Price
$16.09
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
NEUTRAL
45.0
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
65
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Blue beryl colored by iron; larger sizes and deeper saturation increase value.
Availability Description: Available globally through gem dealers and jewelry retailers; deep blue varieties command premium prices.
Investment Description: Popular but relatively common; fashion-driven market; limited appreciation potential except for exceptional deep blue specimens; better for personal enjoyment than investment.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| ucgems | $164.20/ct | - | - | - |
| suchengems | $141.34/ct | - | $138.89/ct | - |
| exoticpiecesllc | $96.81/ct | - | - | - |
| gemstorewholesale | $71.70/ct | - | $124.43/ct | - |
| trueblueminerals | $64.33/ct | - | $80.66/ct | - |
| mineralsmaniastones | $62.39/ct | - | - | - |
| puti | $48.53/ct | - | - | - |
| gemstar | $47.52/ct | - | $46.37/ct | - |
| gemglow | $42.61/ct | - | $159.40/ct | - |
| mineralscollection | $33.94/ct | - | $39.66/ct | - |
| gratefulgems | $29.43/ct | - | - | - |
| gemscorner | $29.36/ct | - | $99.53/ct | - |
| gemsmine | $25.08/ct | - | $1155.78/ct | - |
| gemex | $23.90/ct | - | $34.61/ct | - |
| tabishali | $23.21/ct | - | - | - |
| waranyugemsmart | $22.45/ct | - | $19.35/ct | - |
| gemsofafrica | $21.01/ct | - | - | - |
| crysta1gems | $20.80/ct | - | $19.67/ct | - |
| siamgem | $18.24/ct | - | $65.16/ct | - |
| allsapphires | $17.65/ct | - | - | - |
| gemsofasia | $16.49/ct | - | - | - |
| galleria | $16.21/ct | - | $159.76/ct | - |
| mujtabagems | $16.11/ct | - | $58.47/ct | - |
| quershianfal | $16.00/ct | - | - | - |
| saktrllc | $15.95/ct | - | - | - |
| sunjz | $13.74/ct | - | $6.00/ct | - |
| natthidagems | $12.40/ct | - | - | - |
| gemstoneshunter | $11.77/ct | - | - | - |
| thedivinegemz | $11.71/ct | - | - | - |
| novajewels | $11.61/ct | - | - | - |
| qualitygemsmine | $10.60/ct | - | - | - |
| danish46 | $10.46/ct | - | $38.61/ct | - |
| galaxycollectors | $9.75/ct | - | - | - |
| perfectgems | $9.42/ct | - | - | - |
| turkishdiasporegems | $9.17/ct | - | - | - |
| kohinoordiamonds | $8.82/ct | - | $30.00/ct | - |
| preciouscarats | $8.31/ct | - | - | - |
| prettylittlegem | $7.92/ct | - | - | - |
| $7.84/ct | - | - | - | |
| uniqueemerald | $6.67/ct | - | - | - |
| adgemshop | $6.50/ct | - | - | - |
| jewelryhub | $5.93/ct | - | - | - |
| bahoominerali | $5.17/ct | - | - | - |
| facetsprecision | $4.76/ct | - | - | - |
| mogokstone | $4.70/ct | - | - | - |
| easterngems | $4.67/ct | - | - | - |
| topazgems | $4.39/ct | - | - | - |
| abdul555 | $4.14/ct | - | $10.13/ct | - |
| imaangemscollection | $3.95/ct | - | - | - |
| shahim2015 | $3.94/ct | - | $44.97/ct | - |
| beautifulgems | $3.85/ct | - | $25.42/ct | - |
| diamondgem23 | $3.68/ct | - | - | - |
| gemsartisan | $3.57/ct | - | - | - |
| mosijan19 | $3.40/ct | - | - | - |
| trustedgems | $3.26/ct | - | $40.11/ct | - |
| iahgems | $3.00/ct | - | - | - |
| gemskies | $2.93/ct | - | - | - |
| thegemportal | $2.84/ct | - | - | - |
| drewelryshop | $2.68/ct | - | - | - |
| kenya-treasure | $2.65/ct | - | - | - |
| gemsera | $2.31/ct | - | - | - |
| fawadalikn007 | $2.29/ct | - | $134.25/ct | - |
| gemssupplier | $2.10/ct | - | - | - |
| gems4selling | $1.74/ct | - | - | - |
| facetedgems | $1.63/ct | - | $12.96/ct | - |
| adgems3 | $1.56/ct | - | - | - |
| argemsjewelry | $1.55/ct | - | - | - |
| divinejewelry | $1.55/ct | - | $27.12/ct | - |
| haniyagemsc | $1.53/ct | - | - | - |
| mineralsmarvelgems | $1.23/ct | - | - | - |
| srilankantreasures | $1.15/ct | - | - | - |
| crystal-gems | $1.08/ct | - | - | - |
| azizbahoo | $0.89/ct | - | $0.25/ct | $3.21/ct |
| gemso | $0.82/ct | - | - | - |
| fakhr | $0.81/ct | $0.10/ct | $1.63/ct | $0.08/ct |
| palace-of-gems | $0.58/ct | - | - | - |
| rattanagems | $0.56/ct | - | - | - |
| coolncoolgems | $0.51/ct | - | - | - |
| cityofjewels-bangkok | $0.17/ct | - | - | - |
| raregems | - | $2.57/ct | - | - |
| spingharminerals | - | $0.03/ct | - | - |
| starruby | - | - | $868.04/ct | - |
| raretreasuresofearth | - | - | $215.83/ct | - |
| afghangemstone351 | - | - | $141.12/ct | $1.88/ct |
| infinitegems | - | - | $102.61/ct | - |
| anandandeiv-gems | - | - | $55.04/ct | - |
| everlastinggems | - | - | $43.96/ct | - |
| deluxegems | - | - | $25.45/ct | - |
| k2gemstones | - | - | $19.61/ct | - |
| zeerocks | - | - | $16.08/ct | - |
| hafizgemstonesonline | - | - | $4.48/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Pakistan | Uncommon | x1.30 | - |
| Nigeria | Uncommon | x1.25 | - |
| Mozambique | Uncommon | x1.25 | - |
| Brazil | Common | x1.15 | - |
| Madagascar | Common | x1.05 | x0.95 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Blue-Green Aquamarine | Blue-Green | Common | x1.00 | x1.00 |
| Deep Blue Aquamarine | Deep Blue | Rare | x1.00 | - |
| Light Blue Aquamarine | Light Blue | Common | x1.00 | - |
| Blue Aquamarine | Blue | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| - | - | Eye clean to Slightly included | $125.06/ct | 131 | 3.08 ct |
| - | - | Slightly included | $122.27/ct | 171 | 3.38 ct |
| - | - | Eye clean | $105.44/ct | 385 | 2.63 ct |
| - | - | Slightly to Moderately included | $101.38/ct | 28 | 2.49 ct |
| - | - | Moderately included | $46.08/ct | 11 | 10.80 ct |
| Madagascar | - | Eye clean to Slightly included | $41.99/ct | 2 | 0.78 ct |
| Madagascar | very light greenish blue | Eyeclean to Moderately included | $40.58/ct | 1 | 0.60 ct |
| Madagascar | very light greenish blue | Eye clean to Slightly included | $40.50/ct | 2 | 0.59 ct |
| - | - | Moderately to Heavily included | $30.00/ct | 1 | 5.06 ct |
| East Africa | very light greenish blue | Eye clean to Slightly included | $30.00/ct | 2 | 0.56 ct |
| Unknown | very light greenish blue | Eye clean to Slightly included | $29.99/ct | 1 | 1.33 ct |
| - | - | - | $29.26/ct | 10 | 30.71 ct |
| Madagascar | very light greenish blue | Moderately included | $24.00/ct | 2 | 10.73 ct |
| Madagascar | very light greenish blue | Moderately to Heavily included | $21.87/ct | 4 | 8.74 ct |
| Madagascar | very light greenish blue | Slightly to Moderately included | $19.83/ct | 1 | 8.32 ct |
| Madagascar | light greenish blue | - | $12.60/ct | 1 | 10.21 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10372.81/ct | $2586.93/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $92.76/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $226.89/ct | $8.45/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $213.96/ct | $16.09/ct |
| Opaque Emerald | Fashion/Trend Gems | $50.00/ct | - | - |
| Beryl | Fashion/Trend Gems | $35.00/ct | $357.93/ct | $13.21/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $57.71/ct | $18.28/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $36.40/ct | $5.89/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $107.12/ct | $17.98/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $43.22/ct | $6.02/ct |
My Holdings of this gem
You do not have any holdings of this gem type.