Danburite
Danburite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7-7.5) |
| Typical Size | 1-30 carats (commercial: 2-15 carats; larger clean stones available) |
| Typical Price Range | $20-200+ per carat (commercial: $30-80; fine colorless $100-200+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Collector Gems |
Pricing
Typical Price
$30.00
per carat
MC Price
$22.92
per carat
Listing Price
$137.82
per carat
Sold Price
$41.00
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
31.25
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
0
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Calcium borosilicate mineral named after Danbury, Connecticut. Typically colorless to pale yellow; resembles topaz. Good brilliance and dispersion.
Availability Description: Available through gem dealers; clean colorless specimens most valued; affordable alternative to white topaz.
Investment Description: Lesser-known gem with good optical properties; limited collector market; moderate durability; primarily collector interest rather than investment.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| populargems | $92.28/ct | - | $323.53/ct | - |
| shahim2015 | $51.79/ct | - | $45.08/ct | - |
| gemex | $20.83/ct | - | $322.76/ct | - |
| uniquecuts | $19.84/ct | - | - | - |
| gemglow | $19.55/ct | - | - | - |
| zayangems | $18.93/ct | - | $24.39/ct | - |
| crysta1gems | $13.42/ct | - | $201.27/ct | - |
| smaragd11a | - | $6.93/ct | - | $11.08/ct |
| galleria | - | - | $865.89/ct | - |
| abyaangems | - | - | $442.48/ct | - |
| trueblueminerals | - | - | $400.00/ct | - |
| goldengemrumigemsltd | - | - | $298.51/ct | - |
| tabishali | - | - | $126.81/ct | - |
| preciousgems | - | - | $66.77/ct | - |
| truegemstones | - | - | $60.25/ct | - |
| gemcod | - | - | $55.08/ct | - |
| mineralscollection | - | - | $47.18/ct | - |
| hilur | - | - | $40.00/ct | - |
| finergems | - | - | $32.54/ct | - |
| limragems | - | - | $9.96/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Yellow Danburite | Yellow | Common | x1.00 | x2.58 |
| Brown Danburite | Brown | Common | x1.00 | - |
| Colorless Danburite | Colorless | Common | x1.00 | - |
| Pink Danburite | Pink | Rare | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Dodoma, Tanzania | light greenish yellow | Slightly included | $380.96/ct | 1 | 2.39 ct |
| Tanzania | light greenish yellow | Eye clean to Slightly included | $143.90/ct | 2 | 2.23 ct |
| Tanzania | light greenish yellow | - | $126.00/ct | 2 | 4.75 ct |
| Dodoma, Tanzania | medium light greenish yellow | Eye clean to Slightly included | $93.46/ct | 1 | 1.04 ct |
| Madagascar | very light yellow | Slightly included | $90.00/ct | 1 | 11.30 ct |
| Madagascar | medium light yellow | Slightly included | $80.17/ct | 1 | 4.59 ct |
| Madagascar | medium light yellow | Slightly to Moderately included | $80.17/ct | 1 | 4.84 ct |
| Madagascar | medium light yellow [brownish] | Eye clean | $80.00/ct | 1 | 5.90 ct |
| Madagascar | light yellow | Moderately included | $77.95/ct | 2 | 10.25 ct |
| Madagascar | very light yellow | Moderately included | $75.13/ct | 1 | 3.98 ct |
| Madagascar | medium light yellow [brownish] | Eye clean to Slightly included | $72.41/ct | 1 | 3.48 ct |
| Madagascar | - | Eye clean to Slightly included | $70.04/ct | 1 | 2.27 ct |
| Madagascar | medium light yellow | Moderately included | $61.57/ct | 2 | 4.51 ct |
| Madagascar | light greenish yellow | Slightly to Moderately included | $60.14/ct | 1 | 4.29 ct |
| Madagascar | very light yellow [brownish] | Slightly included | $56.56/ct | 2 | 4.16 ct |
| Madagascar | very light yellow [brownish] | Slightly to Moderately included | $50.00/ct | 1 | 3.18 ct |
| Tanzania | light greenish yellow | Slightly included | $47.60/ct | 1 | 1.35 ct |
| Madagascar | medium light yellow [brownish] | Moderately included | $40.17/ct | 1 | 3.56 ct |
| Tanzania | light greenish yellow | Eye clean | $27.85/ct | 1 | 1.14 ct |
| Charcas, Mexico | - | Eye clean | $17.47/ct | 90 | 3.12 ct |
| Charcas, Mexico | - | Eye clean to Slightly included | $17.34/ct | 52 | 2.49 ct |
| Charcas, Mexico | W 0/0 | Eye clean to Slightly included | $15.65/ct | 81 | 1.53 ct |
| Charcas, Mexico | W 0/0 | Eye clean | $15.53/ct | 96 | 2.78 ct |
| Charcas, Mexico | - | Slightly included | $13.32/ct | 14 | 4.80 ct |
| Charcas, Mexico | W 0/0 | Slightly included | $12.92/ct | 2 | 2.36 ct |
| Madagascar | very light greenish yellow | Slightly to Heavily included | $8.08/ct | 1 | 9.16 ct |
| Charcas, Mexico | - | Slightly to Moderately included | $4.09/ct | 1 | 1.90 ct |
| Charcas, Mexico | W 0/0 | Eyeclean to Moderately included | $2.69/ct | 1 | 1.21 ct |
| Charcas, Mexico | W 0/0 | Moderately to Heavily included | $1.72/ct | 11 | 2.83 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Danburite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Danburite | Collector Gems | $30.00/ct | $137.82/ct | $41.00/ct |
My Holdings of this gem
You do not have any holdings of this gem type.