White Opal
Opal GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.0 (5.5-6.5) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; larger stones available) |
| Typical Price Range | $20-200 per carat (commercial: $50-120; good play of color) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$25.00
per carat
MC Price
N/A
per carat
Listing Price
N/A
per carat
Sold Price
$1.85
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
30.62
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
5
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Light-bodied opal with play of color; most common precious opal variety.
Availability Description: Widely available through gem dealers; quality of play determines value.
Investment Description: Common opal variety; no investment potential; fashion and personal jewelry.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| gemskies | $10.83/ct | - | - | - |
| gemworldaus | $4.19/ct | - | - | - |
| parray2023 | $3.00/ct | - | - | - |
| crystal-gems | $2.25/ct | - | - | - |
| waranyugemsmart | $1.45/ct | - | - | - |
| pakthaigems1 | $1.24/ct | - | - | - |
| prettylittlegem | $1.11/ct | - | - | - |
| perfectgems | $1.01/ct | - | - | - |
| vibrantgems | $0.74/ct | - | - | - |
| hashimgemsjewellery | $0.71/ct | - | - | - |
| rattanagems | $0.47/ct | - | - | - |
| casajewels | $0.30/ct | - | - | - |
| gemsoutlet | $0.25/ct | - | - | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Madagascar | x1.00 | - | |
| Australia | Common | x1.00 | - |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Opal Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Black Opal | Emerging Investment Gems | $400.00/ct | - | $6.84/ct |
| Fire Opal | Fashion/Trend Gems | $200.00/ct | $54.48/ct | $11.42/ct |
| Hyalite | Non-Investment Gems | $60.00/ct | $674.90/ct | $15.50/ct |
| Peruvian Opal | Non-Investment Gems | $35.00/ct | - | $0.54/ct |
| Boulder Opal | Fashion/Trend Gems | $30.00/ct | - | - |
| Opal | Fashion/Trend Gems | $30.00/ct | $7.03/ct | $9.13/ct |
| White Opal | Non-Investment Gems | $25.00/ct | - | $1.85/ct |
| Crystal Opal | Fashion/Trend Gems | $20.00/ct | $34.74/ct | $10.05/ct |
| Jelly Opal | Non-Investment Gems | $18.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.