Opal
Opal GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.0 (5.5-6.5) |
| Typical Size | 0.5-50+ carats (commercial: 1-15 carats; various sizes) |
| Typical Price Range | $10-500+ per carat (commercial: $30-200; variety dependent) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$30.00
per carat
Listing Price
$4.49
per carat
Sold Price
$8.36
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
NEUTRAL
45.62
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
10
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Hydrated silica mineraloid with play of color. Generic opal entry for name matching priority. Includes precious and common opal varieties.
Availability Description: Available worldwide; Australia major source for precious opal; requires careful handling due to water content.
Investment Description: Variety dependent; black opal has investment value; common varieties decorative only; requires special care.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| crysta1gems | $33.33/ct | - |
| shahim2015 | $9.66/ct | $3.24/ct |
| uniqueemerald | $8.62/ct | - |
| qualitygemsmine | $8.01/ct | - |
| hashimgemsjewellery | $6.61/ct | - |
| $4.17/ct | - | |
| minerdirect | $3.65/ct | - |
| preciouscarats | $2.21/ct | - |
| fakhr | $1.68/ct | - |
| mujtabagems | $0.88/ct | - |
| novajewels | $0.80/ct | - |
| gemssupplier | $0.36/ct | - |
| pakmineralsparadise | - | $0.65/ct |
| luxuryopalseurope | - | $0.04/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Ethiopia | Uncommon | x1.25 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Black Opal | Black | Very Rare | x1.00 |
| Blue Opal | Blue | Uncommon | x1.00 |
| Fire Opal | Orange | Uncommon | x1.00 |
| Pink Opal | Pink | Uncommon | x1.00 |
| Rainbow Opal | Rainbow | Rare | x1.00 |
| White Opal | White | Common | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Opal Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Black Opal | Emerging Investment Gems | $400.00/ct | - | $0.08/ct |
| Fire Opal | Fashion/Trend Gems | $200.00/ct | $38.33/ct | $16.53/ct |
| Hyalite | Non-Investment Gems | $60.00/ct | $938.63/ct | $20.51/ct |
| Peruvian Opal | Non-Investment Gems | $35.00/ct | - | - |
| Boulder Opal | Fashion/Trend Gems | $30.00/ct | - | - |
| Opal | Fashion/Trend Gems | $30.00/ct | $4.49/ct | $8.36/ct |
| White Opal | Non-Investment Gems | $25.00/ct | - | $1.74/ct |
| Crystal Opal | Fashion/Trend Gems | $20.00/ct | $34.74/ct | - |
| Jelly Opal | Non-Investment Gems | $18.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.