Opal
Opal GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.0 (5.5-6.5) |
| Typical Size | 0.5-50+ carats (commercial: 1-15 carats; various sizes) |
| Typical Price Range | $10-500+ per carat (commercial: $30-200; variety dependent) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$30.00
per carat
MC Price
$32.95
per carat
Listing Price
$7.03
per carat
Sold Price
$9.13
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
NEUTRAL
45.62
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
10
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Hydrated silica mineraloid with play of color. Generic opal entry for name matching priority. Includes precious and common opal varieties.
Availability Description: Available worldwide; Australia major source for precious opal; requires careful handling due to water content.
Investment Description: Variety dependent; black opal has investment value; common varieties decorative only; requires special care.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| crysta1gems | $33.33/ct | - | - | - |
| zayangems | $21.98/ct | - | - | - |
| waranyugemsmart | $17.72/ct | - | - | - |
| mineralsmaniastones | $16.22/ct | - | - | - |
| thedivinegemz | $10.38/ct | - | - | - |
| uniqueemerald | $10.01/ct | - | - | - |
| shahim2015 | $9.35/ct | $3.24/ct | $23.53/ct | - |
| parray2023 | $8.50/ct | - | - | - |
| qualitygemsmine | $8.01/ct | - | - | - |
| iahgems | $7.43/ct | - | - | - |
| hashimgemsjewellery | $6.61/ct | - | - | - |
| mujtabagems | $5.66/ct | - | - | - |
| gemsofafrica | $5.41/ct | - | - | - |
| jharnagems | $4.87/ct | - | - | - |
| coolncoolgems | $4.55/ct | - | - | - |
| $4.17/ct | - | - | - | |
| puti | $4.15/ct | - | - | - |
| minerdirect | $3.94/ct | $1.61/ct | - | - |
| mogokstone | $2.72/ct | - | - | - |
| galleria | $2.55/ct | - | - | - |
| inspiregems | $2.37/ct | - | $50.00/ct | - |
| preciouscarats | $2.21/ct | - | - | - |
| novajewels | $2.05/ct | - | - | - |
| facetsprecision | $1.76/ct | - | - | - |
| diamonddesire | $1.74/ct | - | - | - |
| fakhr | $1.68/ct | - | $1.64/ct | - |
| natthidagems | $1.20/ct | - | - | - |
| gemssupplier | $0.88/ct | - | - | - |
| haniyagemsc | $0.54/ct | - | - | - |
| pakmineralsparadise | - | $0.65/ct | - | - |
| luxuryopalseurope | - | $0.06/ct | - | - |
| abdul555 | - | - | $33.33/ct | - |
| stonequeen1 | - | - | $6.17/ct | - |
| gem-traders | - | - | - | $10.78/ct |
| azizbahoo | - | - | - | $1.11/ct |
| sedagems | - | - | - | $0.21/ct |
| raregems | - | - | - | $0.20/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Ethiopia | Uncommon | x1.25 | x1.27 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Black Opal | Black | Very Rare | x1.00 | - |
| Blue Opal | Blue | Uncommon | x1.00 | - |
| Fire Opal | Orange | Uncommon | x1.00 | - |
| Pink Opal | Pink | Uncommon | x1.00 | - |
| Rainbow Opal | Rainbow | Rare | x1.00 | - |
| White Opal | White | Common | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Ethiopia | - | - | $42.66/ct | 10 | 7.89 ct |
| Brazil | medium light orangy yellow | Slightly included | $20.00/ct | 1 | 7.75 ct |
| Brazil | - | Slightly included | $16.00/ct | 1 | 16.65 ct |
| Brazil | medium light yellow | Slightly included | $11.20/ct | 1 | 8.55 ct |
| Brazil | light orangy yellow | Slightly included | $11.20/ct | 1 | 9.07 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Opal Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Black Opal | Emerging Investment Gems | $400.00/ct | - | $6.84/ct |
| Fire Opal | Fashion/Trend Gems | $200.00/ct | $54.48/ct | $11.42/ct |
| Hyalite | Non-Investment Gems | $60.00/ct | $674.90/ct | $15.50/ct |
| Peruvian Opal | Non-Investment Gems | $35.00/ct | - | $0.54/ct |
| Boulder Opal | Fashion/Trend Gems | $30.00/ct | - | - |
| Opal | Fashion/Trend Gems | $30.00/ct | $7.03/ct | $9.13/ct |
| White Opal | Non-Investment Gems | $25.00/ct | - | $1.85/ct |
| Crystal Opal | Fashion/Trend Gems | $20.00/ct | $34.74/ct | $10.05/ct |
| Jelly Opal | Non-Investment Gems | $18.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.