Topaz
Topaz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-100+ carats (commercial: 2-30 carats; large stones common) |
| Typical Price Range | $5-500+ per carat (commercial: $10-100; imperial topaz $200-500+) |
| Rarity Level | Common Gemstones |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$15.00
per carat
MC Price
$5.16
per carat
Listing Price
$7.94
per carat
Sold Price
$2.67
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
22.5
Score Components
Geo rarity
0
Mkt availability
10
Invest Appr
25
hardness
65
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Aluminum silicate mineral. Generic topaz entry for name matching priority. Blue topaz very common (treated); imperial topaz (orange-pink) is rare and valuable.
Availability Description: Widely available worldwide; Brazil major source; blue topaz abundantly available.
Investment Description: Common gem; blue topaz heavily treated with no investment value; imperial topaz has collector interest.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| trueblueminerals | $400.00/ct | - | - | - |
| populargems | $327.12/ct | - | - | - |
| ucgems | $197.55/ct | - | - | - |
| brazilian | $51.35/ct | - | - | - |
| gemsmine | $33.54/ct | - | - | - |
| gorgeousgems99 | $19.74/ct | - | - | - |
| gemstar | $9.99/ct | - | - | - |
| everlastinggems | $8.15/ct | - | $7.88/ct | - |
| uniqueemerald | $7.07/ct | - | - | - |
| gemsofafrica | $5.20/ct | - | - | - |
| mujtabagems | $4.42/ct | - | $9.44/ct | - |
| preciousgems | $3.79/ct | - | - | - |
| waranyugemsmart | $3.47/ct | - | $6.21/ct | - |
| thedivinegemz | $3.06/ct | - | - | - |
| sunjz | $3.01/ct | - | $2.46/ct | - |
| gemex | $2.96/ct | - | $8.50/ct | - |
| shahim2015 | $2.72/ct | - | $8.90/ct | - |
| fakhr | $2.69/ct | $0.05/ct | $2.64/ct | $0.07/ct |
| galleria | $2.39/ct | - | $6.39/ct | - |
| qualitygemsmine | $2.28/ct | - | $13.40/ct | - |
| gemsofasia | $2.19/ct | - | - | - |
| perfectgems | $1.96/ct | - | - | - |
| siamgem | $1.94/ct | - | - | - |
| quershianfal | $1.91/ct | - | - | - |
| abdul555 | $1.90/ct | - | $3.29/ct | - |
| crysta1gems | $1.90/ct | - | - | - |
| gemssupplier | $1.82/ct | - | - | - |
| minerdirect | $1.82/ct | - | $6.31/ct | - |
| puti | $1.70/ct | - | - | - |
| $1.67/ct | - | - | - | |
| kohinoordiamonds | $1.65/ct | - | $2.48/ct | - |
| drewelryshop | $1.47/ct | - | - | - |
| preciouscarats | $1.40/ct | - | - | - |
| allsapphires | $1.37/ct | - | - | - |
| fawadalikn007 | $1.34/ct | - | - | - |
| jewelryhub | $1.17/ct | - | - | - |
| natthidagems | $1.13/ct | - | - | - |
| gemscorner | $1.12/ct | - | $19.42/ct | - |
| mineralsmarvelgems | $1.08/ct | - | $18.26/ct | - |
| divinejewelry | $0.98/ct | $0.13/ct | - | - |
| trustedgems | $0.97/ct | - | - | - |
| gemskies | $0.94/ct | - | - | - |
| mogokstone | $0.83/ct | - | - | - |
| haniyagemsc | $0.71/ct | - | $100.40/ct | $44.78/ct |
| gemworldaus | $0.63/ct | - | $15.40/ct | - |
| thegemportal | $0.63/ct | - | - | - |
| pakmineralsparadise | $0.57/ct | - | - | - |
| rattanagems | $0.14/ct | - | - | - |
| raregems | - | $4.06/ct | - | - |
| afghangemstone351 | - | $3.21/ct | - | $19.35/ct |
| danish46 | - | - | $28.57/ct | - |
| gemstorewholesale | - | - | $27.88/ct | - |
| gemsmineralstreasure | - | - | $22.91/ct | - |
| casajewels | - | - | $16.67/ct | - |
| gems4selling | - | - | $14.88/ct | - |
| mineralscollection | - | - | $13.78/ct | - |
| yourgiftstop | - | - | $12.31/ct | - |
| wbgem100 | - | - | $11.29/ct | - |
| orbitminerals | - | - | $10.81/ct | - |
| ovgems | - | - | $8.11/ct | - |
| zeerocks | - | - | $7.09/ct | - |
| finergems | - | - | $5.88/ct | - |
| gaddygems | - | - | $4.94/ct | - |
| prettylittlegem | - | - | $3.99/ct | - |
| uniquecuts | - | - | $1.97/ct | - |
| ilsagems | - | - | $1.59/ct | - |
| gemso | - | - | $0.27/ct | - |
| facetedgems | - | - | $0.18/ct | - |
| feedmegems | - | - | - | $15.55/ct |
| brazilgems | - | - | - | $0.97/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Blue Topaz | Blue | Common | x1.00 | x0.95 |
| Brown Topaz | Brown | Uncommon | x1.00 | - |
| Colorless Topaz | Colorless | Common | x1.00 | - |
| Orange Topaz | Orange | Rare | x1.00 | - |
| Pink Topaz | Pink | Rare | x1.00 | - |
| Yellow Topaz | Yellow | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Unknown | light very slightly greenish blue | Eye clean to Slightly included | $10.83/ct | 1 | 0.08 ct |
| Sri Lanka | very light very slightly greenish blue | - | $9.85/ct | 1 | 2.51 ct |
| Unknown | medium light very slightly greenish blue | Slightly included | $8.80/ct | 1 | 2.62 ct |
| Unknown | medium light greenish blue | Eye clean | $8.52/ct | 2 | 5.24 ct |
| Unknown | - | Eye clean to Slightly included | $8.08/ct | 2 | 0.16 ct |
| Brazil | medium light greenish blue | Eye clean to Slightly included | $7.23/ct | 1 | 5.19 ct |
| Unknown | medium light very slightly greenish blue | Eye clean | $7.08/ct | 19 | 2.34 ct |
| Unknown | medium light very slightly greenish blue | Eye clean to Slightly included | $6.67/ct | 22 | 2.78 ct |
| Unknown | - | Eye clean | $6.51/ct | 3 | 0.40 ct |
| Unknown | medium light greenish blue | Eye clean to Slightly included | $6.38/ct | 1 | 1.59 ct |
| Brazil | medium light greenish blue | Eye clean | $5.82/ct | 6 | 23.33 ct |
| Unknown | light greenish blue | Eye clean | $5.37/ct | 4 | 5.09 ct |
| Brazil | very light very strongly greenish blue | Eye clean to Slightly included | $5.09/ct | 1 | 10.22 ct |
| Brazil | very light very slightly greenish blue | Eye clean | $5.07/ct | 1 | 8.67 ct |
| Brazil | medium light very slightly greenish blue | Eye clean | $5.04/ct | 3 | 10.85 ct |
| Brazil | very light greenish blue | Eye clean to Slightly included | $5.03/ct | 1 | 7.56 ct |
| Brazil | very light greenish blue | Eye clean | $5.02/ct | 9 | 7.40 ct |
| Brazil | medium light greenish blue | Slightly included | $5.00/ct | 1 | 53.04 ct |
| Brazil | light very slightly greenish blue | Eye clean | $4.93/ct | 9 | 5.97 ct |
| Brazil | light very slightly bluish green | Eye clean | $4.89/ct | 1 | 4.70 ct |
| Brazil | light greenish blue | Eye clean | $4.83/ct | 19 | 7.50 ct |
| Unknown | light greenish blue | Eye clean to Slightly included | $4.73/ct | 10 | 7.92 ct |
| Brazil | light very slightly greenish blue | Eye clean to Slightly included | $4.39/ct | 5 | 4.20 ct |
| Brazil | light greenish blue | Eye clean to Slightly included | $4.38/ct | 3 | 5.98 ct |
| Brazil | very light greenish blue | Slightly included | $4.14/ct | 1 | 5.80 ct |
| Unknown | very light greenish blue | Eye clean to Slightly included | $4.05/ct | 4 | 9.37 ct |
| Unknown | light greenish blue | Slightly included | $4.00/ct | 10 | 7.90 ct |
| Brazil | light greenish blue | Slightly included | $4.00/ct | 1 | 11.49 ct |
| Unknown | very light greenish blue | Slightly included | $3.78/ct | 4 | 8.46 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Topaz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Imperial Topaz | Emerging Investment Gems | $250.00/ct | $63.38/ct | $9.23/ct |
| Pink Topaz | Fashion/Trend Gems | $40.00/ct | $31.88/ct | $12.54/ct |
| Topaz | Fashion/Trend Gems | $15.00/ct | $7.94/ct | $2.67/ct |
| Blue Topaz | Fashion/Trend Gems | $5.00/ct | $5.78/ct | $3.59/ct |
My Holdings of this gem
You do not have any holdings of this gem type.