Peridot
Olivine GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.75 (6.5-7) |
| Typical Size | 0.5-20 carats (commercial: 1-10 carats; larger clean stones less common) |
| Typical Price Range | $30-400 per carat (commercial: $50-200; fine green $200-400+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$10.00
per carat
MC Price
$77.46
per carat
Listing Price
$32.85
per carat
Sold Price
$4.30
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
35.62
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Green olivine; fine saturated colors from Myanmar, Pakistan, or Arizona are valued.
Availability Description: Available through gem dealers; fine colors command premium prices.
Investment Description: Popular green gem; limited investment potential; fashion-driven market; August birthstone.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| gemglow | $72.07/ct | - | - | - |
| gemstorewholesale | $71.33/ct | - | $104.20/ct | - |
| waranyugemsmart | $38.79/ct | - | $24.49/ct | - |
| farangems1 | $32.86/ct | - | $85.26/ct | - |
| ucgems | $26.87/ct | - | - | - |
| gemsofafrica | $19.44/ct | - | $107.39/ct | - |
| gemworldaus | $19.31/ct | - | - | - |
| preciouscarats | $14.55/ct | - | - | - |
| mineralsmaniastones | $11.96/ct | - | - | - |
| jewelryhub | $10.94/ct | - | - | - |
| afghangemstone351 | $10.24/ct | $0.10/ct | $20.12/ct | $0.64/ct |
| preciousgems | $9.51/ct | - | - | - |
| $9.02/ct | - | - | - | |
| trustedgems | $8.90/ct | - | - | - |
| mujtabagems | $8.09/ct | - | $23.95/ct | - |
| allsapphires | $7.05/ct | - | - | - |
| sunjz | $6.64/ct | - | $6.55/ct | - |
| shahim2015 | $6.53/ct | - | $30.49/ct | - |
| gemex | $5.11/ct | - | $19.54/ct | - |
| kkljewelsland | $4.77/ct | - | - | - |
| mbgems | $4.58/ct | - | - | - |
| quershianfal | $4.27/ct | - | - | - |
| crysta1gems | $3.88/ct | - | - | - |
| uniqueemerald | $3.68/ct | - | - | - |
| perfectgems | $3.60/ct | - | - | - |
| galleria | $3.57/ct | - | - | - |
| imaangemscollection | $3.48/ct | - | $20.04/ct | - |
| thedivinegemz | $3.37/ct | - | - | - |
| fawadalikn007 | $3.28/ct | - | $25.71/ct | - |
| kohinoordiamonds | $3.04/ct | - | - | - |
| jintaragems | $2.62/ct | - | $27.72/ct | - |
| iahgems | $2.46/ct | - | - | - |
| gemso | $2.01/ct | - | $38.71/ct | - |
| zeerocks | $2.00/ct | - | $26.41/ct | - |
| realseller | $1.95/ct | - | - | - |
| qualitygemsmine | $1.82/ct | - | - | - |
| danish46 | $1.66/ct | - | $28.05/ct | - |
| treasurebkk | $1.63/ct | - | - | - |
| saktrllc | $1.62/ct | - | - | - |
| natthidagems | $1.61/ct | - | - | - |
| gemskies | $1.54/ct | - | - | - |
| gemscollection | $1.51/ct | - | - | - |
| mineralsmarvelgems | $1.49/ct | - | - | - |
| gemsofasia | $1.47/ct | - | - | - |
| coolncoolgems | $1.45/ct | - | - | - |
| divinejewelry | $1.42/ct | - | - | - |
| mogokstone | $1.28/ct | - | - | - |
| infinitegems | $1.19/ct | - | - | - |
| haniyagemsc | $1.16/ct | - | - | - |
| gems4selling | $1.09/ct | - | - | - |
| abdul555 | $1.01/ct | - | - | - |
| siamgem | $0.91/ct | - | - | - |
| pakmineralsparadise | $0.82/ct | - | $0.37/ct | - |
| fakhr | $0.74/ct | - | $7.31/ct | - |
| rattanagems | $0.60/ct | - | - | - |
| gemcation | $0.52/ct | - | - | - |
| cityofgems-chantburi | $0.42/ct | - | - | - |
| topazgems | $0.42/ct | - | - | - |
| minerdirect | $0.40/ct | - | - | - |
| gemscloset | $0.36/ct | - | - | - |
| gemssupplier | $0.33/ct | - | $0.13/ct | - |
| thegemportal | $0.25/ct | - | - | - |
| raregems | - | $0.50/ct | - | - |
| shahvfor | - | $0.04/ct | - | - |
| spingharminerals | - | $0.03/ct | - | - |
| skyjems | - | - | $430.81/ct | - |
| zaishajeweller | - | - | $275.43/ct | - |
| sarahcreations | - | - | $135.14/ct | - |
| gorgeousgems99 | - | - | $92.76/ct | - |
| royaalstones | - | - | $85.71/ct | - |
| ngm-gems | - | - | $73.42/ct | - |
| raeesgems | - | - | $68.07/ct | - |
| facetedgems | - | - | $56.83/ct | - |
| everlastinggems | - | - | $53.90/ct | - |
| gemstar | - | - | $53.28/ct | - |
| mineralscollection | - | - | $43.22/ct | - |
| lalgems | - | - | $22.94/ct | - |
| crystalsgems | - | - | $21.74/ct | - |
| hafizgemstonesonline | - | - | $18.06/ct | - |
| beautifulgems | - | - | $16.67/ct | - |
| simplygems | - | - | $11.82/ct | - |
| ruby-world | - | - | $9.90/ct | - |
| finergems | - | - | $6.24/ct | - |
| npgems | - | - | $1.12/ct | - |
| yourgiftstop | - | - | $0.47/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Pakistan | Uncommon | x1.50 | x1.24 |
| Burma | Uncommon | x1.30 | x1.17 |
| Ethiopia | Common | x1.00 | - |
| China | Common | x0.85 | x0.59 |
| Arizona | Very Common | x0.80 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Yellow-Green Peridot | Yellow-Green | Common | x1.00 | x1.00 |
| Green Peridot | Green | Common | x1.00 | - |
| Lime Green Peridot | Lime Green | Uncommon | x1.00 | - |
| Olive Green Peridot | Olive Green | Common | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Burma | medium strongly yellowish green | Eye clean to Slightly included | $127.14/ct | 3 | 8.55 ct |
| Pakistan | medium strongly yellowish green | Eye clean | $106.51/ct | 1 | 5.39 ct |
| Burma | medium light strongly yellowish green | Slightly included | $102.61/ct | 2 | 6.63 ct |
| Burma | medium dark strongly yellowish green | Eye clean to Slightly included | $100.00/ct | 1 | 9.22 ct |
| Burma | medium dark strongly yellowish green | Slightly included | $100.00/ct | 1 | 8.13 ct |
| Pakistan | medium dark strongly yellowish green | Slightly included | $100.00/ct | 1 | 6.38 ct |
| Pakistan | medium strongly yellowish green | Slightly included | $91.25/ct | 3 | 4.17 ct |
| Burma | medium strongly yellowish green | Moderately included | $76.81/ct | 3 | 6.93 ct |
| Burma | medium strongly yellowish green | Slightly included | $66.31/ct | 5 | 7.01 ct |
| China | medium strongly yellowish green | Slightly included | $54.34/ct | 2 | 3.71 ct |
| China | medium strongly yellowish green | Eye clean | $53.58/ct | 6 | 3.71 ct |
| China | medium strongly yellowish green | Eye clean to Slightly included | $41.43/ct | 9 | 3.39 ct |
| China | medium light strongly yellowish green | Eye clean to Slightly included | $29.63/ct | 1 | 3.78 ct |
| Unknown | very light strongly yellowish green | Eye clean to Slightly included | $7.13/ct | 2 | 0.10 ct |
| Unknown | light strongly yellowish green | Eye clean to Slightly included | $5.56/ct | 1 | 0.20 ct |
| Unknown | - | Eye clean to Slightly included | $4.01/ct | 1 | 0.75 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Olivine Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Peridot | Fashion/Trend Gems | $10.00/ct | $32.85/ct | $4.30/ct |
My Holdings of this gem
You do not have any holdings of this gem type.