Peridot
Olivine GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.75 (6.5-7) |
| Typical Size | 0.5-20 carats (commercial: 1-10 carats; larger clean stones less common) |
| Typical Price Range | $30-400 per carat (commercial: $50-200; fine green $200-400+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$10.00
per carat
Listing Price
$33.65
per carat
Sold Price
$3.18
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
35.62
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Green olivine; fine saturated colors from Myanmar, Pakistan, or Arizona are valued.
Availability Description: Available through gem dealers; fine colors command premium prices.
Investment Description: Popular green gem; limited investment potential; fashion-driven market; August birthstone.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| waranyugemsmart | $69.45/ct | - |
| ucgems | $26.87/ct | - |
| preciouscarats | $14.55/ct | - |
| $9.02/ct | - | |
| trustedgems | $8.90/ct | - |
| shahim2015 | $6.39/ct | - |
| danish46 | $4.78/ct | - |
| uniqueemerald | $3.98/ct | - |
| gemex | $3.00/ct | - |
| jintaragems | $2.00/ct | - |
| realseller | $1.95/ct | - |
| qualitygemsmine | $1.82/ct | - |
| treasurebkk | $1.63/ct | - |
| mineralsmarvelgems | $1.49/ct | - |
| haniyagemsc | $0.90/ct | - |
| pakmineralsparadise | $0.81/ct | - |
| gemscollection | $0.78/ct | - |
| fakhr | $0.69/ct | - |
| gemcation | $0.66/ct | - |
| minerdirect | $0.04/ct | - |
| spingharminerals | - | $0.01/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Burma | Uncommon | x1.30 |
| Ethiopia | Common | x1.00 |
| Pakistan | Uncommon | x1.50 |
| China | Common | x0.85 |
| Arizona | Very Common | x0.80 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Green Peridot | Green | Common | x1.00 |
| Lime Green Peridot | Lime Green | Uncommon | x1.00 |
| Olive Green Peridot | Olive Green | Common | x1.00 |
| Yellow-Green Peridot | Yellow-Green | Common | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Olivine Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Peridot | Fashion/Trend Gems | $10.00/ct | $33.65/ct | $3.18/ct |
My Holdings of this gem
You do not have any holdings of this gem type.