Zircon
Zircon GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (6.5-7.5) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; larger stones available) |
| Typical Price Range | $50-400 per carat (commercial: $100-250; blue Cambodia $250-400+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$12.00
per carat
MC Price
$89.57
per carat
Listing Price
$66.06
per carat
Sold Price
$17.02
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
37.5
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Natural zircon with high dispersion; blue heat-treated Cambodia material popular.
Availability Description: Available through gem dealers; blue and colorless varieties most popular.
Investment Description: High dispersion gem often confused with cubic zirconia; limited investment potential; December birthstone.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| ucgems | $140.57/ct | - | - | - |
| trueblueminerals | $121.62/ct | - | - | - |
| jeffdaviesandson | $84.60/ct | - | $140.62/ct | - |
| siamgem | $81.40/ct | - | - | - |
| gemsofafrica | $77.06/ct | - | $109.67/ct | - |
| gemstorewholesale | $66.00/ct | - | $112.61/ct | - |
| $58.61/ct | - | - | - | |
| gemex | $47.89/ct | - | $21.63/ct | - |
| finesilver925 | $44.08/ct | - | - | - |
| trustedgems | $38.76/ct | - | - | - |
| paopanga | $30.77/ct | - | - | - |
| preciousgems | $30.63/ct | - | $81.87/ct | - |
| mujtabagems | $29.42/ct | - | $94.53/ct | - |
| gemscorner | $29.39/ct | - | $138.09/ct | - |
| suchengems | $28.65/ct | - | - | - |
| gemstar | $28.10/ct | - | $39.59/ct | - |
| dreamz916 | $27.00/ct | - | - | - |
| uniquecuts | $24.80/ct | - | - | - |
| waranyugemsmart | $24.54/ct | - | $87.26/ct | - |
| gemglow | $23.83/ct | - | $15.27/ct | - |
| srilankanminerals | $21.71/ct | - | - | - |
| bahoominerali | $20.36/ct | - | - | - |
| qualitygemsmine | $20.14/ct | - | - | - |
| mineralsmarvelgems | $19.44/ct | - | - | - |
| gemstoneshunter | $18.63/ct | - | - | - |
| thedivinegemz | $16.17/ct | - | - | - |
| preciouscarats | $14.21/ct | - | - | - |
| topazgems | $13.55/ct | - | - | - |
| mbgems | $13.49/ct | - | - | - |
| galaxycollectors | $12.97/ct | - | - | - |
| prettylittlegem | $11.83/ct | - | - | - |
| gemsofasia | $11.43/ct | - | $71.11/ct | - |
| allsapphires | $10.75/ct | - | $69.09/ct | - |
| sunjz | $10.32/ct | - | $34.81/ct | - |
| uniqueemerald | $10.21/ct | - | - | - |
| crysta1gems | $9.56/ct | - | $98.17/ct | - |
| heaventreasures | $9.43/ct | - | - | - |
| perfectgems | $9.15/ct | - | - | - |
| gorgeousgems99 | $8.66/ct | - | - | - |
| facetsprecision | $8.03/ct | - | $28.07/ct | - |
| kohinoordiamonds | $7.28/ct | - | $53.92/ct | - |
| fawadalikn007 | $7.11/ct | - | $90.91/ct | - |
| None | $6.42/ct | - | - | - |
| gemskies | $6.24/ct | - | $40.77/ct | - |
| natthidagems | $6.16/ct | - | - | - |
| gemssupplier | $6.00/ct | - | - | - |
| gemsoutlet | $5.77/ct | - | - | - |
| zaishajeweller | $5.75/ct | - | $43.71/ct | - |
| mineralscollection | $5.47/ct | - | $48.68/ct | - |
| jintaragems | $4.26/ct | - | $112.49/ct | - |
| mogokstone | $4.12/ct | - | - | - |
| shahim2015 | $4.11/ct | - | $41.77/ct | - |
| galleria | $3.93/ct | - | $210.38/ct | - |
| easterngems | $3.67/ct | - | - | - |
| vibrantgems | $3.53/ct | - | - | - |
| imaangemscollection | $3.30/ct | - | - | - |
| lalgems | $3.18/ct | - | - | - |
| hashimgemsjewellery | $3.03/ct | - | - | - |
| meeraratna | $2.88/ct | - | - | - |
| iahgems | $2.66/ct | - | - | - |
| gemsartisan | $2.06/ct | - | - | - |
| novajewels | $1.87/ct | - | - | - |
| abdul555 | $1.76/ct | - | - | - |
| capemonzegems | $1.54/ct | - | - | - |
| fakhr | $1.39/ct | - | $13.74/ct | - |
| haniyagemsc | $1.29/ct | - | $100.00/ct | - |
| realseller | $1.20/ct | - | - | - |
| menschjewellery | $1.01/ct | - | - | - |
| gemso | $0.71/ct | - | - | - |
| facetedgems | $0.64/ct | - | - | - |
| thegemportal | $0.52/ct | - | - | - |
| khanjee | $0.41/ct | - | - | - |
| minerdirect | $0.31/ct | - | - | - |
| raregems | - | $0.29/ct | - | - |
| afghangemstone351 | - | $0.08/ct | - | - |
| luminousgems | - | - | $172.91/ct | - |
| cityofjewels-bangkok | - | - | $159.93/ct | - |
| mineralsmaniastones | - | - | $138.21/ct | - |
| angemstones | - | - | $109.49/ct | - |
| yourgiftstop | - | - | $103.73/ct | - |
| exceptionalgems | - | - | $100.00/ct | - |
| diamonddesire | - | - | $64.75/ct | - |
| lotusgemsandjewels | - | - | $62.44/ct | - |
| carib | - | - | $49.72/ct | - |
| ruby-world | - | - | $47.62/ct | - |
| everlastinggems | - | - | $45.82/ct | - |
| sedagems | - | - | $30.64/ct | - |
| colouredgems | - | - | $11.11/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Burma | Uncommon | x1.25 | - |
| Cambodia | Uncommon | x1.20 | x0.77 |
| Sri Lanka | Common | x1.10 | x0.44 |
| Tanzania | Common | x1.05 | x0.60 |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Orange Zircon | Orange | Uncommon | x1.00 | x2.48 |
| Red Zircon | Red | Rare | x1.00 | x1.16 |
| Yellow Zircon | Yellow | Uncommon | x1.00 | x0.91 |
| Blue Zircon | Blue | Common | x1.00 | - |
| Colorless Zircon | Colorless | Common | x1.00 | - |
| Green Zircon | Green | Rare | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Madagascar | medium dark yellowish green | Slightly included | $270.00/ct | 1 | 8.55 ct |
| Madagascar | medium dark orange | Eye clean | $222.67/ct | 1 | 10.50 ct |
| Madagascar | medium dark orangy yellow | Eye clean | $216.04/ct | 1 | 12.84 ct |
| Madagascar | medium dark strongly yellowish green | Slightly included | $199.31/ct | 2 | 8.79 ct |
| Madagascar | medium light yellow [brownish] | Eye clean to Slightly included | $188.64/ct | 2 | 8.51 ct |
| Tanzania | medium dark yellowish green | Eye clean | $180.00/ct | 1 | 7.02 ct |
| East Africa | medium dark orangy red | Eye clean | $180.00/ct | 1 | 8.42 ct |
| Madagascar | medium dark yellowish green | Eye clean | $175.33/ct | 3 | 7.51 ct |
| Madagascar | medium yellow [brownish] | Eye clean | $163.13/ct | 2 | 8.27 ct |
| Madagascar | medium dark greenish yellow | Eye clean to Slightly included | $148.56/ct | 1 | 8.21 ct |
| Madagascar | medium orange [brownish] | Slightly included | $148.51/ct | 1 | 5.75 ct |
| Madagascar | medium greenish yellow | Eye clean to Slightly included | $148.42/ct | 1 | 5.87 ct |
| Madagascar | medium yellowish orange [brownish] | Slightly included | $148.40/ct | 1 | 5.56 ct |
| Madagascar | medium light yellow | Eye clean to Slightly included | $148.36/ct | 1 | 6.94 ct |
| Madagascar | medium light yellowish orange [brownish] | Eye clean | $147.52/ct | 2 | 6.55 ct |
| Madagascar | medium yellow | Eye clean | $147.36/ct | 5 | 6.07 ct |
| Madagascar | medium orangy yellow [brownish] | Eye clean | $144.00/ct | 1 | 8.24 ct |
| Madagascar | medium light greenish yellow | Slightly included | $127.40/ct | 3 | 3.93 ct |
| East Africa | light yellow | Eye clean | $126.00/ct | 1 | 5.00 ct |
| Madagascar | light yellowish orange [brownish] | Eye clean | $120.40/ct | 2 | 6.29 ct |
| Madagascar | very light orange [brownish] | Eye clean | $120.00/ct | 1 | 3.26 ct |
| Madagascar | medium greenish yellow | Eye clean | $113.61/ct | 9 | 4.53 ct |
| East Africa | medium light yellow | Eye clean | $112.60/ct | 2 | 3.33 ct |
| Madagascar | medium light yellow-green | Eye clean | $108.00/ct | 1 | 4.53 ct |
| Cambodia | medium light greenish blue | Eye clean | $100.00/ct | 1 | 4.60 ct |
| Madagascar | medium light yellow [brownish] | Eye clean | $99.44/ct | 8 | 4.24 ct |
| Madagascar | medium light greenish yellow | Eye clean to Slightly included | $94.48/ct | 4 | 4.83 ct |
| Madagascar | - | Eye clean | $93.09/ct | 4 | 4.00 ct |
| East Africa | light orangy yellow [brownish] | Eye clean | $92.83/ct | 1 | 8.28 ct |
| East Africa | medium orange [brownish] | Eye clean | $92.80/ct | 1 | 8.67 ct |
| East Africa | medium light orangy red | Eye clean | $92.79/ct | 1 | 10.33 ct |
| Cambodia | medium light greenish blue | Slightly included | $90.08/ct | 1 | 3.73 ct |
| East Africa | dark slightly purplish red | Eye clean | $90.00/ct | 2 | 8.14 ct |
| Madagascar | dark strongly yellowish green | - | $90.00/ct | 1 | 27.46 ct |
| East Africa | medium strongly yellowish green | Slightly included | $90.00/ct | 1 | 5.59 ct |
| East Africa | medium light yellow [brownish] | Eye clean to Slightly included | $90.00/ct | 1 | 7.72 ct |
| Madagascar | dark very strongly greenish blue | Eye clean | $90.00/ct | 1 | 3.17 ct |
| Madagascar | medium light yellow green or green yellow | Eye clean to Slightly included | $90.00/ct | 1 | 3.84 ct |
| Sri Lanka | medium light yellow | Eye clean | $90.00/ct | 2 | 1.27 ct |
| Madagascar | medium yellow-green | Slightly included | $90.00/ct | 1 | 3.48 ct |
| Tanzania | medium light greenish yellow | Slightly included | $90.00/ct | 1 | 3.04 ct |
| Cambodia | light greenish blue | Eye clean | $89.68/ct | 8 | 2.79 ct |
| Madagascar | medium orange [brownish] | Eye clean | $88.83/ct | 2 | 4.14 ct |
| Tanzania | - | Eye clean | $86.61/ct | 4 | 2.91 ct |
| Cambodia | very light greenish blue | Eye clean | $85.11/ct | 1 | 2.62 ct |
| Madagascar | medium light greenish yellow | Eye clean | $80.85/ct | 6 | 3.32 ct |
| East Africa | light yellowish orange [brownish] | Eye clean | $80.45/ct | 1 | 9.57 ct |
| Madagascar | medium light orangy red | Eye clean | $80.00/ct | 1 | 2.36 ct |
| Madagascar | dark slightly purplish red | Eye clean | $80.00/ct | 1 | 2.33 ct |
| Madagascar | medium yellowish orange [brownish] | Eye clean | $80.00/ct | 1 | 2.31 ct |
| Madagascar | light orange [brownish] | Slightly included | $80.00/ct | 1 | 2.27 ct |
| Madagascar | medium dark red-purple | Slightly included | $80.00/ct | 1 | 2.06 ct |
| Madagascar | medium light yellow | Eye clean | $78.07/ct | 4 | 3.21 ct |
| Madagascar | medium dark greenish yellow | Eye clean | $72.00/ct | 1 | 3.65 ct |
| Madagascar | light orangy yellow [brownish] | Eye clean | $72.00/ct | 2 | 4.78 ct |
| Madagascar | light red-orange [pink] | Eye clean | $72.00/ct | 1 | 3.36 ct |
| East Africa | medium yellow [brownish] | Slightly included | $72.00/ct | 1 | 9.52 ct |
| East Africa | very light greenish yellow | Eye clean to Slightly included | $72.00/ct | 1 | 2.86 ct |
| East Africa | dark orangy yellow [brownish] | Eye clean | $72.00/ct | 1 | 9.50 ct |
| Madagascar | medium yellowish green | Eye clean | $72.00/ct | 1 | 3.21 ct |
| Madagascar | very light greenish yellow | Eye clean | $70.69/ct | 3 | 2.47 ct |
| East Africa | medium light yellowish orange [brownish] | Eye clean | $66.95/ct | 2 | 8.19 ct |
| Madagascar | medium dark red-purple or purple-red | Eye clean | $65.37/ct | 2 | 2.63 ct |
| Madagascar | medium dark yellowish orange | Eye clean | $64.77/ct | 1 | 3.86 ct |
| Madagascar | medium dark yellow-green | Eye clean | $63.89/ct | 2 | 3.66 ct |
| Madagascar | light greenish yellow | Eye clean | $63.80/ct | 13 | 2.59 ct |
| Tanzania | medium light yellow | Eye clean | $60.00/ct | 1 | 4.07 ct |
| Cambodia | light very strongly greenish blue | Eye clean | $56.13/ct | 5 | 1.04 ct |
| East Africa | light red-orange [pink] | Eye clean | $54.00/ct | 1 | 6.48 ct |
| East Africa | medium yellow [brownish] | Eye clean | $54.00/ct | 1 | 5.93 ct |
| Madagascar | medium dark slightly purplish red | Eye clean | $54.00/ct | 1 | 3.82 ct |
| Madagascar | medium yellow-green | Eye clean | $54.00/ct | 1 | 3.04 ct |
| Madagascar | very light yellow green or green yellow | Eye clean | $54.00/ct | 1 | 2.64 ct |
| Madagascar | medium yellow green or green yellow | Eye clean | $50.47/ct | 3 | 4.43 ct |
| Cambodia | very light very strongly greenish blue | Eye clean | $50.46/ct | 1 | 1.09 ct |
| Madagascar | very light orangy yellow [brownish] | Eye clean | $50.26/ct | 2 | 2.53 ct |
| Tanzania | medium yellowish orange [brownish] | Eye clean to Slightly included | $50.00/ct | 1 | 7.25 ct |
| Tunduru, Tanzania | medium yellow-green | Eye clean to Slightly included | $50.00/ct | 1 | 8.63 ct |
| Tanzania | light greenish yellow | Eye clean | $48.99/ct | 3 | 3.64 ct |
| Tanzania | medium orange [brownish] | Eye clean | $48.87/ct | 2 | 2.79 ct |
| East Africa | medium light greenish yellow | Eye clean | $48.59/ct | 2 | 2.25 ct |
| Tanzania | medium greenish yellow | Eye clean | $48.00/ct | 1 | 2.84 ct |
| Tanzania | very light red-orange [pink] | Slightly included | $46.30/ct | 1 | 1.73 ct |
| Tanzania | light yellow green or green yellow | Eye clean | $45.00/ct | 1 | 1.85 ct |
| Tanzania | - | Eye clean to Slightly included | $45.00/ct | 1 | 1.52 ct |
| Tanzania | medium light yellow | Eye clean to Slightly included | $45.00/ct | 1 | 1.89 ct |
| East Africa | medium greenish yellow | Eye clean | $45.00/ct | 1 | 1.29 ct |
| East Africa | medium light yellow green or green yellow | Eye clean | $45.00/ct | 1 | 1.02 ct |
| Madagascar | light yellow-green | Eye clean | $45.00/ct | 1 | 2.06 ct |
| East Africa | medium light yellow | Eye clean to Slightly included | $45.00/ct | 1 | 2.93 ct |
| Cambodia | light very strongly greenish blue | Slightly included | $42.71/ct | 5 | 2.78 ct |
| East Africa | medium light orangy yellow [brownish] | Eye clean | $40.02/ct | 2 | 4.46 ct |
| East Africa | medium dark yellowish orange [brownish] | Eye clean | $37.43/ct | 3 | 10.52 ct |
| Tanzania | medium light greenish yellow | Eye clean | $36.71/ct | 3 | 2.19 ct |
| Madagascar | very light yellow [brownish] | Eye clean | $36.16/ct | 2 | 1.78 ct |
| Madagascar | light greenish yellow | Slightly included | $36.00/ct | 1 | 2.89 ct |
| Tanzania | light greenish yellow | Eye clean to Slightly included | $36.00/ct | 1 | 2.35 ct |
| Tunduru, Tanzania | medium yellow [brownish] | Eye clean | $36.00/ct | 1 | 4.72 ct |
| East Africa | light greenish yellow | Eye clean | $36.00/ct | 1 | 2.53 ct |
| Tanzania | medium greenish yellow | Slightly included | $35.00/ct | 1 | 1.97 ct |
| Tanzania | medium light greenish yellow | Eye clean to Slightly included | $32.00/ct | 1 | 3.33 ct |
| Tanzania | medium light yellow [brownish] | Eye clean | $32.00/ct | 1 | 2.04 ct |
| Cambodia | light very strongly greenish blue | Eye clean to Slightly included | $30.10/ct | 1 | 2.06 ct |
| Tunduru, Tanzania | medium light greenish yellow | Eye clean | $30.00/ct | 1 | 3.47 ct |
| Cambodia | light greenish blue | Eye clean to Slightly included | $25.00/ct | 1 | 1.92 ct |
| Sri Lanka | light greenish yellow | Eye clean to Slightly included | $22.01/ct | 1 | 0.71 ct |
| Tunduru, Tanzania | light greenish yellow | Slightly included | $22.00/ct | 1 | 2.40 ct |
| East Africa | very light yellow [brownish] | Slightly included | $22.00/ct | 1 | 4.80 ct |
| Tanzania | light yellow [brownish] | Eye clean | $20.00/ct | 1 | 1.94 ct |
| East Africa | medium orangy yellow | Eye clean | $15.96/ct | 4 | 2.35 ct |
| Madagascar | medium yellow [brownish] | Slightly included | $15.00/ct | 1 | 5.70 ct |
| Tanzania | medium yellowish orange | Eye clean to Slightly included | $14.90/ct | 1 | 1.04 ct |
| Sri Lanka | very light orangy yellow [brownish] | Eye clean to Slightly included | $14.54/ct | 4 | 0.55 ct |
| Sri Lanka | very light greenish yellow | Eye clean to Slightly included | $13.84/ct | 5 | 0.47 ct |
| Cambodia | - | Eye clean to Slightly included | $13.00/ct | 2 | 0.86 ct |
| Tanzania | medium dark orangy yellow | Slightly to Moderately included | $12.37/ct | 1 | 3.26 ct |
| Tanzania | very light red-purple [pink] | Slightly included | $12.00/ct | 1 | 4.23 ct |
| East Africa | medium dark yellowish orange | Eye clean | $12.00/ct | 1 | 3.09 ct |
| East Africa | medium yellowish orange [brownish] | Slightly included | $12.00/ct | 1 | 3.24 ct |
| East Africa | medium dark yellow | Slightly included | $12.00/ct | 1 | 3.58 ct |
| East Africa | medium dark yellowish orange [brownish] | Slightly included | $12.00/ct | 2 | 11.85 ct |
| East Africa | medium orangy yellow | Slightly included | $11.40/ct | 3 | 4.64 ct |
| Tanzania | light yellowish orange [brownish] | Eye clean | $11.00/ct | 1 | 4.77 ct |
| East Africa | medium yellowish orange | Slightly included | $8.41/ct | 1 | 2.55 ct |
| East Africa | medium dark orangy yellow [brownish] | Slightly included | $8.00/ct | 1 | 2.22 ct |
| East Africa | medium yellowish orange [brownish] | Eye clean | $8.00/ct | 1 | 2.06 ct |
| East Africa | medium orangy yellow | Eye clean to Slightly included | $8.00/ct | 1 | 2.17 ct |
| East Africa | medium yellowish orange | Eye clean | $7.75/ct | 1 | 2.21 ct |
| East Africa | medium dark orangy yellow [brownish] | Eye clean | $7.75/ct | 1 | 2.37 ct |
| East Africa | medium dark orangy yellow | Eye clean | $7.75/ct | 1 | 2.28 ct |
| Tanzania | very light yellow [brownish] | Moderately included | $5.00/ct | 1 | 3.75 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Zircon Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Zircon | Fashion/Trend Gems | $12.00/ct | $66.06/ct | $17.02/ct |
My Holdings of this gem
You do not have any holdings of this gem type.