Azurite
Carbonate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 4.0 (3.5-4) |
| Typical Size | 1-30 carats (commercial: 3-15 carats; cabochons) |
| Typical Price Range | $5-50 per carat (commercial: $10-30; deep blue) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$8.00
per carat
Listing Price
$1.45
per carat
Sold Price
$1.18
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
35.62
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
5
hardness
5
price
10
Buy This Gem
Detailed Descriptions
Rarity Description: Deep blue copper carbonate; often found with malachite.
Availability Description: Available through specimen dealers; primarily collector interest.
Investment Description: Soft collector stone; no jewelry durability; specimen interest only.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| fakhr | $1.18/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Carbonate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Rhodochrosite | Fashion/Trend Gems | $150.00/ct | $6.00/ct | $97.59/ct |
| Cerussite | Collector Gems | $40.00/ct | - | - |
| Smithsonite | Collector Gems | $40.00/ct | $35.77/ct | $35.44/ct |
| Azurite | Non-Investment Gems | $8.00/ct | $1.45/ct | $1.18/ct |
| Bastnasite | Speculative Collector Gems | $4.00/ct | $170.16/ct | $28.54/ct |
| Malachite | Non-Investment Gems | $3.00/ct | - | - |
| Calcite | Non-Investment Gems | $2.00/ct | $0.53/ct | $1.24/ct |
| Aragonite | Non-Investment Gems | - | $0.54/ct | $1.20/ct |
My Holdings of this gem
You do not have any holdings of this gem type.