Malachite
Carbonate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 4.0 (3.5-4) |
| Typical Size | 1-100+ carats (commercial: any size for cabochons and carvings) |
| Typical Price Range | $2-30 per carat (commercial: $5-15; banded green) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$3.00
per carat
MC Price
N/A
per carat
Listing Price
N/A
per carat
Sold Price
N/A
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
13.75
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
5
price
5
Buy This Gem
Detailed Descriptions
Rarity Description: Banded green copper carbonate; popular ornamental stone.
Availability Description: Widely available; popular for carvings and decorative use.
Investment Description: Common ornamental stone; soft for jewelry; no investment potential.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| raregems | - | $0.43/ct | - | $0.14/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Russia | Rare | x1.70 | - |
| Congo | Uncommon | x1.50 | - |
| Australia | Common | x1.15 | - |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Carbonate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Rhodochrosite | Fashion/Trend Gems | $150.00/ct | $4.79/ct | $86.46/ct |
| Cerussite | Collector Gems | $40.00/ct | - | - |
| Smithsonite | Collector Gems | $40.00/ct | $35.18/ct | $11.91/ct |
| Aragonite | Non-Investment Gems | $8.00/ct | $0.16/ct | $1.46/ct |
| Azurite | Non-Investment Gems | $8.00/ct | $1.51/ct | $1.12/ct |
| Bastnasite | Speculative Collector Gems | $4.00/ct | $171.40/ct | $28.46/ct |
| Malachite | Non-Investment Gems | $3.00/ct | - | - |
| Calcite | Non-Investment Gems | $2.00/ct | $0.50/ct | $0.99/ct |
My Holdings of this gem
You do not have any holdings of this gem type.