Hauyne
Sodalite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 5.75 (5.5-6) |
| Typical Size | 0.1-3 carats (commercial: 0.2-1 carats; stones over 1 carat extremely rare) |
| Typical Price Range | $500-3,000+ per carat (commercial: $800-1,500; vivid blue over 1ct $2,000-3,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Museum Grade Rarity |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$600.00
per carat
MC Price
$788.51
per carat
Listing Price
$172.39
per carat
Sold Price
$15.66
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BULLISH
73.75
Score Components
Geo rarity
85
Mkt availability
100
Invest Appr
75
hardness
5
price
65
Buy This Gem
Detailed Descriptions
Rarity Description: Rare sodium calcium aluminum silicate sulfate. Vivid electric blue color. Extremely rare in gem quality; most stones under 1 carat.
Availability Description: Extremely limited availability; German Eifel region primary source; trades through specialized collectors and rare gem dealers.
Investment Description: One of rarest blue gems; tiny production; established collector market; excellent appreciation for fine specimens; rarity drives value.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| ucgems | $2182.48/ct | - | - | - |
| crysta1gems | $94.31/ct | - | - | - |
| afghangemstone351 | $66.03/ct | $1.47/ct | $773.74/ct | $14.40/ct |
| haniyagemsc | $65.00/ct | - | - | - |
| topazgems | $33.96/ct | - | - | - |
| thedivinegemz | $30.53/ct | - | $405.80/ct | - |
| allsapphires | $29.12/ct | - | - | - |
| siamesegems | $22.81/ct | - | - | - |
| trustedgems | $18.71/ct | - | - | - |
| mogokstone | $15.44/ct | - | - | - |
| fawadalikn007 | $14.04/ct | - | - | - |
| preciouscarats | $7.62/ct | - | - | - |
| waranyugemsmart | $7.18/ct | - | - | - |
| qualitygemsmine | $3.90/ct | - | $167.60/ct | - |
| abdul555 | $2.64/ct | - | - | - |
| fakhr | $2.35/ct | $0.06/ct | $4.44/ct | $0.13/ct |
| quershianfal | $1.09/ct | - | - | - |
| exceptionalgems | - | - | $5294.12/ct | - |
| jonimax | - | - | $4878.05/ct | - |
| galleria | - | - | $2500.00/ct | - |
| gemex | - | - | $843.75/ct | - |
| gemsmineralstreasure | - | - | $85.37/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Blue Hauyne | Blue | Common | x1.00 | x0.89 |
| Green Hauyne | Green | Rare | x1.00 | - |
| White Hauyne | White | Rare | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Germany | medium very slightly greenish blue | Moderately included | $1400.00/ct | 1 | 0.33 ct |
| Afghanistan | medium dark very strongly bluish green | Heavily included | $700.00/ct | 3 | 0.76 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Sodalite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Hauyne | Emerging Investment Gems | $600.00/ct | $172.39/ct | $15.66/ct |
| Opaque Hauyne | Collector Gems | $100.00/ct | - | - |
| Hackmanite | Collector Gems | $80.00/ct | $14.81/ct | $7.44/ct |
My Holdings of this gem
You do not have any holdings of this gem type.