Sillimanite
Silicate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.25 (6.5-7.5) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; clean stones rare) |
| Typical Price Range | $30-300+ per carat (commercial: $60-180; chatoyant violet-blue $250-300+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Collector Gems |
Pricing
Typical Price
$50.00
per carat
MC Price
$35.02
per carat
Listing Price
$40.20
per carat
Sold Price
$5.80
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
38.75
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
0
hardness
25
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Aluminum silicate polymorph; fibrous structure creates cat's eye effect. Violet-blue variety most valued.
Availability Description: Available through specialty dealers; Myanmar and Sri Lanka material valued; chatoyant stones command premium.
Investment Description: Chatoyant variety valued; limited collector market; moderate prices; primarily for specialists.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| mujtabagems | $34.65/ct | - | - | - |
| crysta1gems | $27.30/ct | - | - | - |
| suchengems | $5.65/ct | - | - | - |
| fawadalikn007 | $3.66/ct | - | - | - |
| jharnagems | $2.93/ct | - | - | - |
| facetsprecision | $2.70/ct | - | - | - |
| khanjee | - | - | $88.76/ct | - |
| gemex | - | - | $21.27/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Blue Sillimanite | Blue | Rare | x1.00 | - |
| Gray Sillimanite | Gray | Common | x1.00 | - |
| Green Sillimanite | Green | Uncommon | x1.00 | - |
| Yellow Sillimanite | Yellow | Common | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| India | light yellow-green | Eye clean | $35.06/ct | 1 | 3.48 ct |
| India | light yellow-green | Slightly included | $35.03/ct | 1 | 3.14 ct |
| India | - | Eye clean | $35.00/ct | 2 | 4.54 ct |
| India | - | Eye clean to Slightly included | $35.00/ct | 1 | 3.22 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Silicate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Sillimanite | Collector Gems | $50.00/ct | $40.20/ct | $5.80/ct |
| Hemimorphite | Non-Investment Gems | $15.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.