Hypersthene
Pyroxene GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 5.5 (5-6) |
| Typical Size | 1-15 carats (commercial: 2-8 carats; cabochons) |
| Typical Price Range | $10-100 per carat (commercial: $30-70; bronzy sheen) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$25.00
per carat
MC Price
N/A
per carat
Listing Price
N/A
per carat
Sold Price
N/A
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
37.5
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
5
hardness
5
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Iron magnesium silicate with bronzy sheen; collector stone.
Availability Description: Available through specialty dealers; primarily collector interest.
Investment Description: Collector pyroxene; no investment potential; specimen interest.
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Pyroxene Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Diopside | Fashion/Trend Gems | $40.00/ct | $21.12/ct | $9.50/ct |
| Jadeite | Emerging Investment Gems | $40.00/ct | - | $2.44/ct |
| Enstatite | Non-Investment Gems | $35.00/ct | $298.40/ct | $31.04/ct |
| Hypersthene | Non-Investment Gems | $25.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.