Diopside
Pyroxene GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 5.75 (5.5-6) |
| Typical Size | 1-15 carats (commercial: 2-8 carats; medium sizes) |
| Typical Price Range | $20-200 per carat (commercial: $50-120; chrome green) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$40.00
per carat
MC Price
$93.04
per carat
Listing Price
$21.12
per carat
Sold Price
$9.50
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
42.5
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
5
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Calcium magnesium silicate; chrome diopside from Russia most valued.
Availability Description: Available through specialty dealers; chrome green popular but soft.
Investment Description: Attractive green gem but soft; limited jewelry durability; chrome variety has collector interest.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| ucgems | $81.99/ct | - | - | - |
| preciousgems | $26.15/ct | - | - | - |
| novajewels | $26.10/ct | - | - | - |
| finesilver925 | $19.91/ct | - | $19.00/ct | - |
| sunjz | $13.83/ct | - | - | - |
| perfectgems | $13.21/ct | - | $65.22/ct | - |
| gemex | $11.76/ct | - | - | - |
| mineralsmarvelgems | $8.75/ct | - | $111.54/ct | - |
| galleria | $7.99/ct | - | - | - |
| crysta1gems | $5.50/ct | - | - | - |
| pakthaigems1 | $5.04/ct | - | - | - |
| jintaragems | $5.00/ct | - | - | - |
| facetsprecision | $4.66/ct | - | $43.67/ct | - |
| shahim2015 | $3.85/ct | - | $35.23/ct | - |
| qualitygemsmine | $2.35/ct | - | - | - |
| $2.03/ct | - | - | - | |
| None | $1.49/ct | - | - | - |
| minerdirect | $1.00/ct | - | - | - |
| fakhr | $0.99/ct | - | $2.23/ct | $0.12/ct |
| populargems | $0.93/ct | - | - | - |
| gemstorewholesale | - | - | $129.50/ct | - |
| gems2000 | - | - | $125.71/ct | - |
| tourmalinesking | - | - | $104.62/ct | - |
| romangems | - | - | $103.66/ct | - |
| mineralscollection | - | - | $89.66/ct | - |
| yourgiftstop | - | - | $50.00/ct | - |
| waranyugemsmart | - | - | $26.65/ct | - |
| afghangemstone351 | - | - | $12.00/ct | - |
| sedagems | - | - | - | $0.09/ct |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Tanzania | medium dark yellowish green | Eye clean | $180.00/ct | 1 | 10.99 ct |
| East Africa | dark strongly yellowish green | - | $28.30/ct | 2 | 7.38 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Pyroxene Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Diopside | Fashion/Trend Gems | $40.00/ct | $21.12/ct | $9.50/ct |
| Jadeite | Emerging Investment Gems | $40.00/ct | - | $2.44/ct |
| Enstatite | Non-Investment Gems | $35.00/ct | $298.40/ct | $31.04/ct |
| Hypersthene | Non-Investment Gems | $25.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.