Scapolite
Scapolite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.0 (5.5-6) |
| Typical Size | 1-20 carats (commercial: 2-10 carats; medium sizes) |
| Typical Price Range | $20-200 per carat (commercial: $50-120; yellow and purple) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
$40.00
per carat
MC Price
$55.03
per carat
Listing Price
$7.31
per carat
Sold Price
$6.59
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
BEARISH
43.12
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Sodium calcium aluminum silicate; yellow and purple varieties most valued.
Availability Description: Available through specialty dealers; cat's eye variety rare.
Investment Description: Collector gem with attractive colors; limited investment potential; cat's eye valuable.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| zayangems | $45.16/ct | - | - | - |
| fakhr | $27.80/ct | $1.68/ct | $3.57/ct | $0.31/ct |
| mujtabagems | $23.19/ct | - | - | - |
| haniyagemsc | $13.33/ct | - | - | - |
| gemex | $12.99/ct | - | $13.72/ct | - |
| thedivinegemz | $11.90/ct | - | - | - |
| mogokstone | $9.40/ct | - | - | - |
| jintaragems | $8.20/ct | - | - | - |
| preciouscarats | $7.19/ct | - | - | - |
| allsapphires | $5.42/ct | - | - | - |
| qualitygemsmine | $5.30/ct | - | - | - |
| sunjz | $5.19/ct | - | $5.16/ct | - |
| crysta1gems | $4.10/ct | - | $200.00/ct | - |
| pakmineralsparadise | $2.44/ct | - | $0.93/ct | $2.97/ct |
| galleria | $2.30/ct | - | - | - |
| mineralscollection | $1.97/ct | - | $44.25/ct | - |
| $1.32/ct | - | - | - | |
| puti | $1.22/ct | - | - | - |
| spingharminerals | - | $0.03/ct | - | - |
| suchengems | - | - | $105.66/ct | - |
| shahim2015 | - | - | $19.74/ct | - |
| gemglow | - | - | $13.48/ct | - |
| afghangemstone351 | - | - | $9.82/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Purple Scapolite | Purple | Rare | x1.00 | x1.20 |
| Yellow Scapolite | Yellow | Common | x1.00 | x0.19 |
| Colorless Scapolite | Colorless | Common | x1.00 | - |
| Pink Scapolite | Pink | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Tanzania | medium dark bluish purple | Eye clean to Slightly included | $222.56/ct | 1 | 6.26 ct |
| Tanzania | medium dark bluish purple | Slightly included | $178.22/ct | 2 | 4.76 ct |
| Tanzania | very dark reddish purple | Eye clean | $126.00/ct | 1 | 4.77 ct |
| Tanzania | medium light bluish purple | Slightly included | $111.31/ct | 1 | 2.94 ct |
| Tanzania | medium dark purple | Eye clean | $103.61/ct | 5 | 6.24 ct |
| Tanzania | medium dark bluish purple | Eye clean | $99.98/ct | 2 | 6.33 ct |
| Tanzania | medium dark bluish purple | Moderately included | $92.85/ct | 1 | 5.06 ct |
| Tanzania | medium dark purple | Slightly included | $91.13/ct | 3 | 3.19 ct |
| Tanzania | medium light violet | Eye clean | $90.41/ct | 1 | 2.19 ct |
| Tanzania | - | Eye clean | $54.20/ct | 1 | 3.93 ct |
| Tanzania | medium light greenish yellow | Eye clean | $37.14/ct | 1 | 9.49 ct |
| Unknown | - | - | $30.00/ct | 1 | 148.87 ct |
| Tanzania | medium violet | Moderately included | $27.25/ct | 1 | 3.56 ct |
| Madagascar | very light orangy yellow [brownish] | - | $18.55/ct | 1 | 14.05 ct |
| Sri Lanka | - | Eye clean | $15.00/ct | 1 | 22.81 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Scapolite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Scapolite | Fashion/Trend Gems | $40.00/ct | $7.31/ct | $6.59/ct |
My Holdings of this gem
You do not have any holdings of this gem type.