Sphalerite
Sulfide GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 3.75 (3.5-4) |
| Typical Size | 0.5-20 carats (commercial: 1-8 carats; fragility limits cutting of large stones) |
| Typical Price Range | $50-500 per carat (commercial: $100-300; extreme dispersion but fragile) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Fragility |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$50.00
per carat
MC Price
$63.90
per carat
Listing Price
$68.54
per carat
Sold Price
$13.63
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
MODERATELY BULLISH
50.0
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
5
hardness
5
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: ve ry high dispersion but fragile; gem-quality sphalerite is rare and mainly for collectors.
Availability Description: Extremely limited in jewelry markets due to fragility; specimens and small faceted pieces trade among collectors.
Investment Description: Extreme dispersion but too soft for jewelry; collector specimens only; fragility eliminates investment potential.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| preciousgems | $58.02/ct | - | - | - |
| gemex | $50.58/ct | - | $73.45/ct | - |
| galleria | $23.40/ct | - | - | - |
| zayangems | $21.46/ct | - | - | - |
| germanygems | $20.86/ct | - | $67.79/ct | - |
| crysta1gems | $13.80/ct | - | - | - |
| allsapphires | $12.22/ct | - | - | - |
| gemscorner | $8.86/ct | - | $61.06/ct | - |
| khanjee | $8.70/ct | - | - | - |
| mineralsmaniastones | $6.22/ct | - | - | - |
| natthidagems | $3.90/ct | - | - | - |
| $3.71/ct | - | - | - | |
| bahoominerali | $2.88/ct | - | - | - |
| gemsofafrica | $1.71/ct | - | - | - |
| wbgem100 | - | - | $114.44/ct | - |
| jintaragems | - | - | $107.30/ct | - |
| designergemstones | - | - | $68.10/ct | - |
| shahim2015 | - | - | $67.34/ct | - |
| suchengems | - | - | $51.06/ct | - |
| sedagems | - | - | $47.29/ct | - |
| fakhr | - | - | $44.05/ct | - |
| afghangemstone351 | - | - | $31.61/ct | - |
| facetsprecision | - | - | $16.46/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Spain | x1.00 | x0.99 |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Spain | medium orangy yellow | Slightly included | $283.48/ct | 1 | 24.15 ct |
| Spain | medium light greenish yellow | Eye clean | $80.00/ct | 1 | 3.49 ct |
| Spain | medium light yellow | Slightly included | $72.02/ct | 1 | 30.18 ct |
| Spain | medium light greenish yellow | Eye clean to Slightly included | $64.03/ct | 1 | 10.32 ct |
| Spain | medium yellowish orange | Slightly included | $64.02/ct | 1 | 25.99 ct |
| Spain | medium light greenish yellow | Slightly included | $48.00/ct | 1 | 2.71 ct |
| Spain | light orangy yellow | Slightly included | $40.03/ct | 1 | 12.23 ct |
| Spain | medium yellow | Slightly included | $40.00/ct | 1 | 7.65 ct |
| Spain | medium orangy yellow | Slightly to Moderately included | $32.02/ct | 1 | 32.45 ct |
| Spain | medium light greenish yellow | Slightly to Moderately included | $24.00/ct | 1 | 9.38 ct |
| Spain | medium orangy yellow | Moderately included | $22.68/ct | 1 | 8.89 ct |
| Spain | medium yellow | Moderately included | $16.00/ct | 1 | 69.23 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Sulfide Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Sphalerite | Non-Investment Gems | $50.00/ct | $68.54/ct | $13.63/ct |
My Holdings of this gem
You do not have any holdings of this gem type.