Blue Topaz
Topaz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-100+ carats (commercial: 5-50 carats; large clean stones readily available) |
| Typical Price Range | $10-200+ per carat (commercial: $20-100; Swiss blue $80-150; London blue $100-200+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
N/A
per carat
Listing Price
$8.89
per carat
Sold Price
$2.41
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
42.5
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
25
hardness
65
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Blue topaz colored by iron; most commercial blue topaz is irradiated. Swiss blue and London blue varieties most valued. Abundant supply from Brazil.
Availability Description: Widely available through gem dealers and jewelry retailers; irradiated material common; natural blue rare.
Investment Description: Popular blue gem; irradiation treatment standard; limited investment potential; fashion-driven market; good for personal jewelry.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| jeffdaviesandson | $48.27/ct | - |
| gemex | $11.79/ct | - |
| gemssupplier | $9.50/ct | - |
| dreamz916 | $8.29/ct | - |
| shahim2015 | $7.25/ct | - |
| thegemportal | $6.91/ct | - |
| uniqueemerald | $5.38/ct | - |
| galleria | $5.33/ct | - |
| preciouscarats | $4.39/ct | - |
| kohinoordiamonds | $4.25/ct | - |
| jintaragems | $4.07/ct | - |
| qualitygemsmine | $3.97/ct | - |
| $3.50/ct | - | |
| pakmineralsparadise | $3.28/ct | - |
| crysta1gems | $3.01/ct | - |
| fakhr | $1.98/ct | - |
| facetsprecision | $1.72/ct | - |
| mineralscollection | $1.22/ct | - |
| trustedgems | $0.77/ct | - |
| balochgem | $0.31/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Brazil | Very Common | x0.60 |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Topaz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Imperial Topaz | Emerging Investment Gems | $250.00/ct | $52.94/ct | $9.66/ct |
| Pink Topaz | Fashion/Trend Gems | $40.00/ct | $227.66/ct | $15.51/ct |
| Topaz | Fashion/Trend Gems | $15.00/ct | $11.71/ct | $3.58/ct |
| Blue Topaz | Fashion/Trend Gems | - | $8.89/ct | $2.41/ct |
My Holdings of this gem
You do not have any holdings of this gem type.