Green Beryl
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-30 carats (commercial: 3-15 carats; medium sizes available) |
| Typical Price Range | $30-200 per carat (commercial: $50-150; light green, not emerald) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$35.00
per carat
Listing Price
$48.31
per carat
Sold Price
$12.83
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
37.5
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
5
hardness
65
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Light green beryl that doesn't qualify as emerald; less saturated green color.
Availability Description: Available through gem dealers; sometimes confused with low-grade emerald; moderate collector interest.
Investment Description: Light green beryl without emerald classification; limited market; no investment potential; collector curiosity.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| crysta1gems | $14.46/ct | - |
| preciouscarats | $12.17/ct | - |
| dreamz916 | $11.29/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10330.74/ct | $629.85/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $73.99/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $117.70/ct | $3.78/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $17.98/ct | $7.35/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $48.31/ct | $12.83/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $41.67/ct | $4.28/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $39.62/ct | $16.90/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $40.68/ct | $6.19/ct |
| Beryl | Fashion/Trend Gems | - | $812.71/ct | $21.28/ct |
| Opaque Emerald | Fashion/Trend Gems | - | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.