Opaque Emerald
Beryl GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 8.0 (8) |
| Typical Size | 1-30 carats (commercial: 2-15 carats; larger stones available) |
| Typical Price Range | $50-500+ per carat (commercial: $100-300; fine green $300-500+) |
| Rarity Level | Limited Occurrence |
| Availability Level | Limited Supply |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Fashion/Trend Gems |
Pricing
Typical Price
N/A
per carat
Listing Price
N/A
per carat
Sold Price
N/A
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
MODERATELY BULLISH
52.5
Score Components
Geo rarity
65
Mkt availability
65
Invest Appr
25
hardness
65
price
45
Buy This Gem
Detailed Descriptions
Rarity Description: Opaque green beryl lacking the transparency and clarity of gem emerald. Distinct pricing from transparent emerald due to different market and applications. Used for carvings and cabochons.
Availability Description: Available through specialty dealers; less common than transparent emerald; collector and artisan interest.
Investment Description: Opaque green beryl with distinct market from transparent emerald; limited investment potential; primarily for carvings and decorative use; collector interest.
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Beryl Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Bixbite | Speculative Collector Gems | $4000.00/ct | $10330.74/ct | $629.85/ct |
| Pezzottaite | Blue Chip Investment Gems | $1500.00/ct | $1000.00/ct | $73.99/ct |
| Emerald | Blue Chip Investment Gems | $600.00/ct | $117.70/ct | $3.78/ct |
| Aquamarine | Fashion/Trend Gems | $50.00/ct | $17.98/ct | $7.35/ct |
| Green Beryl | Non-Investment Gems | $35.00/ct | $48.31/ct | $12.83/ct |
| Heliodor | Non-Investment Gems | $30.00/ct | $41.67/ct | $4.28/ct |
| Morganite | Fashion/Trend Gems | $30.00/ct | $39.62/ct | $16.90/ct |
| Goshenite | Non-Investment Gems | $25.00/ct | $40.68/ct | $6.19/ct |
| Beryl | Fashion/Trend Gems | - | $812.71/ct | $21.28/ct |
| Opaque Emerald | Fashion/Trend Gems | - | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.