Peruvian Opal
Opal GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.0 (5.5-6.5) |
| Typical Size | 1-30 carats (commercial: 3-15 carats; larger stones available) |
| Typical Price Range | $10-100 per carat (commercial: $20-60; blue-green varieties) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$35.00
per carat
Listing Price
N/A
per carat
Sold Price
N/A
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
30.62
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
5
hardness
10
price
25
Buy This Gem
Detailed Descriptions
Rarity Description: Blue to blue-green common opal from Peru; no play of color.
Availability Description: Available through gem dealers; popular for cabochons and beads.
Investment Description: Common opal without play of color; no investment potential; decorative use.
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Peru | Uncommon | x1.10 |
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Opal Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Black Opal | Emerging Investment Gems | $400.00/ct | - | $0.08/ct |
| Fire Opal | Fashion/Trend Gems | $200.00/ct | $38.33/ct | $16.53/ct |
| Hyalite | Non-Investment Gems | $60.00/ct | $938.63/ct | $20.51/ct |
| Peruvian Opal | Non-Investment Gems | $35.00/ct | - | - |
| Boulder Opal | Fashion/Trend Gems | $30.00/ct | - | - |
| Opal | Fashion/Trend Gems | $30.00/ct | $4.49/ct | $8.36/ct |
| White Opal | Non-Investment Gems | $25.00/ct | - | $1.74/ct |
| Crystal Opal | Fashion/Trend Gems | $20.00/ct | $34.74/ct | - |
| Jelly Opal | Non-Investment Gems | $18.00/ct | - | - |
My Holdings of this gem
You do not have any holdings of this gem type.