Prehnite
Phyllosilicate GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 6.25 (6-6.5) |
| Typical Size | 1-30 carats (commercial: 3-15 carats; cabochons and faceted) |
| Typical Price Range | $5-50 per carat (commercial: $10-30; apple green) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$8.00
per carat
MC Price
$10.58
per carat
Listing Price
$15.65
per carat
Sold Price
$9.14
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
28.75
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
5
hardness
10
price
10
Buy This Gem
Detailed Descriptions
Rarity Description: Green calcium aluminum silicate; attractive translucent green.
Availability Description: Available through gem dealers; popular for cabochons.
Investment Description: Attractive but common; no investment potential; fashion jewelry.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| crysta1gems | $20.26/ct | - | $30.91/ct | - |
| fakhr | $10.81/ct | - | $8.50/ct | - |
| gemex | $8.47/ct | - | - | - |
| waranyugemsmart | $5.95/ct | - | - | - |
| preciouscarats | $1.71/ct | - | - | - |
| facetsprecision | $0.79/ct | - | - | - |
| $0.53/ct | - | - | - | |
| perfectgems | $0.49/ct | - | - | - |
| thegemportal | $0.25/ct | - | - | - |
| raregems | - | $0.16/ct | - | $0.19/ct |
| yourgiftstop | - | - | $13.87/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Green Prehnite | Green | Common | x1.00 | x1.00 |
| Yellow Prehnite | Yellow | Common | x1.00 | - |
| Colorless Prehnite | Colorless | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Africa | light green | - | $10.58/ct | 4 | 3.88 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Phyllosilicate Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Petalite | Collector Gems | $50.00/ct | - | $5.68/ct |
| Prehnite | Non-Investment Gems | $8.00/ct | $15.65/ct | $9.14/ct |
My Holdings of this gem
You do not have any holdings of this gem type.