Padparadscha Sapphire
Corundum GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 9.0 (9) |
| Typical Size | 0.5-10 carats (commercial: 1-5 carats; fine stones over 5 carats are rare) |
| Typical Price Range | $2,000-30,000+ per carat (commercial: $5,000-15,000; finest unheated $15,000-30,000+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Emerging Investment Gems |
Pricing
Typical Price
$2000.00
per carat
Listing Price
$1401.09
per carat
Sold Price
$209.53
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BULLISH
71.88
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
75
hardness
0
price
85
Buy This Gem
Detailed Descriptions
Rarity Description: Rare pink-orange sapphire; the classic color combination is found primarily in Sri Lanka and is geologically uncommon.
Availability Description: Highly sought after by collectors and connoisseurs; appears through specialist dealers and auctions; true unheated specimens command premium prices.
Investment Description: Rare pink-orange sapphire with strong collector demand; unheated Sri Lankan stones command exceptional prices; growing auction presence; excellent appreciation potential for fine specimens.
Seller Prices
| Seller | Faceted Price | Rough Price |
|---|---|---|
| prettylittlegem | $2722.77/ct | - |
| sarahcreations | $1076.52/ct | - |
| damianjmiles | $432.14/ct | - |
| trueblueminerals | $401.54/ct | - |
| safaiyer | $316.56/ct | - |
| gemsofafrica | $280.50/ct | - |
| abyaangems | $234.57/ct | - |
| waranyugemsmart | $182.63/ct | - |
| None | $178.80/ct | - |
| mineralsmarvelgems | $167.73/ct | - |
| qualitygemsmine | $164.81/ct | - |
| smsgems | $79.05/ct | - |
| preciouscarats | $77.84/ct | - |
| dreamz916 | $50.70/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier |
|---|---|---|
| Sri Lanka | Extremely Rare | x3.50 |
| Madagascar | Rare | x1.40 |
| Tanzania | Rare | x1.20 |
Color Variants
| Variant | Color | Rarity | Price Multiplier |
|---|---|---|---|
| Orange-Pink Padparadscha | Orange-Pink | Very Rare | x1.00 |
| Pink-Orange Padparadscha | Pink-Orange | Very Rare | x1.00 |
| Salmon Padparadscha | Salmon Pink | Rare | x1.00 |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Corundum Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Padparadscha Sapphire | Emerging Investment Gems | $2000.00/ct | $1401.09/ct | $209.53/ct |
| Ruby | Blue Chip Investment Gems | $800.00/ct | $146.42/ct | $16.83/ct |
| Sapphire | Blue Chip Investment Gems | $500.00/ct | $232.41/ct | $17.39/ct |
| Star Sapphire | Emerging Investment Gems | $150.00/ct | $36.09/ct | $16.89/ct |
| Star Ruby | Emerging Investment Gems | $70.00/ct | - | $7.23/ct |
My Holdings of this gem
You do not have any holdings of this gem type.